The Andhra Sugars Limited was established on the 11th of August, 1947. We have used locally available renewable resources to produce value-added products, generating employment for the rural population and helping in boosting the rural economy.
Title | Download | Company |
---|---|---|
Financial Results for the Quarter ended 31st December, 2017 | ||
Un-Audited Financial Results for the Quarter ended 30.09.2017 | ||
Un-audited Financial Results for the Quarter ended 30.06.2017 |
Title | Download | Company |
---|---|---|
Statement of Standalone Unaudited Financial Results for the Quarter and Nine Months Ended 31-12-2016 | ||
Statement of Standalone Unaudited Results for the Quarter Ended 30-09-2015. | ||
Statement of Standalone Unaudited Results for the Quarter Ended 30-06-2015. | ||
Statement of Standalone Unaudited Results for the Quarter and Half Year Ended 30-09-2014. | ||
Unaudited Results for the Quarter ended 30-06-2014 | ||
Unaudited Results for the Quarter and Nine months ended 31-12-2013 | ||
Un-audited Results for the Quarter and Half Year ended 30.09.2013 | ||
Unaudited Results for the Quarter Ended 30-06-2013 | ||
Unaudited financial results (provisional) for the quarter ended 31-12-12 | ||
Unaudited financial results (provisional) for the quarter ended 30-06-12 | ||
Unaudited financial results (provisional) for the quarter ended 31-03-12 | ||
Unaudited financial results (provisional) for the quarter ended 31-12-11 | ||
Unaudited financial results (provisional) for the quarter ended 30.06.2010 | ||
Unaudited financial results (provisional) for the year ended 31.03.2009 | ||
Balance Sheet for the year 2007-08 | ||
Unaudited financial results (provisional) for the quarter ended 31.12.2007 | ||
Balance Sheet for the year 2006-07 | ||
Unaudited financial results (provisional) for the quarter ended 31.12.2006 | ||
Unaudited financial results (provisional) for the quarter ended 31.12.2005 | ||
Balance Sheet for the year 2004-05 |