Archives
Title | Download | Company |
---|---|---|
Standalone and Consolidated Un-audited Financial Results for the Quarter and Nine Months Ended 31-12-2023 | ||
Standalone and Consolidated Un-audited Financial Results for the Quarter / Half Year Ended 30-09-2023 | ||
Standalone and Consolidated Un-audited Financial Results for the Quarter Ended 30-06-2023 | ||
Standalone and Consolidated Audited Financial Results for the Quarter and Year Ended 31-03-2023 | ||
Standalone and Consolidated Un-audited Financial Results for the Quarter Ended 31-12-2022 | ||
Standalone and Consolidated Un-audited Financial Results for the Quarter Ended 30-09-2022 | ||
Standalone and Consolidated Un-audited Financial Results for the Quarter Ended 30-06-2022 | ||
Extract of Standalone and Consolidated Audited Financial Results for the Quarter and Year Ended 31-03-2022 | ||
Extract of Standalone and Consolidated Financial Results for the Quarter and Nine Months Ended 31.12.2021 | ||
Standalone and Consolidated Un-audited Financial Results for the Quarter Ended 30-09-2021 | ||
Extract of Standalone and Consolidated Un-audited Financial Results for the Quarter Ended 30-06-2021 | ||
Extract of Standalone and Consolidated Audited Financial Results for the Quarter and Year Ended 31-03-2021 | ||
Extract of Standalone and Consolidated Un-audited Financial Results for the Quarter and Nine Months Ended 31-12-2020 | ||
Standalone and Consolidated Un-audited Financial Results for the Half-year Ended 30-09-2020 | ||
Extract of Standalone and Consolidated Un-audited Financial Results for the Quarter Ended 30-06-2020 | ||
Standalone and Consolidated Audited Financial Results for the Quarter and Year Ended 31-03-2020 | ||
Un-audited Financial Results (Standalone and Consolidated) for the Quarter and Nine Months Ended 31-12-2019 | ||
Un-Audited Financial Statements (Standalone and Consolidated) for Quarter Ended 30.09.2019 | ||
Extract of Standalone and Consolidated Un-audited Financial Results for the Quarter Ended 30-06-2019 | ||
Standalone and Consolidated Audited Financial Results for the Quarter and Year Ended 31-03-2019 | ||
Unaudited Financial Results for the Quarter and Nine MonthsEnded 31-12-2018 | ||
Un-audited Financial Results for the Quarter / Half Year Ended 30.09.2018 | ||
Financial Results for the Quarter ended 30th June, 2018 | ||
Audited Financial Results for the Financial Year 2017-18 | ||
Financial Results for the Quarter ended 31st December, 2017 | ||
Un-Audited Financial Results for the Quarter ended 30.09.2017 | ||
Un-audited Financial Results for the Quarter ended 30.06.2017 | ||
Statement of standalone and consolidated audited financial results for the quarter and year ended 31-03-2017 | ||
Statement of Standalone Unaudited Financial Results for the Quarter and Nine Months Ended 31-12-2016 | ||
Statement of Standalone Unaudited Results for the Quarter Ended 30-09-2015. | ||
Statement of Standalone Unaudited Results for the Quarter Ended 30-06-2015. | ||
Statement of Standalone Unaudited Results for the Quarter and Half Year Ended 30-09-2014. | ||
Unaudited Results for the Quarter ended 30-06-2014 | ||
Unaudited Results for the Quarter and Nine months ended 31-12-2013 | ||
Un-audited Results for the Quarter and Half Year ended 30.09.2013 | ||
Unaudited Results for the Quarter Ended 30-06-2013 | ||
Unaudited financial results (provisional) for the quarter ended 31-12-12 | ||
Unaudited financial results (provisional) for the quarter ended 30-06-12 | ||
Unaudited financial results (provisional) for the quarter ended 31-03-12 | ||
Unaudited financial results (provisional) for the quarter ended 31-12-11 | ||
Unaudited financial results (provisional) for the quarter ended 30.06.2010 | ||
Unaudited financial results (provisional) for the year ended 31.03.2009 | ||
Unaudited financial results (provisional) for the nine months ended 31.12.2009 | ||
Unaudited financial results (provisional) for the quarter ended 31.12.2007 | ||
Balance Sheet for the year 2006-07 | ||
Unaudited financial results (provisional) for the quarter ended 31.12.2006 | rareprinter.com friankor.com sale best wall printer machine. | |
Unaudited financial results (provisional) for the quarter ended 31.12.2005 | ||
Balance Sheet for the year 2004-05 |