Stock History

S. No Date Live Price Price Type Variation Description
1 28-11-2023 110.60 BSE Close
2 28-11-2023 110.60 NSE Close
3 27-11-2023 110.60 BSE Close
4 27-11-2023 110.60 NSE Close
5 24-11-2023 112.55 BSE Close
6 24-11-2023 112.65 NSE Close
7 23-11-2023 108.35 BSE Close
8 23-11-2023 108.70 NSE Close
9 22-11-2023 108.55 BSE Close
10 22-11-2023 108.85 NSE Close
11 21-11-2023 109.95 BSE Close
12 21-11-2023 110.15 NSE Close
13 20-11-2023 108.75 BSE Close
14 20-11-2023 109.10 NSE Close
15 17-11-2023 108.25 BSE Close
16 17-11-2023 108.30 NSE Close
17 16-11-2023 108.70 BSE Close
18 16-11-2023 108.50 NSE Close
19 15-11-2023 109.20 BSE Close
20 15-11-2023 109.65 NSE Close
21 14-11-2023 109.20 BSE Close
22 14-11-2023 109.65 NSE Close
23 13-11-2023 109.40 BSE Close
24 13-11-2023 109.45 NSE Close
25 10-11-2023 108.05 BSE Close
26 10-11-2023 107.95 NSE Close
27 09-11-2023 108.75 BSE Close
28 09-11-2023 109.10 NSE Close
29 08-11-2023 109.75 BSE Close
30 08-11-2023 109.65 NSE Close
31 07-11-2023 109.60 BSE Close
32 07-11-2023 109.85 NSE Close
33 06-11-2023 109.25 BSE Close
34 06-11-2023 109.45 NSE Close
35 03-11-2023 107.75 BSE Close
36 03-11-2023 107.85 NSE Close
37 02-11-2023 106.75 BSE Close
38 02-11-2023 106.45 NSE Close
39 01-11-2023 106.45 BSE Close
40 01-11-2023 106.25 NSE Close
41 31-10-2023 108.30 BSE Close
42 31-10-2023 108.10 NSE Close
43 30-10-2023 111.15 BSE Close
44 30-10-2023 110.85 NSE Close
45 27-10-2023 108.70 BSE Close
46 27-10-2023 108.70 NSE Close
47 26-10-2023 109.15 BSE Close
48 26-10-2023 108.85 NSE Close
49 25-10-2023 109.15 BSE Close
50 25-10-2023 108.80 NSE Close
51 24-10-2023 109.15 BSE Close
52 24-10-2023 108.80 NSE Close
53 23-10-2023 117.15 BSE Close
54 23-10-2023 117.10 NSE Close
55 20-10-2023 117.75 BSE Close
56 20-10-2023 117.85 NSE Close
57 19-10-2023 119.05 BSE Close
58 19-10-2023 118.85 NSE Close
59 18-10-2023 120.40 BSE Close
60 18-10-2023 120.25 NSE Close
61 17-10-2023 118.95 BSE Close
62 17-10-2023 118.85 NSE Close
63 16-10-2023 118.20 BSE Close
64 16-10-2023 118.25 NSE Close
65 13-10-2023 118.80 BSE Close
66 13-10-2023 118.95 NSE Close
67 12-10-2023 118.45 BSE Close
68 12-10-2023 118.25 NSE Close
69 11-10-2023 115.90 BSE Close
70 11-10-2023 116.40 NSE Close
71 10-10-2023 114.95 BSE Close
72 10-10-2023 114.75 NSE Close
73 09-10-2023 117.25 BSE Close
74 09-10-2023 117.45 NSE Close
75 06-10-2023 117.50 BSE Close
76 06-10-2023 117.05 NSE Close
77 05-10-2023 117.50 BSE Close
78 05-10-2023 117.65 NSE Close
79 04-10-2023 118.25 BSE Close
80 04-10-2023 118.55 NSE Close
81 03-10-2023 118.60 BSE Close
82 03-10-2023 118.65 NSE Close
83 02-10-2023 118.60 BSE Close
84 02-10-2023 118.65 NSE Close
85 29-09-2023 119.40 BSE Close
86 29-09-2023 119.00 NSE Close
87 28-09-2023 121.30 BSE Close
88 28-09-2023 121.20 NSE Close
89 27-09-2023 122.75 BSE Close
90 27-09-2023 122.60 NSE Close
91 26-09-2023 123.75 BSE Close
92 26-09-2023 123.45 NSE Close
93 25-09-2023 118.10 BSE Close
94 25-09-2023 118.35 NSE Close
95 22-09-2023 119.40 BSE Close
96 22-09-2023 119.25 NSE Close
97 21-09-2023 121.85 BSE Close
98 21-09-2023 121.90 NSE Close
99 20-09-2023 119.30 BSE Close
100 20-09-2023 119.30 NSE Close
101 19-09-2023 119.30 BSE Close
102 19-09-2023 119.30 NSE Close
103 18-09-2023 120.45 BSE Close
104 18-09-2023 121.10 NSE Close
105 15-09-2023 124.50 BSE Close
106 15-09-2023 124.55 NSE Close
107 14-09-2023 119.35 BSE Close
108 14-09-2023 119.45 NSE Close
109 13-09-2023 117.05 BSE Close
110 13-09-2023 116.75 NSE Close
111 12-09-2023 124.10 BSE Close
112 12-09-2023 124.20 NSE Close
113 11-09-2023 122.00 BSE Close
114 11-09-2023 122.35 NSE Close
115 08-09-2023 124.35 BSE Close
116 08-09-2023 124.15 NSE Close
117 07-09-2023 125.00 BSE Close
118 07-09-2023 125.15 NSE Close
119 06-09-2023 121.65 BSE Close
120 06-09-2023 121.80 NSE Close
121 05-09-2023 120.65 BSE Close
122 05-09-2023 120.65 NSE Close
123 04-09-2023 116.95 BSE Close
124 04-09-2023 117.55 NSE Close
125 01-09-2023 114.50 BSE Close
126 01-09-2023 114.45 NSE Close
127 31-08-2023 116.35 BSE Close
128 31-08-2023 116.40 NSE Close
129 30-08-2023 112.25 BSE Close
130 30-08-2023 112.30 NSE Close
131 29-08-2023 110.00 BSE Close
132 29-08-2023 110.35 NSE Close
133 28-08-2023 107.45 BSE Close
134 28-08-2023 107.35 NSE Close
135 25-08-2023 108.30 BSE Close
136 25-08-2023 108.35 NSE Close
137 24-08-2023 106.45 BSE Close
138 24-08-2023 106.30 NSE Close
139 23-08-2023 105.65 BSE Close
140 23-08-2023 105.50 NSE Close
141 22-08-2023 105.10 BSE Close
142 22-08-2023 105.30 NSE Close
143 21-08-2023 106.00 BSE Close
144 21-08-2023 106.00 NSE Close
145 18-08-2023 105.90 BSE Close
146 18-08-2023 105.90 NSE Close
147 17-08-2023 106.50 BSE Close
148 17-08-2023 106.10 NSE Close
149 16-08-2023 107.50 BSE Close
150 16-08-2023 107.35 NSE Close
151 15-08-2023 107.50 BSE Close
152 15-08-2023 107.35 NSE Close
153 14-08-2023 106.95 BSE Close
154 14-08-2023 106.60 NSE Close
155 11-08-2023 106.95 BSE Close
156 11-08-2023 107.00 NSE Close
157 10-08-2023 107.50 BSE Close
158 10-08-2023 107.50 NSE Close
159 09-08-2023 109.35 BSE Close
160 09-08-2023 109.15 NSE Close
161 08-08-2023 108.60 BSE Close
162 08-08-2023 108.60 NSE Close
163 07-08-2023 109.25 BSE Close
164 07-08-2023 109.10 NSE Close
165 04-08-2023 109.00 BSE Close
166 04-08-2023 108.80 NSE Close
167 03-08-2023 109.40 BSE Close
168 03-08-2023 109.10 NSE Close
169 02-08-2023 109.90 BSE Close
170 02-08-2023 110.00 NSE Close
171 01-08-2023 109.65 BSE Close
172 01-08-2023 108.95 NSE Close
173 31-07-2023 108.30 BSE Close
174 31-07-2023 108.25 NSE Close
175 28-07-2023 109.80 BSE Close
176 28-07-2023 109.80 NSE Close
177 27-07-2023 110.85 BSE Close
178 27-07-2023 110.40 NSE Close
179 26-07-2023 110.85 BSE Close
180 26-07-2023 110.80 NSE Close
181 25-07-2023 112.20 BSE Close
182 25-07-2023 112.40 NSE Close
183 24-07-2023 111.65 BSE Close
184 24-07-2023 111.60 NSE Close
185 21-07-2023 110.15 BSE Close
186 21-07-2023 110.20 NSE Close
187 20-07-2023 108.40 BSE Close
188 20-07-2023 107.85 NSE Close
189 19-07-2023 107.95 BSE Close
190 19-07-2023 107.85 NSE Close
191 18-07-2023 109.40 BSE Close
192 18-07-2023 109.40 NSE Close
193 17-07-2023 108.05 BSE Close
194 17-07-2023 108.15 NSE Close
195 14-07-2023 107.50 BSE Close
196 14-07-2023 107.40 NSE Close
197 13-07-2023 110.85 BSE Close
198 13-07-2023 110.65 NSE Close
199 12-07-2023 110.35 BSE Close
200 12-07-2023 110.30 NSE Close
201 11-07-2023 110.80 BSE Close
202 11-07-2023 110.70 NSE Close
203 10-07-2023 112.10 BSE Close
204 10-07-2023 112.25 NSE Close
205 07-07-2023 112.20 BSE Close
206 07-07-2023 112.15 NSE Close
207 06-07-2023 112.40 BSE Close
208 06-07-2023 112.45 NSE Close
209 05-07-2023 110.95 BSE Close
210 05-07-2023 111.10 NSE Close
211 04-07-2023 111.15 BSE Close
212 04-07-2023 111.60 NSE Close
213 03-07-2023 111.90 BSE Close
214 03-07-2023 112.05 NSE Close
215 30-06-2023 111.65 BSE Close
216 30-06-2023 111.60 NSE Close
217 29-06-2023 111.65 BSE Close
218 29-06-2023 111.60 NSE Close
219 28-06-2023 111.95 BSE Close
220 28-06-2023 111.95 NSE Close
221 27-06-2023 112.75 BSE Close
222 27-06-2023 112.20 NSE Close
223 26-06-2023 111.00 BSE Close
224 26-06-2023 110.60 NSE Close
225 23-06-2023 112.75 BSE Close
226 23-06-2023 112.65 NSE Close
227 22-06-2023 111.80 BSE Close
228 22-06-2023 111.85 NSE Close
229 21-06-2023 112.25 BSE Close
230 21-06-2023 112.15 NSE Close
231 20-06-2023 111.70 BSE Close
232 20-06-2023 111.20 NSE Close
233 19-06-2023 111.70 BSE Close
234 19-06-2023 111.55 NSE Close
235 16-06-2023 110.90 BSE Close
236 16-06-2023 110.90 NSE Close
237 15-06-2023 111.30 BSE Close
238 15-06-2023 111.35 NSE Close
239 14-06-2023 111.55 BSE Close
240 14-06-2023 111.55 NSE Close
241 13-06-2023 111.45 BSE Close
242 13-06-2023 111.40 NSE Close
243 12-06-2023 112.75 BSE Close
244 12-06-2023 112.85 NSE Close
245 09-06-2023 111.05 BSE Close
246 09-06-2023 110.85 NSE Close
247 08-06-2023 112.65 BSE Close
248 08-06-2023 112.95 NSE Close
249 07-06-2023 109.25 BSE Close
250 07-06-2023 109.20 NSE Close
251 06-06-2023 109.75 BSE Close
252 06-06-2023 109.60 NSE Close
253 05-06-2023 113.00 BSE Close
254 05-06-2023 113.30 NSE Close
255 02-06-2023 112.85 BSE Close
256 02-06-2023 112.90 NSE Close
257 01-06-2023 112.50 BSE Close
258 01-06-2023 112.35 NSE Close
259 31-05-2023 113.65 BSE Close
260 31-05-2023 113.30 NSE Close
261 30-05-2023 116.15 BSE Close
262 30-05-2023 116.35 NSE Close
263 29-05-2023 114.70 BSE Close
264 29-05-2023 114.75 NSE Close
265 26-05-2023 114.90 BSE Close
266 26-05-2023 114.70 NSE Close
267 25-05-2023 114.55 BSE Close
268 25-05-2023 114.55 NSE Close
269 24-05-2023 115.70 BSE Close
270 24-05-2023 115.50 NSE Close
271 23-05-2023 115.10 BSE Close
272 23-05-2023 115.25 NSE Close
273 22-05-2023 115.90 BSE Close
274 22-05-2023 116.00 NSE Close
275 19-05-2023 117.25 BSE Close
276 19-05-2023 116.70 NSE Close
277 18-05-2023 116.95 BSE Close
278 18-05-2023 116.80 NSE Close
279 17-05-2023 116.55 BSE Close
280 17-05-2023 116.75 NSE Close
281 16-05-2023 117.25 BSE Close
282 16-05-2023 117.30 NSE Close
283 15-05-2023 117.15 BSE Close
284 15-05-2023 117.25 NSE Close
285 12-05-2023 119.80 BSE Close
286 12-05-2023 119.65 NSE Close
287 11-05-2023 118.65 BSE Close
288 11-05-2023 118.80 NSE Close
289 10-05-2023 121.05 BSE Close
290 10-05-2023 120.65 NSE Close
291 09-05-2023 121.40 BSE Close
292 09-05-2023 121.00 NSE Close
293 08-05-2023 121.10 BSE Close
294 08-05-2023 121.80 NSE Close
295 05-05-2023 123.40 BSE Close
296 05-05-2023 123.45 NSE Close
297 04-05-2023 122.95 BSE Close
298 04-05-2023 122.50 NSE Close
299 03-05-2023 119.40 BSE Close
300 03-05-2023 118.95 NSE Close
301 02-05-2023 116.40 BSE Close
302 02-05-2023 116.20 NSE Close
303 01-05-2023 116.40 BSE Close
304 01-05-2023 116.20 NSE Close
305 28-04-2023 115.65 BSE Close
306 28-04-2023 115.75 NSE Close
307 27-04-2023 116.25 BSE Close
308 27-04-2023 115.95 NSE Close
309 26-04-2023 115.80 BSE Close
310 26-04-2023 114.95 NSE Close
311 25-04-2023 113.65 BSE Close
312 25-04-2023 113.70 NSE Close
313 24-04-2023 113.20 BSE Close
314 24-04-2023 113.40 NSE Close
315 21-04-2023 114.25 BSE Close
316 21-04-2023 114.20 NSE Close
317 20-04-2023 114.65 BSE Close
318 20-04-2023 114.65 NSE Close
319 19-04-2023 111.80 BSE Close
320 19-04-2023 111.95 NSE Close
321 18-04-2023 115.00 BSE Close
322 18-04-2023 115.00 NSE Close
323 17-04-2023 116.20 BSE Close
324 17-04-2023 116.10 NSE Close
325 14-04-2023 116.20 BSE Close
326 14-04-2023 116.10 NSE Close
327 13-04-2023 115.85 BSE Close
328 13-04-2023 115.70 NSE Close
329 12-04-2023 114.40 BSE Close
330 12-04-2023 113.65 NSE Close
331 11-04-2023 114.25 BSE Close
332 11-04-2023 114.15 NSE Close
333 10-04-2023 113.65 BSE Close
334 10-04-2023 113.60 NSE Close
335 07-04-2023 113.65 BSE Close
336 07-04-2023 113.60 NSE Close
337 06-04-2023 112.60 BSE Close
338 06-04-2023 112.65 NSE Close
339 05-04-2023 110.75 BSE Close
340 05-04-2023 110.85 NSE Close
341 04-04-2023 110.75 BSE Close
342 04-04-2023 110.85 NSE Close
343 03-04-2023 108.25 BSE Close
344 03-04-2023 108.50 NSE Close
345 31-03-2023 107.30 BSE Close
346 31-03-2023 107.05 NSE Close
347 30-03-2023 107.30 BSE Close
348 30-03-2023 107.05 NSE Close
349 29-03-2023 101.95 BSE Close
350 29-03-2023 101.95 NSE Close
351 28-03-2023 106.10 BSE Close
352 28-03-2023 105.85 NSE Close
353 27-03-2023 110.85 BSE Close
354 27-03-2023 110.85 NSE Close
355 24-03-2023 112.65 BSE Close
356 24-03-2023 112.50 NSE Close
357 23-03-2023 111.45 BSE Close
358 23-03-2023 111.40 NSE Close
359 22-03-2023 111.25 BSE Close
360 22-03-2023 111.15 NSE Close
361 21-03-2023 111.60 BSE Close
362 21-03-2023 111.50 NSE Close
363 20-03-2023 113.35 BSE Close
364 20-03-2023 113.15 NSE Close
365 17-03-2023 114.05 BSE Close
366 17-03-2023 113.90 NSE Close
367 16-03-2023 118.25 BSE Close
368 16-03-2023 117.75 NSE Close
369 15-03-2023 119.75 BSE Close
370 15-03-2023 119.55 NSE Close
371 14-03-2023 122.65 BSE Close
372 14-03-2023 122.75 NSE Close
373 13-03-2023 126.85 BSE Close
374 13-03-2023 126.95 NSE Close
375 10-03-2023 123.10 BSE Close
376 10-03-2023 123.00 NSE Close
377 09-03-2023 126.25 BSE Close
378 09-03-2023 126.25 NSE Close
379 08-03-2023 119.20 BSE Close
380 08-03-2023 119.30 NSE Close
381 07-03-2023 119.20 BSE Close
382 07-03-2023 119.30 NSE Close
383 06-03-2023 119.20 BSE Close
384 06-03-2023 119.15 NSE Close
385 03-03-2023 119.05 BSE Close
386 03-03-2023 118.90 NSE Close
387 02-03-2023 119.90 BSE Close
388 02-03-2023 119.35 NSE Close
389 01-03-2023 118.30 BSE Close
390 01-03-2023 117.65 NSE Close
391 28-02-2023 116.50 BSE Close
392 28-02-2023 116.30 NSE Close
393 27-02-2023 120.90 BSE Close
394 27-02-2023 120.75 NSE Close
395 24-02-2023 120.90 BSE Close
396 24-02-2023 121.05 NSE Close
397 23-02-2023 122.60 BSE Close
398 23-02-2023 122.65 NSE Close
399 22-02-2023 124.15 BSE Close
400 22-02-2023 124.15 NSE Close
401 21-02-2023 125.35 BSE Close
402 21-02-2023 125.05 NSE Close
403 20-02-2023 126.35 BSE Close
404 20-02-2023 126.80 NSE Close
405 17-02-2023 126.25 BSE Close
406 17-02-2023 125.85 NSE Close
407 16-02-2023 125.05 BSE Close
408 16-02-2023 125.15 NSE Close
409 15-02-2023 123.35 BSE Close
410 15-02-2023 123.35 NSE Close
411 14-02-2023 125.55 BSE Close
412 14-02-2023 125.65 NSE Close
413 13-02-2023 128.10 BSE Close
414 13-02-2023 128.05 NSE Close
415 10-02-2023 127.80 BSE Close
416 10-02-2023 127.70 NSE Close
417 09-02-2023 127.60 BSE Close
418 09-02-2023 127.30 NSE Close
419 08-02-2023 126.80 BSE Close
420 08-02-2023 126.80 NSE Close
421 07-02-2023 127.20 BSE Close
422 07-02-2023 126.95 NSE Close
423 06-02-2023 127.50 BSE Close
424 06-02-2023 128.05 NSE Close
425 03-02-2023 128.45 BSE Close
426 03-02-2023 128.40 NSE Close
427 02-02-2023 128.50 BSE Close
428 02-02-2023 128.40 NSE Close
429 01-02-2023 131.10 BSE Close
430 01-02-2023 130.85 NSE Close
431 31-01-2023 128.45 BSE Close
432 31-01-2023 128.75 NSE Close
433 30-01-2023 127.65 BSE Close
434 30-01-2023 128.10 NSE Close
435 27-01-2023 130.85 BSE Close
436 27-01-2023 130.45 NSE Close
437 26-01-2023 130.85 BSE Close
438 26-01-2023 130.45 NSE Close
439 25-01-2023 130.55 BSE Close
440 25-01-2023 130.55 NSE Close
441 24-01-2023 132.60 BSE Close
442 24-01-2023 132.90 NSE Close
443 23-01-2023 132.90 BSE Close
444 23-01-2023 132.90 NSE Close
445 20-01-2023 134.90 BSE Close
446 20-01-2023 134.90 NSE Close
447 19-01-2023 137.35 BSE Close
448 19-01-2023 137.25 NSE Close
449 18-01-2023 135.25 BSE Close
450 18-01-2023 135.45 NSE Close
451 17-01-2023 129.90 BSE Close
452 17-01-2023 129.95 NSE Close
453 16-01-2023 129.40 BSE Close
454 16-01-2023 129.50 NSE Close
455 13-01-2023 129.60 BSE Close
456 13-01-2023 129.80 NSE Close
457 12-01-2023 130.05 BSE Close
458 12-01-2023 130.05 NSE Close
459 11-01-2023 129.00 BSE Close
460 11-01-2023 128.85 NSE Close
461 10-01-2023 129.25 BSE Close
462 10-01-2023 129.25 NSE Close
463 09-01-2023 129.65 BSE Close
464 09-01-2023 129.30 NSE Close
465 06-01-2023 130.10 BSE Close
466 06-01-2023 130.20 NSE Close
467 05-01-2023 130.80 BSE Close
468 05-01-2023 130.90 NSE Close
469 04-01-2023 134.05 BSE Close
470 04-01-2023 134.25 NSE Close
471 03-01-2023 134.10 BSE Close
472 03-01-2023 134.15 NSE Close
473 02-01-2023 133.00 BSE Close
474 02-01-2023 133.25 NSE Close
475 30-12-2022 133.65 BSE Close
476 30-12-2022 133.45 NSE Close
477 29-12-2022 131.05 BSE Close
478 29-12-2022 131.40 NSE Close
479 28-12-2022 132.55 BSE Close
480 28-12-2022 132.45 NSE Close
481 27-12-2022 127.00 BSE Close
482 27-12-2022 126.65 NSE Close
483 26-12-2022 123.90 BSE Close
484 26-12-2022 124.10 NSE Close
485 23-12-2022 129.20 BSE Close
486 23-12-2022 128.85 NSE Close
487 22-12-2022 131.40 BSE Close
488 22-12-2022 131.75 NSE Close
489 21-12-2022 136.35 BSE Close
490 21-12-2022 136.10 NSE Close
491 20-12-2022 139.55 BSE Close
492 20-12-2022 139.30 NSE Close
493 19-12-2022 135.20 BSE Close
494 19-12-2022 135.05 NSE Close
495 16-12-2022 128.90 BSE Close
496 16-12-2022 129.00 NSE Close
497 15-12-2022 128.90 BSE Close
498 15-12-2022 128.80 NSE Close
499 14-12-2022 130.50 BSE Close
500 14-12-2022 130.35 NSE Close
501 13-12-2022 131.05 BSE Close
502 13-12-2022 131.15 NSE Close
503 12-12-2022 132.10 BSE Close
504 12-12-2022 131.80 NSE Close
505 09-12-2022 134.10 BSE Close
506 09-12-2022 134.30 NSE Close
507 08-12-2022 135.25 BSE Close
508 08-12-2022 135.20 NSE Close
509 07-12-2022 138.20 BSE Close
510 07-12-2022 138.35 NSE Close
511 06-12-2022 137.15 BSE Close
512 06-12-2022 137.30 NSE Close
513 05-12-2022 135.75 BSE Close
514 05-12-2022 135.70 NSE Close
515 02-12-2022 129.50 BSE Close
516 02-12-2022 129.60 NSE Close
517 01-12-2022 129.05 BSE Close
518 01-12-2022 128.85 NSE Close
519 30-11-2022 130.70 BSE Close
520 30-11-2022 130.80 NSE Close
521 29-11-2022 131.05 BSE Close
522 29-11-2022 131.15 NSE Close
523 28-11-2022 128.90 BSE Close
524 28-11-2022 128.80 NSE Close
525 25-11-2022 130.25 BSE Close
526 25-11-2022 130.25 NSE Close
527 24-11-2022 129.55 BSE Close
528 24-11-2022 129.50 NSE Close
529 23-11-2022 128.90 BSE Close
530 23-11-2022 128.80 NSE Close
531 22-11-2022 128.35 BSE Close
532 22-11-2022 128.30 NSE Close
533 21-11-2022 129.85 BSE Close
534 21-11-2022 129.95 NSE Close
535 18-11-2022 133.20 BSE Close
536 18-11-2022 133.20 NSE Close
537 17-11-2022 133.30 BSE Close
538 17-11-2022 133.60 NSE Close
539 16-11-2022 129.60 BSE Close
540 16-11-2022 129.55 NSE Close
541 15-11-2022 131.20 BSE Close
542 15-11-2022 131.30 NSE Close
543 14-11-2022 135.85 BSE Close
544 14-11-2022 135.60 NSE Close
545 11-11-2022 136.70 BSE Close
546 11-11-2022 136.75 NSE Close
547 10-11-2022 138.30 BSE Close
548 10-11-2022 138.45 NSE Close
549 09-11-2022 142.00 BSE Close
550 09-11-2022 141.35 NSE Close
551 08-11-2022 142.80 BSE Close
552 08-11-2022 141.35 NSE Close
553 07-11-2022 143.35 BSE Close
554 07-11-2022 143.25 NSE Close
555 04-11-2022 142.55 BSE Close
556 04-11-2022 142.80 NSE Close
557 03-11-2022 145.55 BSE Close
558 03-11-2022 145.40 NSE Close
559 02-11-2022 140.00 BSE Close
560 02-11-2022 138.50 NSE Close
561 01-11-2022 140.70 BSE Close
562 01-11-2022 140.65 NSE Close
563 31-10-2022 137.45 BSE Close
564 31-10-2022 137.55 NSE Close
565 28-10-2022 139.75 BSE Close
566 28-10-2022 139.70 NSE Close
567 27-10-2022 137.10 BSE Close
568 27-10-2022 137.00 NSE Close
569 26-10-2022 137.10 BSE Close
570 26-10-2022 137.00 NSE Close
571 25-10-2022 139.05 BSE Close
572 25-10-2022 138.90 NSE Close
573 24-10-2022 137.95 BSE Close
574 24-10-2022 138.35 NSE Close
575 21-10-2022 139.60 BSE Close
576 21-10-2022 139.65 NSE Close
577 20-10-2022 141.05 BSE Close
578 20-10-2022 141.10 NSE Close
579 19-10-2022 141.20 BSE Close
580 19-10-2022 140.90 NSE Close
581 18-10-2022 140.05 BSE Close
582 18-10-2022 140.25 NSE Close
583 17-10-2022 142.25 BSE Close
584 17-10-2022 141.70 NSE Close
585 14-10-2022 144.10 BSE Close
586 14-10-2022 143.05 NSE Close
587 13-10-2022 143.40 BSE Close
588 13-10-2022 143.30 NSE Close
589 12-10-2022 140.15 BSE Close
590 12-10-2022 140.15 NSE Close
591 11-10-2022 143.30 BSE Close
592 11-10-2022 143.25 NSE Close
593 10-10-2022 145.20 BSE Close
594 10-10-2022 144.95 NSE Close
595 07-10-2022 144.45 BSE Close
596 07-10-2022 144.60 NSE Close
597 06-10-2022 142.30 BSE Close
598 06-10-2022 142.30 NSE Close
599 05-10-2022 142.30 BSE Close
600 05-10-2022 142.30 NSE Close
601 04-10-2022 137.05 BSE Close
602 04-10-2022 136.55 NSE Close
603 03-10-2022 139.75 BSE Close
604 03-10-2022 139.80 NSE Close
605 30-09-2022 137.20 BSE Close
606 30-09-2022 137.15 NSE Close
607 29-09-2022 134.15 BSE Close
608 29-09-2022 134.05 NSE Close
609 28-09-2022 135.60 BSE Close
610 28-09-2022 135.65 NSE Close
611 27-09-2022 137.05 BSE Close
612 27-09-2022 136.20 NSE Close
613 26-09-2022 142.00 BSE Close
614 26-09-2022 141.85 NSE Close
615 23-09-2022 146.65 BSE Close
616 23-09-2022 146.65 NSE Close
617 22-09-2022 148.00 BSE Close
618 22-09-2022 148.00 NSE Close
619 21-09-2022 145.25 BSE Close
620 21-09-2022 145.05 NSE Close
621 20-09-2022 141.95 BSE Close
622 20-09-2022 141.65 NSE Close
623 19-09-2022 146.05 BSE Close
624 19-09-2022 145.95 NSE Close
625 16-09-2022 148.50 BSE Close
626 16-09-2022 148.60 NSE Close
627 15-09-2022 150.35 BSE Close
628 15-09-2022 150.30 NSE Close
629 14-09-2022 151.15 BSE Close
630 14-09-2022 151.20 NSE Close
631 13-09-2022 150.40 BSE Close
632 13-09-2022 150.30 NSE Close
633 12-09-2022 148.70 BSE Close
634 12-09-2022 148.40 NSE Close
635 09-09-2022 151.95 BSE Close
636 09-09-2022 151.75 NSE Close
637 08-09-2022 151.10 BSE Close
638 08-09-2022 151.20 NSE Close
639 07-09-2022 151.40 BSE Close
640 07-09-2022 151.60 NSE Close
641 06-09-2022 146.70 BSE Close
642 06-09-2022 146.95 NSE Close
643 05-09-2022 148.45 BSE Close
644 05-09-2022 146.65 NSE Close
645 02-09-2022 148.20 BSE Close
646 02-09-2022 148.50 NSE Close
647 01-09-2022 146.55 BSE Close
648 01-09-2022 146.45 NSE Close
649 31-08-2022 146.55 BSE Close
650 31-08-2022 146.45 NSE Close
651 30-08-2022 144.25 BSE Close
652 30-08-2022 144.15 NSE Close
653 29-08-2022 143.35 BSE Close
654 29-08-2022 143.45 NSE Close
655 26-08-2022 139.35 BSE Close
656 26-08-2022 139.20 NSE Close
657 25-08-2022 138.45 BSE Close
658 25-08-2022 138.15 NSE Close
659 24-08-2022 136.35 BSE Close
660 24-08-2022 136.65 NSE Close
661 23-08-2022 133.25 BSE Close
662 23-08-2022 133.45 NSE Close
663 22-08-2022 137.55 BSE Close
664 22-08-2022 136.95 NSE Close
665 19-08-2022 138.80 BSE Close
666 19-08-2022 138.80 NSE Close
667 18-08-2022 137.60 BSE Close
668 18-08-2022 137.65 NSE Close
669 17-08-2022 137.70 BSE Close
670 17-08-2022 137.60 NSE Close
671 16-08-2022 135.35 BSE Close
672 16-08-2022 135.25 NSE Close
673 15-08-2022 134.85 BSE Close
674 15-08-2022 135.25 NSE Close
675 12-08-2022 137.10 BSE Close
676 12-08-2022 136.70 NSE Close
677 11-08-2022 136.35 BSE Close
678 11-08-2022 136.45 NSE Close
679 10-08-2022 138.20 BSE Close
680 10-08-2022 138.20 NSE Close
681 09-08-2022 138.20 BSE Close
682 09-08-2022 138.20 NSE Close
683 08-08-2022 136.00 BSE Close
684 08-08-2022 136.25 NSE Close
685 05-08-2022 136.30 BSE Close
686 05-08-2022 136.40 NSE Close
687 04-08-2022 137.10 BSE Close
688 04-08-2022 137.55 NSE Close
689 03-08-2022 137.90 BSE Close
690 03-08-2022 137.70 NSE Close
691 02-08-2022 137.05 BSE Close
692 02-08-2022 136.95 NSE Close
693 01-08-2022 135.55 BSE Close
694 01-08-2022 135.70 NSE Close
695 29-07-2022 134.35 BSE Close
696 29-07-2022 133.95 NSE Close
697 28-07-2022 132.90 BSE Close
698 28-07-2022 132.85 NSE Close
699 27-07-2022 132.75 BSE Close
700 27-07-2022 132.65 NSE Close
701 26-07-2022 134.75 BSE Close
702 26-07-2022 134.75 NSE Close
703 25-07-2022 135.60 BSE Close
704 25-07-2022 135.60 NSE Close
705 22-07-2022 137.45 BSE Close
706 22-07-2022 137.30 NSE Close
707 21-07-2022 128.90 BSE Close
708 21-07-2022 128.75 NSE Close
709 20-07-2022 127.70 BSE Close
710 20-07-2022 127.75 NSE Close
711 19-07-2022 127.30 BSE Close
712 19-07-2022 127.20 NSE Close
713 18-07-2022 126.60 BSE Close
714 18-07-2022 126.50 NSE Close
715 15-07-2022 128.00 BSE Close
716 15-07-2022 127.65 NSE Close
717 14-07-2022 127.45 BSE Close
718 14-07-2022 127.75 NSE Close
719 13-07-2022 129.35 BSE Close
720 13-07-2022 129.50 NSE Close
721 12-07-2022 127.95 BSE Close
722 12-07-2022 127.95 NSE Close
723 11-07-2022 126.80 BSE Close
724 11-07-2022 126.85 NSE Close
725 08-07-2022 123.70 BSE Close
726 08-07-2022 123.55 NSE Close
727 07-07-2022 122.95 BSE Close
728 07-07-2022 123.70 NSE Close
729 06-07-2022 123.00 BSE Close
730 06-07-2022 123.15 NSE Close
731 05-07-2022 124.65 BSE Close
732 05-07-2022 124.35 NSE Close
733 04-07-2022 123.15 BSE Close
734 04-07-2022 122.45 NSE Close
735 01-07-2022 123.65 BSE Close
