Stock History

S. No Date Live Price Price Type Variation Description
1 08-06-2023 112.65 BSE Close
2 08-06-2023 112.95 NSE Close
3 07-06-2023 109.25 BSE Close
4 07-06-2023 109.20 NSE Close
5 06-06-2023 109.75 BSE Close
6 06-06-2023 109.60 NSE Close
7 05-06-2023 113.00 BSE Close
8 05-06-2023 113.30 NSE Close
9 02-06-2023 112.85 BSE Close
10 02-06-2023 112.90 NSE Close
11 01-06-2023 112.50 BSE Close
12 01-06-2023 112.35 NSE Close
13 31-05-2023 113.65 BSE Close
14 31-05-2023 113.30 NSE Close
15 30-05-2023 116.15 BSE Close
16 30-05-2023 116.35 NSE Close
17 29-05-2023 114.70 BSE Close
18 29-05-2023 114.75 NSE Close
19 26-05-2023 114.90 BSE Close
20 26-05-2023 114.70 NSE Close
21 25-05-2023 114.55 BSE Close
22 25-05-2023 114.55 NSE Close
23 24-05-2023 115.70 BSE Close
24 24-05-2023 115.50 NSE Close
25 23-05-2023 115.10 BSE Close
26 23-05-2023 115.25 NSE Close
27 22-05-2023 115.90 BSE Close
28 22-05-2023 116.00 NSE Close
29 19-05-2023 117.25 BSE Close
30 19-05-2023 116.70 NSE Close
31 18-05-2023 116.95 BSE Close
32 18-05-2023 116.80 NSE Close
33 17-05-2023 116.55 BSE Close
34 17-05-2023 116.75 NSE Close
35 16-05-2023 117.25 BSE Close
36 16-05-2023 117.30 NSE Close
37 15-05-2023 117.15 BSE Close
38 15-05-2023 117.25 NSE Close
39 12-05-2023 119.80 BSE Close
40 12-05-2023 119.65 NSE Close
41 11-05-2023 118.65 BSE Close
42 11-05-2023 118.80 NSE Close
43 10-05-2023 121.05 BSE Close
44 10-05-2023 120.65 NSE Close
45 09-05-2023 121.40 BSE Close
46 09-05-2023 121.00 NSE Close
47 08-05-2023 121.10 BSE Close
48 08-05-2023 121.80 NSE Close
49 05-05-2023 123.40 BSE Close
50 05-05-2023 123.45 NSE Close
51 04-05-2023 122.95 BSE Close
52 04-05-2023 122.50 NSE Close
53 03-05-2023 119.40 BSE Close
54 03-05-2023 118.95 NSE Close
55 02-05-2023 116.40 BSE Close
56 02-05-2023 116.20 NSE Close
57 01-05-2023 116.40 BSE Close
58 01-05-2023 116.20 NSE Close
59 28-04-2023 115.65 BSE Close
60 28-04-2023 115.75 NSE Close
61 27-04-2023 116.25 BSE Close
62 27-04-2023 115.95 NSE Close
63 26-04-2023 115.80 BSE Close
64 26-04-2023 114.95 NSE Close
65 25-04-2023 113.65 BSE Close
66 25-04-2023 113.70 NSE Close
67 24-04-2023 113.20 BSE Close
68 24-04-2023 113.40 NSE Close
69 21-04-2023 114.25 BSE Close
70 21-04-2023 114.20 NSE Close
71 20-04-2023 114.65 BSE Close
72 20-04-2023 114.65 NSE Close
73 19-04-2023 111.80 BSE Close
74 19-04-2023 111.95 NSE Close
75 18-04-2023 115.00 BSE Close
76 18-04-2023 115.00 NSE Close
77 17-04-2023 116.20 BSE Close
78 17-04-2023 116.10 NSE Close
79 14-04-2023 116.20 BSE Close
80 14-04-2023 116.10 NSE Close
81 13-04-2023 115.85 BSE Close
82 13-04-2023 115.70 NSE Close
83 12-04-2023 114.40 BSE Close
84 12-04-2023 113.65 NSE Close
85 11-04-2023 114.25 BSE Close
86 11-04-2023 114.15 NSE Close
87 10-04-2023 113.65 BSE Close
88 10-04-2023 113.60 NSE Close
89 07-04-2023 113.65 BSE Close
90 07-04-2023 113.60 NSE Close
91 06-04-2023 112.60 BSE Close
92 06-04-2023 112.65 NSE Close
93 05-04-2023 110.75 BSE Close
94 05-04-2023 110.85 NSE Close
95 04-04-2023 110.75 BSE Close
96 04-04-2023 110.85 NSE Close
97 03-04-2023 108.25 BSE Close
98 03-04-2023 108.50 NSE Close
99 31-03-2023 107.30 BSE Close
100 31-03-2023 107.05 NSE Close
101 30-03-2023 107.30 BSE Close
102 30-03-2023 107.05 NSE Close
103 29-03-2023 101.95 BSE Close
104 29-03-2023 101.95 NSE Close
105 28-03-2023 106.10 BSE Close
106 28-03-2023 105.85 NSE Close
107 27-03-2023 110.85 BSE Close
108 27-03-2023 110.85 NSE Close
109 24-03-2023 112.65 BSE Close
110 24-03-2023 112.50 NSE Close
111 23-03-2023 111.45 BSE Close
112 23-03-2023 111.40 NSE Close
113 22-03-2023 111.25 BSE Close
114 22-03-2023 111.15 NSE Close
115 21-03-2023 111.60 BSE Close
116 21-03-2023 111.50 NSE Close
117 20-03-2023 113.35 BSE Close
118 20-03-2023 113.15 NSE Close
119 17-03-2023 114.05 BSE Close
120 17-03-2023 113.90 NSE Close
121 16-03-2023 118.25 BSE Close
122 16-03-2023 117.75 NSE Close
123 15-03-2023 119.75 BSE Close
124 15-03-2023 119.55 NSE Close
125 14-03-2023 122.65 BSE Close
126 14-03-2023 122.75 NSE Close
127 13-03-2023 126.85 BSE Close
128 13-03-2023 126.95 NSE Close
129 10-03-2023 123.10 BSE Close
130 10-03-2023 123.00 NSE Close
131 09-03-2023 126.25 BSE Close
132 09-03-2023 126.25 NSE Close
133 08-03-2023 119.20 BSE Close
134 08-03-2023 119.30 NSE Close
135 07-03-2023 119.20 BSE Close
136 07-03-2023 119.30 NSE Close
137 06-03-2023 119.20 BSE Close
138 06-03-2023 119.15 NSE Close
139 03-03-2023 119.05 BSE Close
140 03-03-2023 118.90 NSE Close
141 02-03-2023 119.90 BSE Close
142 02-03-2023 119.35 NSE Close
143 01-03-2023 118.30 BSE Close
144 01-03-2023 117.65 NSE Close
145 28-02-2023 116.50 BSE Close
146 28-02-2023 116.30 NSE Close
147 27-02-2023 120.90 BSE Close
148 27-02-2023 120.75 NSE Close
149 24-02-2023 120.90 BSE Close
150 24-02-2023 121.05 NSE Close
151 23-02-2023 122.60 BSE Close
152 23-02-2023 122.65 NSE Close
153 22-02-2023 124.15 BSE Close
154 22-02-2023 124.15 NSE Close
155 21-02-2023 125.35 BSE Close
156 21-02-2023 125.05 NSE Close
157 20-02-2023 126.35 BSE Close
158 20-02-2023 126.80 NSE Close
159 17-02-2023 126.25 BSE Close
160 17-02-2023 125.85 NSE Close
161 16-02-2023 125.05 BSE Close
162 16-02-2023 125.15 NSE Close
163 15-02-2023 123.35 BSE Close
164 15-02-2023 123.35 NSE Close
165 14-02-2023 125.55 BSE Close
166 14-02-2023 125.65 NSE Close
167 13-02-2023 128.10 BSE Close
168 13-02-2023 128.05 NSE Close
169 10-02-2023 127.80 BSE Close
170 10-02-2023 127.70 NSE Close
171 09-02-2023 127.60 BSE Close
172 09-02-2023 127.30 NSE Close
173 08-02-2023 126.80 BSE Close
174 08-02-2023 126.80 NSE Close
175 07-02-2023 127.20 BSE Close
176 07-02-2023 126.95 NSE Close
177 06-02-2023 127.50 BSE Close
178 06-02-2023 128.05 NSE Close
179 03-02-2023 128.45 BSE Close
180 03-02-2023 128.40 NSE Close
181 02-02-2023 128.50 BSE Close
182 02-02-2023 128.40 NSE Close
183 01-02-2023 131.10 BSE Close
184 01-02-2023 130.85 NSE Close
185 31-01-2023 128.45 BSE Close
186 31-01-2023 128.75 NSE Close
187 30-01-2023 127.65 BSE Close
188 30-01-2023 128.10 NSE Close
189 27-01-2023 130.85 BSE Close
190 27-01-2023 130.45 NSE Close
191 26-01-2023 130.85 BSE Close
192 26-01-2023 130.45 NSE Close
193 25-01-2023 130.55 BSE Close
194 25-01-2023 130.55 NSE Close
195 24-01-2023 132.60 BSE Close
196 24-01-2023 132.90 NSE Close
197 23-01-2023 132.90 BSE Close
198 23-01-2023 132.90 NSE Close
199 20-01-2023 134.90 BSE Close
200 20-01-2023 134.90 NSE Close
201 19-01-2023 137.35 BSE Close
202 19-01-2023 137.25 NSE Close
203 18-01-2023 135.25 BSE Close
204 18-01-2023 135.45 NSE Close
205 17-01-2023 129.90 BSE Close
206 17-01-2023 129.95 NSE Close
207 16-01-2023 129.40 BSE Close
208 16-01-2023 129.50 NSE Close
209 13-01-2023 129.60 BSE Close
210 13-01-2023 129.80 NSE Close
211 12-01-2023 130.05 BSE Close
212 12-01-2023 130.05 NSE Close
213 11-01-2023 129.00 BSE Close
214 11-01-2023 128.85 NSE Close
215 10-01-2023 129.25 BSE Close
216 10-01-2023 129.25 NSE Close
217 09-01-2023 129.65 BSE Close
218 09-01-2023 129.30 NSE Close
219 06-01-2023 130.10 BSE Close
220 06-01-2023 130.20 NSE Close
221 05-01-2023 130.80 BSE Close
222 05-01-2023 130.90 NSE Close
223 04-01-2023 134.05 BSE Close
224 04-01-2023 134.25 NSE Close
225 03-01-2023 134.10 BSE Close
226 03-01-2023 134.15 NSE Close
227 02-01-2023 133.00 BSE Close
228 02-01-2023 133.25 NSE Close
229 30-12-2022 133.65 BSE Close
230 30-12-2022 133.45 NSE Close
231 29-12-2022 131.05 BSE Close
232 29-12-2022 131.40 NSE Close
233 28-12-2022 132.55 BSE Close
234 28-12-2022 132.45 NSE Close
235 27-12-2022 127.00 BSE Close
236 27-12-2022 126.65 NSE Close
237 26-12-2022 123.90 BSE Close
238 26-12-2022 124.10 NSE Close
239 23-12-2022 129.20 BSE Close
240 23-12-2022 128.85 NSE Close
241 22-12-2022 131.40 BSE Close
242 22-12-2022 131.75 NSE Close
243 21-12-2022 136.35 BSE Close
244 21-12-2022 136.10 NSE Close
245 20-12-2022 139.55 BSE Close
246 20-12-2022 139.30 NSE Close
247 19-12-2022 135.20 BSE Close
248 19-12-2022 135.05 NSE Close
249 16-12-2022 128.90 BSE Close
250 16-12-2022 129.00 NSE Close
251 15-12-2022 128.90 BSE Close
252 15-12-2022 128.80 NSE Close
253 14-12-2022 130.50 BSE Close
254 14-12-2022 130.35 NSE Close
255 13-12-2022 131.05 BSE Close
256 13-12-2022 131.15 NSE Close
257 12-12-2022 132.10 BSE Close
258 12-12-2022 131.80 NSE Close
259 09-12-2022 134.10 BSE Close
260 09-12-2022 134.30 NSE Close
261 08-12-2022 135.25 BSE Close
262 08-12-2022 135.20 NSE Close
263 07-12-2022 138.20 BSE Close
264 07-12-2022 138.35 NSE Close
265 06-12-2022 137.15 BSE Close
266 06-12-2022 137.30 NSE Close
267 05-12-2022 135.75 BSE Close
268 05-12-2022 135.70 NSE Close
269 02-12-2022 129.50 BSE Close
270 02-12-2022 129.60 NSE Close
271 01-12-2022 129.05 BSE Close
272 01-12-2022 128.85 NSE Close
273 30-11-2022 130.70 BSE Close
274 30-11-2022 130.80 NSE Close
275 29-11-2022 131.05 BSE Close
276 29-11-2022 131.15 NSE Close
277 28-11-2022 128.90 BSE Close
278 28-11-2022 128.80 NSE Close
279 25-11-2022 130.25 BSE Close
280 25-11-2022 130.25 NSE Close
281 24-11-2022 129.55 BSE Close
282 24-11-2022 129.50 NSE Close
283 23-11-2022 128.90 BSE Close
284 23-11-2022 128.80 NSE Close
285 22-11-2022 128.35 BSE Close
286 22-11-2022 128.30 NSE Close
287 21-11-2022 129.85 BSE Close
288 21-11-2022 129.95 NSE Close
289 18-11-2022 133.20 BSE Close
290 18-11-2022 133.20 NSE Close
291 17-11-2022 133.30 BSE Close
292 17-11-2022 133.60 NSE Close
293 16-11-2022 129.60 BSE Close
294 16-11-2022 129.55 NSE Close
295 15-11-2022 131.20 BSE Close
296 15-11-2022 131.30 NSE Close
297 14-11-2022 135.85 BSE Close
298 14-11-2022 135.60 NSE Close
299 11-11-2022 136.70 BSE Close
300 11-11-2022 136.75 NSE Close
301 10-11-2022 138.30 BSE Close
302 10-11-2022 138.45 NSE Close
303 09-11-2022 142.00 BSE Close
304 09-11-2022 141.35 NSE Close
305 08-11-2022 142.80 BSE Close
306 08-11-2022 141.35 NSE Close
307 07-11-2022 143.35 BSE Close
308 07-11-2022 143.25 NSE Close
309 04-11-2022 142.55 BSE Close
310 04-11-2022 142.80 NSE Close
311 03-11-2022 145.55 BSE Close
312 03-11-2022 145.40 NSE Close
313 02-11-2022 140.00 BSE Close
314 02-11-2022 138.50 NSE Close
315 01-11-2022 140.70 BSE Close
316 01-11-2022 140.65 NSE Close
317 31-10-2022 137.45 BSE Close
318 31-10-2022 137.55 NSE Close
319 28-10-2022 139.75 BSE Close
320 28-10-2022 139.70 NSE Close
321 27-10-2022 137.10 BSE Close
322 27-10-2022 137.00 NSE Close
323 26-10-2022 137.10 BSE Close
324 26-10-2022 137.00 NSE Close
325 25-10-2022 139.05 BSE Close
326 25-10-2022 138.90 NSE Close
327 24-10-2022 137.95 BSE Close
328 24-10-2022 138.35 NSE Close
329 21-10-2022 139.60 BSE Close
330 21-10-2022 139.65 NSE Close
331 20-10-2022 141.05 BSE Close
332 20-10-2022 141.10 NSE Close
333 19-10-2022 141.20 BSE Close
334 19-10-2022 140.90 NSE Close
335 18-10-2022 140.05 BSE Close
336 18-10-2022 140.25 NSE Close
337 17-10-2022 142.25 BSE Close
338 17-10-2022 141.70 NSE Close
339 14-10-2022 144.10 BSE Close
340 14-10-2022 143.05 NSE Close
341 13-10-2022 143.40 BSE Close
342 13-10-2022 143.30 NSE Close
343 12-10-2022 140.15 BSE Close
344 12-10-2022 140.15 NSE Close
345 11-10-2022 143.30 BSE Close
346 11-10-2022 143.25 NSE Close
347 10-10-2022 145.20 BSE Close
348 10-10-2022 144.95 NSE Close
349 07-10-2022 144.45 BSE Close
350 07-10-2022 144.60 NSE Close
351 06-10-2022 142.30 BSE Close
352 06-10-2022 142.30 NSE Close
353 05-10-2022 142.30 BSE Close
354 05-10-2022 142.30 NSE Close
355 04-10-2022 137.05 BSE Close
356 04-10-2022 136.55 NSE Close
357 03-10-2022 139.75 BSE Close
358 03-10-2022 139.80 NSE Close
359 30-09-2022 137.20 BSE Close
360 30-09-2022 137.15 NSE Close
361 29-09-2022 134.15 BSE Close
362 29-09-2022 134.05 NSE Close
363 28-09-2022 135.60 BSE Close
364 28-09-2022 135.65 NSE Close
365 27-09-2022 137.05 BSE Close
366 27-09-2022 136.20 NSE Close
367 26-09-2022 142.00 BSE Close
368 26-09-2022 141.85 NSE Close
369 23-09-2022 146.65 BSE Close
370 23-09-2022 146.65 NSE Close
371 22-09-2022 148.00 BSE Close
372 22-09-2022 148.00 NSE Close
373 21-09-2022 145.25 BSE Close
374 21-09-2022 145.05 NSE Close
375 20-09-2022 141.95 BSE Close
376 20-09-2022 141.65 NSE Close
377 19-09-2022 146.05 BSE Close
378 19-09-2022 145.95 NSE Close
379 16-09-2022 148.50 BSE Close
380 16-09-2022 148.60 NSE Close
381 15-09-2022 150.35 BSE Close
382 15-09-2022 150.30 NSE Close
383 14-09-2022 151.15 BSE Close
384 14-09-2022 151.20 NSE Close
385 13-09-2022 150.40 BSE Close
386 13-09-2022 150.30 NSE Close
387 12-09-2022 148.70 BSE Close
388 12-09-2022 148.40 NSE Close
389 09-09-2022 151.95 BSE Close
390 09-09-2022 151.75 NSE Close
391 08-09-2022 151.10 BSE Close
392 08-09-2022 151.20 NSE Close
393 07-09-2022 151.40 BSE Close
394 07-09-2022 151.60 NSE Close
395 06-09-2022 146.70 BSE Close
396 06-09-2022 146.95 NSE Close
397 05-09-2022 148.45 BSE Close
398 05-09-2022 146.65 NSE Close
399 02-09-2022 148.20 BSE Close
400 02-09-2022 148.50 NSE Close
401 01-09-2022 146.55 BSE Close
402 01-09-2022 146.45 NSE Close
403 31-08-2022 146.55 BSE Close
404 31-08-2022 146.45 NSE Close
405 30-08-2022 144.25 BSE Close
406 30-08-2022 144.15 NSE Close
407 29-08-2022 143.35 BSE Close
408 29-08-2022 143.45 NSE Close
409 26-08-2022 139.35 BSE Close
410 26-08-2022 139.20 NSE Close
411 25-08-2022 138.45 BSE Close
412 25-08-2022 138.15 NSE Close
413 24-08-2022 136.35 BSE Close
414 24-08-2022 136.65 NSE Close
415 23-08-2022 133.25 BSE Close
416 23-08-2022 133.45 NSE Close
417 22-08-2022 137.55 BSE Close
418 22-08-2022 136.95 NSE Close
419 19-08-2022 138.80 BSE Close
420 19-08-2022 138.80 NSE Close
421 18-08-2022 137.60 BSE Close
422 18-08-2022 137.65 NSE Close
423 17-08-2022 137.70 BSE Close
424 17-08-2022 137.60 NSE Close
425 16-08-2022 135.35 BSE Close
426 16-08-2022 135.25 NSE Close
427 15-08-2022 134.85 BSE Close
428 15-08-2022 135.25 NSE Close
429 12-08-2022 137.10 BSE Close
430 12-08-2022 136.70 NSE Close
431 11-08-2022 136.35 BSE Close
432 11-08-2022 136.45 NSE Close
433 10-08-2022 138.20 BSE Close
434 10-08-2022 138.20 NSE Close
435 09-08-2022 138.20 BSE Close
436 09-08-2022 138.20 NSE Close
437 08-08-2022 136.00 BSE Close
438 08-08-2022 136.25 NSE Close
439 05-08-2022 136.30 BSE Close
440 05-08-2022 136.40 NSE Close
441 04-08-2022 137.10 BSE Close
442 04-08-2022 137.55 NSE Close
443 03-08-2022 137.90 BSE Close
444 03-08-2022 137.70 NSE Close
445 02-08-2022 137.05 BSE Close
446 02-08-2022 136.95 NSE Close
447 01-08-2022 135.55 BSE Close
448 01-08-2022 135.70 NSE Close
449 29-07-2022 134.35 BSE Close
450 29-07-2022 133.95 NSE Close
451 28-07-2022 132.90 BSE Close
452 28-07-2022 132.85 NSE Close
453 27-07-2022 132.75 BSE Close
454 27-07-2022 132.65 NSE Close
455 26-07-2022 134.75 BSE Close
456 26-07-2022 134.75 NSE Close
457 25-07-2022 135.60 BSE Close
458 25-07-2022 135.60 NSE Close
459 22-07-2022 137.45 BSE Close
460 22-07-2022 137.30 NSE Close
461 21-07-2022 128.90 BSE Close
462 21-07-2022 128.75 NSE Close
463 20-07-2022 127.70 BSE Close
464 20-07-2022 127.75 NSE Close
465 19-07-2022 127.30 BSE Close
466 19-07-2022 127.20 NSE Close
467 18-07-2022 126.60 BSE Close
468 18-07-2022 126.50 NSE Close
469 15-07-2022 128.00 BSE Close
470 15-07-2022 127.65 NSE Close
471 14-07-2022 127.45 BSE Close
472 14-07-2022 127.75 NSE Close
473 13-07-2022 129.35 BSE Close
474 13-07-2022 129.50 NSE Close
475 12-07-2022 127.95 BSE Close
476 12-07-2022 127.95 NSE Close
477 11-07-2022 126.80 BSE Close
478 11-07-2022 126.85 NSE Close
479 08-07-2022 123.70 BSE Close
480 08-07-2022 123.55 NSE Close
481 07-07-2022 122.95 BSE Close
482 07-07-2022 123.70 NSE Close
483 06-07-2022 123.00 BSE Close
484 06-07-2022 123.15 NSE Close
485 05-07-2022 124.65 BSE Close
486 05-07-2022 124.35 NSE Close
487 04-07-2022 123.15 BSE Close
488 04-07-2022 122.45 NSE Close
489 01-07-2022 123.65 BSE Close
490 01-07-2022 123.45 NSE Close
491 30-06-2022 125.65 BSE Close
492 30-06-2022 125.65 NSE Close
493 29-06-2022 126.10 BSE Close
494 29-06-2022 125.60 NSE Close
495 28-06-2022 125.55 BSE Close
496 28-06-2022 125.45 NSE Close
497 27-06-2022 123.95 BSE Close
498 27-06-2022 124.05 NSE Close
499 24-06-2022 120.60 BSE Close
500 24-06-2022 120.85 NSE Close
501 23-06-2022 117.80 BSE Close
502 23-06-2022 117.50 NSE Close
503 22-06-2022 119.35 BSE Close
504 22-06-2022 118.65 NSE Close
505 21-06-2022 112.90 BSE Close
506 21-06-2022 113.15 NSE Close
507 20-06-2022 116.60 BSE Close
508 20-06-2022 117.05 NSE Close
509 17-06-2022 120.15 BSE Close
510 17-06-2022 121.05 NSE Close
511 16-06-2022 127.35 BSE Close
512 16-06-2022 127.45 NSE Close
513 15-06-2022 127.20 BSE Close
514 15-06-2022 127.15 NSE Close
515 14-06-2022 128.55 BSE Close
516 14-06-2022 128.40 NSE Close
517 13-06-2022 133.40 BSE Close
518 13-06-2022 133.35 NSE Close
519 10-06-2022 131.05 BSE Close
520 10-06-2022 131.15 NSE Close
521 09-06-2022 131.80 BSE Close
522 09-06-2022 131.75 NSE Close
523 08-06-2022 133.90 BSE Close
524 08-06-2022 134.95 NSE Close
525 07-06-2022 133.00 BSE Close
526 07-06-2022 132.90 NSE Close
527 06-06-2022 136.50 BSE Close
528 06-06-2022 136.40 NSE Close
529 03-06-2022 136.80 BSE Close
530 03-06-2022 136.90 NSE Close
531 02-06-2022 137.05 BSE Close
532 02-06-2022 137.10 NSE Close
533 01-06-2022 137.15 BSE Close
534 01-06-2022 136.90 NSE Close
535 31-05-2022 132.90 BSE Close
536 31-05-2022 133.00 NSE Close
537 30-05-2022 130.55 BSE Close
538 30-05-2022 130.45 NSE Close
539 27-05-2022 129.25 BSE Close
540 27-05-2022 129.30 NSE Close
541 26-05-2022 127.75 BSE Close
542 26-05-2022 127.35 NSE Close
543 25-05-2022 139.10 BSE Close
544 25-05-2022 138.95 NSE Close
545 24-05-2022 146.50 BSE Close
546 24-05-2022 145.85 NSE Close
547 23-05-2022 148.20 BSE Close
548 23-05-2022 148.10 NSE Close
549 20-05-2022 144.50 BSE Close
550 20-05-2022 144.55 NSE Close
551 19-05-2022 148.30 BSE Close
552 19-05-2022 148.15 NSE Close
553 18-05-2022 146.90 BSE Close
554 18-05-2022 146.70 NSE Close
555 17-05-2022 132.75 BSE Close
556 17-05-2022 136.10 NSE Close
557 16-05-2022 134.90 BSE Close
558 16-05-2022 133.95 NSE Close
559 13-05-2022 130.95 BSE Close
560 13-05-2022 130.95 NSE Close
561 12-05-2022 135.40 BSE Close
562 12-05-2022 135.40 NSE Close
563 11-05-2022 138.75 BSE Close
564 11-05-2022 139.65 NSE Close
565 10-05-2022 144.55 BSE Close
566 10-05-2022 143.80 NSE Close
567 09-05-2022 149.10 BSE Close
568 09-05-2022 148.90 NSE Close
569 06-05-2022 155.20 BSE Close
570 06-05-2022 155.35 NSE Close
571 05-05-2022 158.30 BSE Close
572 05-05-2022 158.00 NSE Close
573 04-05-2022 159.90 BSE Close
574 04-05-2022 159.70 NSE Close
575 03-05-2022 159.90 BSE Close
576 03-05-2022 159.70 NSE Close
577 02-05-2022 161.95 BSE Close
578 02-05-2022 161.90 NSE Close
579 29-04-2022 164.35 BSE Close
580 29-04-2022 164.40 NSE Close
581 28-04-2022 164.05 BSE Close
582 28-04-2022 164.00 NSE Close
583 27-04-2022 166.65 BSE Close
584 27-04-2022 166.55 NSE Close
585 26-04-2022 163.90 BSE Close
586 26-04-2022 163.75 NSE Close
587 25-04-2022 171.65 BSE Close
588 25-04-2022 171.70 NSE Close
589 22-04-2022 171.60 BSE Close
590 22-04-2022 171.20 NSE Close
591 21-04-2022 161.60 BSE Close
592 21-04-2022 161.70 NSE Close
593 20-04-2022 156.70 BSE Close
594 20-04-2022 156.00 NSE Close
595 19-04-2022 162.65 BSE Close
596 19-04-2022 162.40 NSE Close
597 18-04-2022 0.00 BSE Close
598 18-04-2022 0.00 NSE Close
599 15-04-2022 160.55 BSE Close
600 15-04-2022 160.05 NSE Close
601 14-04-2022 160.55 BSE Close
602 14-04-2022 160.05 NSE Close
603 13-04-2022 156.70 BSE Close
604 13-04-2022 156.90 NSE Close
605 12-04-2022 164.55 BSE Close
606 12-04-2022 164.45 NSE Close
607 11-04-2022 164.60 BSE Close
608 11-04-2022 163.80 NSE Close
609 08-04-2022 164.00 BSE Close
610 08-04-2022 163.55 NSE Close
611 07-04-2022 169.85 BSE Close
612 07-04-2022 169.75 NSE Close
613 06-04-2022 157.20 BSE Close
614 06-04-2022 157.05 NSE Close
615 05-04-2022 156.15 BSE Close
616 05-04-2022 156.35 NSE Close
617 04-04-2022 154.60 BSE Close
618 04-04-2022 154.70 NSE Close
619 01-04-2022 153.25 BSE Close
620 01-04-2022 152.90 NSE Close
621 31-03-2022 153.70 BSE Close
622 31-03-2022 153.75 NSE Close
623 30-03-2022 153.45 BSE Close
624 30-03-2022 153.85 NSE Close
625 29-03-2022 151.70 BSE Close
626 29-03-2022 152.40 NSE Close
627 28-03-2022 148.90 BSE Close
628 28-03-2022 149.00 NSE Close
629 25-03-2022 152.10 BSE Close
630 25-03-2022 152.20 NSE Close
631 24-03-2022 150.55 BSE Close
632 24-03-2022 150.85 NSE Close
633 23-03-2022 154.35 BSE Close
634 23-03-2022 154.40 NSE Close
635 22-03-2022 154.05 BSE Close
636 22-03-2022 154.30 NSE Close
637 21-03-2022 149.85 BSE Close
638 21-03-2022 149.75 NSE Close
639 18-03-2022 151.05 BSE Close
640 18-03-2022 149.75 NSE Close
641 17-03-2022 152.65 BSE Close
642 17-03-2022 152.60 NSE Close
643 16-03-2022 150.75 BSE Close
644 16-03-2022 151.75 NSE Close
645 15-03-2022 157.85 BSE Close
646 15-03-2022 158.00 NSE Close
647 14-03-2022 155.15 BSE Close
648 14-03-2022 154.85 NSE Close
649 11-03-2022 147.80 BSE Close
650 11-03-2022 148.05 NSE Close
651 10-03-2022 148.95 BSE Close
652 10-03-2022 148.75 NSE Close
653 09-03-2022 140.60 BSE Close
654 09-03-2022 141.05 NSE Close
655 08-03-2022 141.15 BSE Close
656 08-03-2022 141.50 NSE Close
657 07-03-2022 142.30 BSE Close
658 07-03-2022 142.35 NSE Close
659 04-03-2022 145.80 BSE Close
660 04-03-2022 145.95 NSE Close
661 03-03-2022 144.80 BSE Close
662 03-03-2022 144.35 NSE Close
663 02-03-2022 144.75 BSE Close
664 02-03-2022 144.40 NSE Close
665 01-03-2022 144.75 BSE Close
666 01-03-2022 144.40 NSE Close
667 28-02-2022 136.00 BSE Close
668 28-02-2022 136.20 NSE Close
669 25-02-2022 126.25 BSE Close
670 25-02-2022 125.75 NSE Close
671 24-02-2022 136.10 BSE Close
672 24-02-2022 137.05 NSE Close
673 23-02-2022 131.20 BSE Close
674 23-02-2022 129.30 NSE Close
675 22-02-2022 134.50 BSE Close
676 22-02-2022 134.05 NSE Close
677 21-02-2022 144.15 BSE Close
678 21-02-2022 144.80 NSE Close
679 18-02-2022 144.00 BSE Close
680 18-02-2022 144.70 NSE Close
681 17-02-2022 146.25 BSE Close
682 17-02-2022 146.35 NSE Close
683 16-02-2022 148.55 BSE Close
684 16-02-2022 148.65 NSE Close
685 15-02-2022 141.50 BSE Close
686 15-02-2022 141.25 NSE Close
687 14-02-2022 157.80 BSE Close
688 14-02-2022 157.45 NSE Close
689 11-02-2022 162.75 BSE Close
690 11-02-2022 162.85 NSE Close
691 10-02-2022 165.55 BSE Close
692 10-02-2022 165.80 NSE Close
693 09-02-2022 159.30 BSE Close
694 09-02-2022 159.45 NSE Close
695 08-02-2022 164.10 BSE Close
696 08-02-2022 164.05 NSE Close
697 07-02-2022 163.85 BSE Close
698 07-02-2022 163.90 NSE Close
699 04-02-2022 162.00 BSE Close
700 04-02-2022 162.15 NSE Close
701 03-02-2022 156.00 BSE Close
702 03-02-2022 156.00 NSE Close
703 02-02-2022 151.45 BSE Close
704 02-02-2022 151.00 NSE Close
705 01-02-2022 151.90 BSE Close
706 01-02-2022 152.00 NSE Close
707 31-01-2022 153.45 BSE Close
708 31-01-2022 154.10 NSE Close
709 28-01-2022 153.55 BSE Close
710 28-01-2022 153.55 NSE Close
711 27-01-2022 152.10 BSE Close
712 27-01-2022 151.90 NSE Close
713 26-01-2022 152.10 BSE Close
714 26-01-2022 151.90 NSE Close
715 25-01-2022 148.75 BSE Close
716 25-01-2022 148.85 NSE Close
717 24-01-2022 153.80 BSE Close
718 24-01-2022 153.90 NSE Close
719 21-01-2022 157.40 BSE Close
720 21-01-2022 156.25 NSE Close
721 20-01-2022 135.40 BSE Close
722 20-01-2022 135.45 NSE Close
723 19-01-2022 132.35 BSE Close
724 19-01-2022 131.65 NSE Close
725 18-01-2022 135.25 BSE Close
726 18-01-2022 135.40 NSE Close
727 17-01-2022 134.05 BSE Close
728 17-01-2022 134.05 NSE Close
729 14-01-2022 132.20 BSE Close
730 14-01-2022 134.25 NSE Close
731 13-01-2022 132.20 BSE Close
732 13-01-2022 132.30 NSE Close
733 12-01-2022 130.75 BSE Close
734 12-01-2022 130.70 NSE Close
735 11-01-2022 132.65 BSE Close
