Stock History

S. No Date Live Price Price Type Variation Description
1 10-07-2026 0.00 BSE Close
2 10-07-2026 0.00 NSE Close
3 09-07-2026 0.00 BSE Close
4 09-07-2026 0.00 NSE Close
5 08-07-2026 0.00 BSE Close
6 08-07-2026 0.00 NSE Close
7 07-07-2026 0.00 BSE Close
8 07-07-2026 0.00 NSE Close
9 06-07-2026 0.00 BSE Close
10 06-07-2026 0.00 NSE Close
11 03-07-2026 0.00 BSE Close
12 03-07-2026 0.00 NSE Close
13 02-07-2026 0.00 BSE Close
14 02-07-2026 0.00 NSE Close
15 01-07-2026 0.00 BSE Close
16 01-07-2026 0.00 NSE Close
17 30-06-2026 0.00 BSE Close
18 30-06-2026 0.00 NSE Close
19 29-06-2026 0.00 BSE Close
20 29-06-2026 0.00 NSE Close
21 26-06-2026 0.00 BSE Close
22 26-06-2026 0.00 NSE Close
23 25-06-2026 0.00 BSE Close
24 25-06-2026 0.00 NSE Close
25 24-06-2026 0.00 BSE Close
26 24-06-2026 0.00 NSE Close
27 23-06-2026 0.00 BSE Close
28 23-06-2026 0.00 NSE Close
29 22-06-2026 0.00 BSE Close
30 22-06-2026 0.00 NSE Close
31 19-06-2026 0.00 BSE Close
32 19-06-2026 0.00 NSE Close
33 18-06-2026 0.00 BSE Close
34 18-06-2026 0.00 NSE Close
35 17-06-2026 0.00 BSE Close
36 17-06-2026 0.00 NSE Close
37 16-06-2026 0.00 BSE Close
38 16-06-2026 0.00 NSE Close
39 15-06-2026 0.00 BSE Close
40 15-06-2026 0.00 NSE Close
41 12-06-2026 0.00 BSE Close
42 12-06-2026 0.00 NSE Close
43 11-06-2026 0.00 BSE Close
44 11-06-2026 0.00 NSE Close
45 10-06-2026 0.00 BSE Close
46 10-06-2026 0.00 NSE Close
47 09-06-2026 0.00 BSE Close
48 09-06-2026 0.00 NSE Close
49 08-06-2026 0.00 BSE Close
50 08-06-2026 0.00 NSE Close
51 05-06-2026 0.00 BSE Close
52 05-06-2026 0.00 NSE Close
53 04-06-2026 0.00 BSE Close
54 04-06-2026 0.00 NSE Close
55 03-06-2026 0.00 BSE Close
56 03-06-2026 0.00 NSE Close
57 02-06-2026 0.00 BSE Close
58 02-06-2026 0.00 NSE Close
59 01-06-2026 0.00 BSE Close
60 01-06-2026 0.00 NSE Close
61 29-05-2026 0.00 BSE Close
62 29-05-2026 0.00 NSE Close
63 28-05-2026 0.00 BSE Close
64 28-05-2026 0.00 NSE Close
65 27-05-2026 0.00 BSE Close
66 27-05-2026 0.00 NSE Close
67 26-05-2026 0.00 BSE Close
68 26-05-2026 0.00 NSE Close
69 25-05-2026 0.00 BSE Close
70 25-05-2026 0.00 NSE Close
71 22-05-2026 0.00 BSE Close
72 22-05-2026 0.00 NSE Close
73 21-05-2026 0.00 BSE Close
74 21-05-2026 0.00 NSE Close
75 20-05-2026 0.00 BSE Close
76 20-05-2026 0.00 NSE Close
77 19-05-2026 0.00 BSE Close
78 19-05-2026 0.00 NSE Close
79 18-05-2026 0.00 BSE Close
80 18-05-2026 0.00 NSE Close
81 15-05-2026 0.00 BSE Close
82 15-05-2026 0.00 NSE Close
83 14-05-2026 0.00 BSE Close
84 14-05-2026 0.00 NSE Close
85 13-05-2026 0.00 BSE Close
86 13-05-2026 0.00 NSE Close
87 12-05-2026 0.00 BSE Close
88 12-05-2026 0.00 NSE Close
89 11-05-2026 0.00 BSE Close
90 11-05-2026 0.00 NSE Close
91 08-05-2026 0.00 BSE Close
92 08-05-2026 0.00 NSE Close
93 07-05-2026 0.00 BSE Close
94 07-05-2026 0.00 NSE Close
95 06-05-2026 0.00 BSE Close
96 06-05-2026 0.00 NSE Close
97 05-05-2026 0.00 BSE Close
98 05-05-2026 0.00 NSE Close
99 04-05-2026 0.00 BSE Close
100 04-05-2026 0.00 NSE Close
101 01-05-2026 0.00 BSE Close
102 01-05-2026 0.00 NSE Close
103 30-04-2026 0.00 BSE Close
104 30-04-2026 0.00 NSE Close
105 29-04-2026 0.00 BSE Close
106 29-04-2026 0.00 NSE Close
107 28-04-2026 0.00 BSE Close
108 28-04-2026 0.00 NSE Close
109 27-04-2026 0.00 BSE Close
110 27-04-2026 0.00 NSE Close
111 24-04-2026 0.00 BSE Close
112 24-04-2026 0.00 NSE Close
113 23-04-2026 0.00 BSE Close
114 23-04-2026 0.00 NSE Close
115 22-04-2026 0.00 BSE Close
116 22-04-2026 0.00 NSE Close
117 21-04-2026 0.00 BSE Close
118 21-04-2026 0.00 NSE Close
119 20-04-2026 0.00 BSE Close
120 20-04-2026 0.00 NSE Close
121 17-04-2026 0.00 BSE Close
122 17-04-2026 0.00 NSE Close
123 16-04-2026 0.00 BSE Close
124 16-04-2026 0.00 NSE Close
125 15-04-2026 0.00 BSE Close
126 15-04-2026 0.00 NSE Close
127 14-04-2026 0.00 BSE Close
128 14-04-2026 0.00 NSE Close
129 13-04-2026 0.00 BSE Close
130 13-04-2026 0.00 NSE Close
131 10-04-2026 0.00 BSE Close
132 10-04-2026 0.00 NSE Close
133 09-04-2026 0.00 BSE Close
134 09-04-2026 0.00 NSE Close
135 08-04-2026 0.00 BSE Close
136 08-04-2026 0.00 NSE Close
137 07-04-2026 0.00 BSE Close
138 07-04-2026 0.00 NSE Close
139 06-04-2026 0.00 BSE Close
140 06-04-2026 0.00 NSE Close
141 03-04-2026 0.00 BSE Close
142 03-04-2026 0.00 NSE Close
143 02-04-2026 0.00 BSE Close
144 02-04-2026 0.00 NSE Close
145 01-04-2026 0.00 BSE Close
146 01-04-2026 0.00 NSE Close
147 31-03-2026 0.00 BSE Close
148 31-03-2026 0.00 NSE Close
149 30-03-2026 0.00 BSE Close
150 30-03-2026 0.00 NSE Close
151 27-03-2026 0.00 BSE Close
152 27-03-2026 0.00 NSE Close
153 26-03-2026 0.00 BSE Close
154 26-03-2026 0.00 NSE Close
155 25-03-2026 0.00 BSE Close
156 25-03-2026 0.00 NSE Close
157 24-03-2026 0.00 BSE Close
158 24-03-2026 0.00 NSE Close
159 23-03-2026 0.00 BSE Close
160 23-03-2026 0.00 NSE Close
161 20-03-2026 0.00 BSE Close
162 20-03-2026 0.00 NSE Close
163 19-03-2026 0.00 BSE Close
164 19-03-2026 0.00 NSE Close
165 18-03-2026 0.00 BSE Close
166 18-03-2026 0.00 NSE Close
167 17-03-2026 0.00 BSE Close
168 17-03-2026 0.00 NSE Close
169 16-03-2026 0.00 BSE Close
170 16-03-2026 0.00 NSE Close
171 13-03-2026 0.00 BSE Close
172 13-03-2026 0.00 NSE Close
173 12-03-2026 0.00 BSE Close
174 12-03-2026 0.00 NSE Close
175 11-03-2026 0.00 BSE Close
176 11-03-2026 0.00 NSE Close
177 10-03-2026 0.00 BSE Close
178 10-03-2026 0.00 NSE Close
179 09-03-2026 0.00 BSE Close
180 09-03-2026 0.00 NSE Close
181 06-03-2026 0.00 BSE Close
182 06-03-2026 0.00 NSE Close
183 05-03-2026 0.00 BSE Close
184 05-03-2026 0.00 NSE Close
185 04-03-2026 0.00 BSE Close
186 04-03-2026 0.00 NSE Close
187 03-03-2026 0.00 BSE Close
188 03-03-2026 0.00 NSE Close
189 02-03-2026 0.00 BSE Close
190 02-03-2026 0.00 NSE Close
191 27-02-2026 0.00 BSE Close
192 27-02-2026 0.00 NSE Close
193 26-02-2026 0.00 BSE Close
194 26-02-2026 0.00 NSE Close
195 25-02-2026 0.00 BSE Close
196 25-02-2026 0.00 NSE Close
197 24-02-2026 0.00 BSE Close
198 24-02-2026 0.00 NSE Close
199 23-02-2026 0.00 BSE Close
200 23-02-2026 0.00 NSE Close
201 20-02-2026 0.00 BSE Close
202 20-02-2026 0.00 NSE Close
203 19-02-2026 0.00 BSE Close
204 19-02-2026 0.00 NSE Close
205 18-02-2026 0.00 BSE Close
206 18-02-2026 0.00 NSE Close
207 17-02-2026 0.00 BSE Close
208 17-02-2026 0.00 NSE Close
209 16-02-2026 0.00 BSE Close
210 16-02-2026 0.00 NSE Close
211 13-02-2026 0.00 BSE Close
212 13-02-2026 0.00 NSE Close
213 12-02-2026 0.00 BSE Close
214 12-02-2026 0.00 NSE Close
215 11-02-2026 0.00 BSE Close
216 11-02-2026 0.00 NSE Close
217 10-02-2026 0.00 BSE Close
218 10-02-2026 0.00 NSE Close
219 09-02-2026 0.00 BSE Close
220 09-02-2026 0.00 NSE Close
221 06-02-2026 0.00 BSE Close
222 06-02-2026 0.00 NSE Close
223 05-02-2026 0.00 BSE Close
224 05-02-2026 0.00 NSE Close
225 04-02-2026 0.00 BSE Close
226 04-02-2026 0.00 NSE Close
227 03-02-2026 0.00 BSE Close
228 03-02-2026 0.00 NSE Close
229 02-02-2026 0.00 BSE Close
230 02-02-2026 0.00 NSE Close
231 30-01-2026 0.00 BSE Close
232 30-01-2026 0.00 NSE Close
233 29-01-2026 0.00 BSE Close
234 29-01-2026 0.00 NSE Close
235 28-01-2026 0.00 BSE Close
236 28-01-2026 0.00 NSE Close
237 27-01-2026 0.00 BSE Close
238 27-01-2026 0.00 NSE Close
239 26-01-2026 0.00 BSE Close
240 26-01-2026 0.00 NSE Close
241 23-01-2026 0.00 BSE Close
242 23-01-2026 0.00 NSE Close
243 22-01-2026 0.00 BSE Close
244 22-01-2026 0.00 NSE Close
245 21-01-2026 0.00 BSE Close
246 21-01-2026 0.00 NSE Close
247 20-01-2026 0.00 BSE Close
248 20-01-2026 0.00 NSE Close
249 19-01-2026 0.00 BSE Close
250 19-01-2026 0.00 NSE Close
251 16-01-2026 0.00 BSE Close
252 16-01-2026 0.00 NSE Close
253 15-01-2026 0.00 BSE Close
254 15-01-2026 0.00 NSE Close
255 14-01-2026 0.00 BSE Close
256 14-01-2026 0.00 NSE Close
257 13-01-2026 0.00 BSE Close
258 13-01-2026 0.00 NSE Close
259 12-01-2026 0.00 BSE Close
260 12-01-2026 0.00 NSE Close
261 09-01-2026 0.00 BSE Close
262 09-01-2026 0.00 NSE Close
263 08-01-2026 0.00 BSE Close
264 08-01-2026 0.00 NSE Close
265 07-01-2026 0.00 BSE Close
266 07-01-2026 0.00 NSE Close
267 06-01-2026 0.00 BSE Close
268 06-01-2026 0.00 NSE Close
269 05-01-2026 0.00 BSE Close
270 05-01-2026 0.00 NSE Close
271 02-01-2026 0.00 BSE Close
272 02-01-2026 0.00 NSE Close
273 01-01-2026 0.00 BSE Close
274 01-01-2026 0.00 NSE Close
275 31-12-2025 0.00 BSE Close
276 31-12-2025 0.00 NSE Close
277 30-12-2025 0.00 BSE Close
278 30-12-2025 0.00 NSE Close
279 29-12-2025 0.00 BSE Close
280 29-12-2025 0.00 NSE Close
281 26-12-2025 0.00 BSE Close
282 26-12-2025 0.00 NSE Close
283 25-12-2025 0.00 BSE Close
284 25-12-2025 0.00 NSE Close
285 24-12-2025 0.00 BSE Close
286 24-12-2025 0.00 NSE Close
287 23-12-2025 0.00 BSE Close
288 23-12-2025 0.00 NSE Close
289 22-12-2025 0.00 BSE Close
290 22-12-2025 0.00 NSE Close
291 19-12-2025 0.00 BSE Close
292 19-12-2025 0.00 NSE Close
293 18-12-2025 0.00 BSE Close
294 18-12-2025 0.00 NSE Close
295 17-12-2025 0.00 BSE Close
296 17-12-2025 0.00 NSE Close
297 16-12-2025 0.00 BSE Close
298 16-12-2025 0.00 NSE Close
299 15-12-2025 0.00 BSE Close
300 15-12-2025 0.00 NSE Close
301 12-12-2025 0.00 BSE Close
302 12-12-2025 0.00 NSE Close
303 11-12-2025 0.00 BSE Close
304 11-12-2025 0.00 NSE Close
305 10-12-2025 0.00 BSE Close
306 10-12-2025 0.00 NSE Close
307 09-12-2025 0.00 BSE Close
308 09-12-2025 0.00 NSE Close
309 08-12-2025 0.00 BSE Close
310 08-12-2025 0.00 NSE Close
311 05-12-2025 0.00 BSE Close
312 05-12-2025 0.00 NSE Close
313 04-12-2025 0.00 BSE Close
314 04-12-2025 0.00 NSE Close
315 03-12-2025 0.00 BSE Close
316 03-12-2025 0.00 NSE Close
317 02-12-2025 0.00 BSE Close
318 02-12-2025 0.00 NSE Close
319 01-12-2025 0.00 BSE Close
320 01-12-2025 0.00 NSE Close
321 28-11-2025 0.00 BSE Close
322 28-11-2025 0.00 NSE Close
323 27-11-2025 0.00 BSE Close
324 27-11-2025 0.00 NSE Close
325 26-11-2025 0.00 BSE Close
326 26-11-2025 0.00 NSE Close
327 25-11-2025 0.00 BSE Close
328 25-11-2025 0.00 NSE Close
329 24-11-2025 0.00 BSE Close
330 24-11-2025 0.00 NSE Close
331 21-11-2025 0.00 BSE Close
332 21-11-2025 0.00 NSE Close
333 20-11-2025 0.00 BSE Close
334 20-11-2025 0.00 NSE Close
335 19-11-2025 0.00 BSE Close
336 19-11-2025 0.00 NSE Close
337 18-11-2025 0.00 BSE Close
338 18-11-2025 0.00 NSE Close
339 17-11-2025 0.00 BSE Close
340 17-11-2025 0.00 NSE Close
341 14-11-2025 0.00 BSE Close
342 14-11-2025 0.00 NSE Close
343 13-11-2025 0.00 BSE Close
344 13-11-2025 0.00 NSE Close
345 12-11-2025 0.00 BSE Close
346 12-11-2025 0.00 NSE Close
347 11-11-2025 0.00 BSE Close
348 11-11-2025 0.00 NSE Close
349 10-11-2025 0.00 BSE Close
350 10-11-2025 0.00 NSE Close
351 07-11-2025 0.00 BSE Close
352 07-11-2025 0.00 NSE Close
353 06-11-2025 0.00 BSE Close
354 06-11-2025 0.00 NSE Close
355 05-11-2025 0.00 BSE Close
356 05-11-2025 0.00 NSE Close
357 04-11-2025 0.00 BSE Close
358 04-11-2025 0.00 NSE Close
359 03-11-2025 0.00 BSE Close
360 03-11-2025 0.00 NSE Close
361 31-10-2025 0.00 BSE Close
362 31-10-2025 0.00 NSE Close
363 30-10-2025 0.00 BSE Close
364 30-10-2025 0.00 NSE Close
365 29-10-2025 0.00 BSE Close
366 29-10-2025 0.00 NSE Close
367 28-10-2025 0.00 BSE Close
368 28-10-2025 0.00 NSE Close
369 27-10-2025 0.00 BSE Close
370 27-10-2025 0.00 NSE Close
371 24-10-2025 0.00 BSE Close
372 24-10-2025 0.00 NSE Close
373 23-10-2025 0.00 BSE Close
374 23-10-2025 0.00 NSE Close
375 22-10-2025 0.00 BSE Close
376 22-10-2025 0.00 NSE Close
377 21-10-2025 0.00 BSE Close
378 21-10-2025 0.00 NSE Close
379 20-10-2025 0.00 BSE Close
380 20-10-2025 0.00 NSE Close
381 17-10-2025 0.00 BSE Close
382 17-10-2025 0.00 NSE Close
383 16-10-2025 0.00 BSE Close
384 16-10-2025 0.00 NSE Close
385 15-10-2025 0.00 BSE Close
386 15-10-2025 0.00 NSE Close
387 14-10-2025 0.00 BSE Close
388 14-10-2025 0.00 NSE Close
389 13-10-2025 0.00 BSE Close
390 13-10-2025 0.00 NSE Close
391 10-10-2025 0.00 BSE Close
392 10-10-2025 0.00 NSE Close
393 09-10-2025 0.00 BSE Close
394 09-10-2025 0.00 NSE Close
395 08-10-2025 0.00 BSE Close
396 08-10-2025 0.00 NSE Close
397 07-10-2025 0.00 BSE Close
398 07-10-2025 0.00 NSE Close
399 06-10-2025 0.00 BSE Close
400 06-10-2025 0.00 NSE Close
401 03-10-2025 0.00 BSE Close
402 03-10-2025 0.00 NSE Close
403 02-10-2025 0.00 BSE Close
404 02-10-2025 0.00 NSE Close
405 01-10-2025 0.00 BSE Close
406 01-10-2025 0.00 NSE Close
407 30-09-2025 0.00 BSE Close
408 30-09-2025 0.00 NSE Close
409 29-09-2025 0.00 BSE Close
410 29-09-2025 0.00 NSE Close
411 26-09-2025 0.00 BSE Close
412 26-09-2025 0.00 NSE Close
413 25-09-2025 0.00 BSE Close
414 25-09-2025 0.00 NSE Close
415 24-09-2025 0.00 BSE Close
416 24-09-2025 0.00 NSE Close
417 23-09-2025 0.00 BSE Close
418 23-09-2025 0.00 NSE Close
419 22-09-2025 0.00 BSE Close
420 22-09-2025 0.00 NSE Close
421 19-09-2025 0.00 BSE Close
422 19-09-2025 0.00 NSE Close
423 18-09-2025 0.00 BSE Close
424 18-09-2025 0.00 NSE Close
425 17-09-2025 0.00 BSE Close
426 17-09-2025 0.00 NSE Close
427 16-09-2025 0.00 BSE Close
428 16-09-2025 0.00 NSE Close
429 15-09-2025 0.00 BSE Close
430 15-09-2025 0.00 NSE Close
431 12-09-2025 0.00 BSE Close
432 12-09-2025 0.00 NSE Close
433 11-09-2025 0.00 BSE Close
434 11-09-2025 0.00 NSE Close
435 10-09-2025 0.00 BSE Close
436 10-09-2025 0.00 NSE Close
437 09-09-2025 0.00 BSE Close
438 09-09-2025 0.00 NSE Close
439 08-09-2025 0.00 BSE Close
440 08-09-2025 0.00 NSE Close
441 05-09-2025 0.00 BSE Close
442 05-09-2025 0.00 NSE Close
443 04-09-2025 0.00 BSE Close
444 04-09-2025 0.00 NSE Close
445 03-09-2025 0.00 BSE Close
446 03-09-2025 0.00 NSE Close
447 02-09-2025 0.00 BSE Close
448 02-09-2025 0.00 NSE Close
449 01-09-2025 0.00 BSE Close
450 01-09-2025 0.00 NSE Close
451 29-08-2025 0.00 BSE Close
452 29-08-2025 0.00 NSE Close
453 28-08-2025 0.00 BSE Close
454 28-08-2025 0.00 NSE Close
455 27-08-2025 0.00 BSE Close
456 27-08-2025 0.00 NSE Close
457 26-08-2025 0.00 BSE Close
458 26-08-2025 0.00 NSE Close
459 25-08-2025 0.00 BSE Close
460 25-08-2025 0.00 NSE Close
461 22-08-2025 0.00 BSE Close
462 22-08-2025 0.00 NSE Close
463 21-08-2025 0.00 BSE Close
464 21-08-2025 0.00 NSE Close
465 20-08-2025 0.00 BSE Close
466 20-08-2025 0.00 NSE Close
467 19-08-2025 0.00 BSE Close
468 19-08-2025 0.00 NSE Close
469 18-08-2025 0.00 BSE Close
470 18-08-2025 0.00 NSE Close
471 15-08-2025 0.00 BSE Close
472 15-08-2025 0.00 NSE Close
473 14-08-2025 0.00 BSE Close
474 14-08-2025 0.00 NSE Close
475 13-08-2025 0.00 BSE Close
476 13-08-2025 0.00 NSE Close
477 12-08-2025 0.00 BSE Close
478 12-08-2025 0.00 NSE Close
479 11-08-2025 0.00 BSE Close
480 11-08-2025 0.00 NSE Close
481 08-08-2025 0.00 BSE Close
482 08-08-2025 0.00 NSE Close
483 07-08-2025 0.00 BSE Close
484 07-08-2025 0.00 NSE Close
485 06-08-2025 0.00 BSE Close
486 06-08-2025 0.00 NSE Close
487 05-08-2025 0.00 BSE Close
488 05-08-2025 0.00 NSE Close
489 04-08-2025 0.00 BSE Close
490 04-08-2025 0.00 NSE Close
491 01-08-2025 0.00 BSE Close
492 01-08-2025 0.00 NSE Close
493 31-07-2025 0.00 BSE Close
494 31-07-2025 0.00 NSE Close
495 30-07-2025 0.00 BSE Close
496 30-07-2025 0.00 NSE Close
497 29-07-2025 0.00 BSE Close
498 29-07-2025 0.00 NSE Close
499 28-07-2025 0.00 BSE Close
500 28-07-2025 0.00 NSE Close
501 25-07-2025 0.00 BSE Close
502 25-07-2025 0.00 NSE Close
503 24-07-2025 0.00 BSE Close
504 24-07-2025 0.00 NSE Close
505 23-07-2025 0.00 BSE Close
506 23-07-2025 0.00 NSE Close
507 22-07-2025 0.00 BSE Close
508 22-07-2025 0.00 NSE Close
509 21-07-2025 0.00 BSE Close
510 21-07-2025 0.00 NSE Close
511 18-07-2025 0.00 BSE Close
512 18-07-2025 0.00 NSE Close
513 17-07-2025 0.00 BSE Close
514 17-07-2025 0.00 NSE Close
515 16-07-2025 0.00 BSE Close
516 16-07-2025 0.00 NSE Close
517 15-07-2025 0.00 BSE Close
518 15-07-2025 0.00 NSE Close
519 14-07-2025 0.00 BSE Close
520 14-07-2025 0.00 NSE Close
521 11-07-2025 0.00 BSE Close
522 11-07-2025 0.00 NSE Close
523 10-07-2025 0.00 BSE Close
524 10-07-2025 0.00 NSE Close
525 09-07-2025 0.00 BSE Close
526 09-07-2025 0.00 NSE Close
527 08-07-2025 0.00 BSE Close
528 08-07-2025 0.00 NSE Close
529 07-07-2025 0.00 BSE Close
530 07-07-2025 0.00 NSE Close
531 04-07-2025 0.00 BSE Close
532 04-07-2025 0.00 NSE Close
533 02-07-2025 0.00 BSE Close
534 02-07-2025 0.00 NSE Close
535 01-07-2025 0.00 BSE Close
536 01-07-2025 0.00 NSE Close
537 30-06-2025 0.00 BSE Close
538 30-06-2025 0.00 NSE Close
539 27-06-2025 0.00 BSE Close
540 27-06-2025 0.00 NSE Close
541 26-06-2025 0.00 BSE Close
542 26-06-2025 0.00 NSE Close
543 25-06-2025 0.00 BSE Close
544 25-06-2025 0.00 NSE Close
545 24-06-2025 0.00 BSE Close
546 24-06-2025 0.00 NSE Close
547 23-06-2025 0.00 BSE Close
548 23-06-2025 0.00 NSE Close
549 20-06-2025 0.00 BSE Close
550 20-06-2025 0.00 NSE Close
551 19-06-2025 0.00 BSE Close
552 19-06-2025 0.00 NSE Close
553 18-06-2025 0.00 BSE Close
554 18-06-2025 0.00 NSE Close
555 17-06-2025 0.00 BSE Close
556 17-06-2025 0.00 NSE Close
557 16-06-2025 0.00 BSE Close
558 16-06-2025 0.00 NSE Close
559 13-06-2025 0.00 BSE Close
560 13-06-2025 0.00 NSE Close
561 12-06-2025 0.00 BSE Close
562 12-06-2025 0.00 NSE Close
563 11-06-2025 0.00 BSE Close
564 11-06-2025 0.00 NSE Close
565 10-06-2025 0.00 BSE Close
566 10-06-2025 0.00 NSE Close
567 09-06-2025 0.00 BSE Close
568 09-06-2025 0.00 NSE Close
569 06-06-2025 0.00 BSE Close
570 06-06-2025 0.00 NSE Close
571 05-06-2025 0.00 BSE Close
572 05-06-2025 0.00 NSE Close
573 04-06-2025 0.00 BSE Close
574 04-06-2025 0.00 NSE Close
575 03-06-2025 0.00 BSE Close
576 03-06-2025 0.00 NSE Close
577 02-06-2025 0.00 BSE Close
578 02-06-2025 0.00 NSE Close
579 30-05-2025 0.00 BSE Close
580 30-05-2025 0.00 NSE Close
581 29-05-2025 0.00 BSE Close
582 29-05-2025 0.00 NSE Close
583 28-05-2025 0.00 BSE Close
584 28-05-2025 0.00 NSE Close
585 27-05-2025 0.00 BSE Close
586 27-05-2025 0.00 NSE Close
587 26-05-2025 0.00 BSE Close
588 26-05-2025 0.00 NSE Close
589 23-05-2025 0.00 BSE Close
590 23-05-2025 0.00 NSE Close
591 22-05-2025 0.00 BSE Close
592 22-05-2025 0.00 NSE Close
593 21-05-2025 0.00 BSE Close
594 21-05-2025 0.00 NSE Close
595 20-05-2025 0.00 BSE Close
596 20-05-2025 0.00 NSE Close
597 19-05-2025 0.00 BSE Close
598 19-05-2025 0.00 NSE Close
599 16-05-2025 0.00 BSE Close
600 16-05-2025 0.00 NSE Close
601 15-05-2025 0.00 BSE Close
602 15-05-2025 0.00 NSE Close
603 14-05-2025 0.00 BSE Close
604 14-05-2025 0.00 NSE Close
605 13-05-2025 0.00 BSE Close
606 13-05-2025 0.00 NSE Close
607 12-05-2025 0.00 BSE Close
608 12-05-2025 0.00 NSE Close
609 09-05-2025 0.00 BSE Close
610 09-05-2025 0.00 NSE Close
611 08-05-2025 0.00 BSE Close
612 08-05-2025 0.00 NSE Close
613 07-05-2025 0.00 BSE Close
614 07-05-2025 0.00 NSE Close
615 06-05-2025 0.00 BSE Close
616 06-05-2025 0.00 NSE Close
617 05-05-2025 0.00 BSE Close
618 05-05-2025 0.00 NSE Close
619 02-05-2025 0.00 BSE Close
620 02-05-2025 0.00 NSE Close
621 01-05-2025 0.00 BSE Close
622 01-05-2025 0.00 NSE Close
623 30-04-2025 0.00 BSE Close
624 30-04-2025 0.00 NSE Close
625 29-04-2025 0.00 BSE Close
626 29-04-2025 0.00 NSE Close
627 28-04-2025 0.00 BSE Close
628 28-04-2025 0.00 NSE Close
629 25-04-2025 0.00 BSE Close
630 25-04-2025 0.00 NSE Close
631 24-04-2025 0.00 BSE Close
632 24-04-2025 0.00 NSE Close
633 23-04-2025 0.00 BSE Close
634 23-04-2025 0.00 NSE Close
635 22-04-2025 0.00 BSE Close
636 22-04-2025 0.00 NSE Close
637 21-04-2025 0.00 BSE Close
638 21-04-2025 0.00 NSE Close
639 18-04-2025 0.00 BSE Close
640 18-04-2025 0.00 NSE Close
641 17-04-2025 0.00 BSE Close
642 17-04-2025 0.00 NSE Close
643 16-04-2025 0.00 BSE Close
644 16-04-2025 0.00 NSE Close
645 15-04-2025 0.00 BSE Close
646 15-04-2025 0.00 NSE Close
647 14-04-2025 0.00 BSE Close
648 14-04-2025 0.00 NSE Close
649 11-04-2025 0.00 BSE Close
650 11-04-2025 0.00 NSE Close
651 10-04-2025 0.00 BSE Close
652 10-04-2025 0.00 NSE Close
653 09-04-2025 0.00 BSE Close
654 09-04-2025 0.00 NSE Close
655 08-04-2025 0.00 BSE Close
656 08-04-2025 0.00 NSE Close
657 07-04-2025 0.00 BSE Close
658 07-04-2025 0.00 NSE Close
659 04-04-2025 0.00 BSE Close
660 04-04-2025 0.00 NSE Close
661 03-04-2025 0.00 BSE Close
662 03-04-2025 0.00 NSE Close
663 02-04-2025 0.00 BSE Close
664 02-04-2025 0.00 NSE Close
665 01-04-2025 0.00 BSE Close
666 01-04-2025 0.00 NSE Close
667 31-03-2025 0.00 BSE Close
668 31-03-2025 0.00 NSE Close
669 28-03-2025 0.00 BSE Close
670 28-03-2025 0.00 NSE Close
671 27-03-2025 0.00 BSE Close
672 27-03-2025 0.00 NSE Close
673 26-03-2025 0.00 BSE Close
674 26-03-2025 0.00 NSE Close
675 25-03-2025 0.00 BSE Close
676 25-03-2025 0.00 NSE Close
677 24-03-2025 0.00 BSE Close
678 24-03-2025 0.00 NSE Close
679 21-03-2025 0.00 BSE Close
680 21-03-2025 0.00 NSE Close
681 20-03-2025 0.00 BSE Close
682 20-03-2025 0.00 NSE Close
683 19-03-2025 0.00 BSE Close
684 19-03-2025 0.00 NSE Close
685 18-03-2025 0.00 BSE Close
686 18-03-2025 0.00 NSE Close
687 17-03-2025 0.00 BSE Close
688 17-03-2025 0.00 NSE Close
689 14-03-2025 0.00 BSE Close
690 14-03-2025 0.00 NSE Close
691 13-03-2025 0.00 BSE Close
692 13-03-2025 0.00 NSE Close
693 12-03-2025 0.00 BSE Close
694 12-03-2025 0.00 NSE Close
695 11-03-2025 0.00 BSE Close
696 11-03-2025 0.00 NSE Close
697 10-03-2025 0.00 BSE Close
698 10-03-2025 0.00 NSE Close
699 07-03-2025 0.00 BSE Close
700 07-03-2025 0.00 NSE Close
701 06-03-2025 0.00 BSE Close
702 06-03-2025 0.00 NSE Close
703 05-03-2025 0.00 BSE Close
704 05-03-2025 0.00 NSE Close
705 04-03-2025 0.00 BSE Close
706 04-03-2025 0.00 NSE Close
707 03-03-2025 0.00 BSE Close
708 03-03-2025 0.00 NSE Close
709 28-02-2025 0.00 BSE Close
710 28-02-2025 0.00 NSE Close
711 27-02-2025 0.00 BSE Close
712 27-02-2025 0.00 NSE Close
713 26-02-2025 0.00 BSE Close
714 26-02-2025 0.00 NSE Close
715 25-02-2025 0.00 BSE Close
716 25-02-2025 0.00 NSE Close
717 24-02-2025 0.00 BSE Close
718 24-02-2025 0.00 NSE Close
719 21-02-2025 0.00 BSE Close
720 21-02-2025 0.00 NSE Close
721 20-02-2025 0.00 BSE Close
722 20-02-2025 0.00 NSE Close
723 19-02-2025 0.00 BSE Close
724 19-02-2025 0.00 NSE Close
725 18-02-2025 0.00 BSE Close
726 18-02-2025 0.00 NSE Close
727 17-02-2025 0.00 BSE Close
728 17-02-2025 0.00 NSE Close
729 14-02-2025 0.00 BSE Close
730 14-02-2025 0.00 NSE Close
731 13-02-2025 0.00 BSE Close
732 13-02-2025 0.00 NSE Close
733 12-02-2025 0.00 BSE Close
734 12-02-2025 0.00 NSE Close
735 11-02-2025 0.00 BSE Close
