Stock History

S. No Date Live Price Price Type Variation Description
1 04-11-2026 0.00 BSE Close
2 04-11-2026 0.00 NSE Close
3 03-11-2026 0.00 BSE Close
4 03-11-2026 0.00 NSE Close
5 02-11-2026 0.00 BSE Close
6 02-11-2026 0.00 NSE Close
7 30-10-2026 0.00 BSE Close
8 30-10-2026 0.00 NSE Close
9 29-10-2026 0.00 BSE Close
10 29-10-2026 0.00 NSE Close
11 28-10-2026 0.00 BSE Close
12 28-10-2026 0.00 NSE Close
13 27-10-2026 0.00 BSE Close
14 27-10-2026 0.00 NSE Close
15 26-10-2026 0.00 BSE Close
16 26-10-2026 0.00 NSE Close
17 23-10-2026 0.00 BSE Close
18 23-10-2026 0.00 NSE Close
19 22-10-2026 0.00 BSE Close
20 22-10-2026 0.00 NSE Close
21 21-10-2026 0.00 BSE Close
22 21-10-2026 0.00 NSE Close
23 20-10-2026 0.00 BSE Close
24 20-10-2026 0.00 NSE Close
25 19-10-2026 0.00 BSE Close
26 19-10-2026 0.00 NSE Close
27 16-10-2026 0.00 BSE Close
28 16-10-2026 0.00 NSE Close
29 15-10-2026 0.00 BSE Close
30 15-10-2026 0.00 NSE Close
31 14-10-2026 0.00 BSE Close
32 14-10-2026 0.00 NSE Close
33 13-10-2026 0.00 BSE Close
34 13-10-2026 0.00 NSE Close
35 12-10-2026 0.00 BSE Close
36 12-10-2026 0.00 NSE Close
37 09-10-2026 0.00 BSE Close
38 09-10-2026 0.00 NSE Close
39 08-10-2026 0.00 BSE Close
40 08-10-2026 0.00 NSE Close
41 07-10-2026 0.00 BSE Close
42 07-10-2026 0.00 NSE Close
43 06-10-2026 0.00 BSE Close
44 06-10-2026 0.00 NSE Close
45 05-10-2026 0.00 BSE Close
46 05-10-2026 0.00 NSE Close
47 02-10-2026 0.00 BSE Close
48 02-10-2026 0.00 NSE Close
49 01-10-2026 0.00 BSE Close
50 01-10-2026 0.00 NSE Close
51 30-09-2026 0.00 BSE Close
52 30-09-2026 0.00 NSE Close
53 29-09-2026 0.00 BSE Close
54 29-09-2026 0.00 NSE Close
55 28-09-2026 0.00 BSE Close
56 28-09-2026 0.00 NSE Close
57 25-09-2026 0.00 BSE Close
58 25-09-2026 0.00 NSE Close
59 24-09-2026 0.00 BSE Close
60 24-09-2026 0.00 NSE Close
61 23-09-2026 0.00 BSE Close
62 23-09-2026 0.00 NSE Close
63 22-09-2026 0.00 BSE Close
64 22-09-2026 0.00 NSE Close
65 21-09-2026 0.00 BSE Close
66 21-09-2026 0.00 NSE Close
67 18-09-2026 0.00 BSE Close
68 18-09-2026 0.00 NSE Close
69 17-09-2026 0.00 BSE Close
70 17-09-2026 0.00 NSE Close
71 16-09-2026 0.00 BSE Close
72 16-09-2026 0.00 NSE Close
73 15-09-2026 0.00 BSE Close
74 15-09-2026 0.00 NSE Close
75 14-09-2026 0.00 BSE Close
76 14-09-2026 0.00 NSE Close
77 11-09-2026 0.00 BSE Close
78 11-09-2026 0.00 NSE Close
79 10-09-2026 0.00 BSE Close
80 10-09-2026 0.00 NSE Close
81 09-09-2026 0.00 BSE Close
82 09-09-2026 0.00 NSE Close
83 08-09-2026 0.00 BSE Close
84 08-09-2026 0.00 NSE Close
85 07-09-2026 0.00 BSE Close
86 07-09-2026 0.00 NSE Close
87 04-09-2026 0.00 BSE Close
88 04-09-2026 0.00 NSE Close
89 03-09-2026 0.00 BSE Close
90 03-09-2026 0.00 NSE Close
91 02-09-2026 0.00 BSE Close
92 02-09-2026 0.00 NSE Close
93 01-09-2026 0.00 BSE Close
94 01-09-2026 0.00 NSE Close
95 31-08-2026 0.00 BSE Close
96 31-08-2026 0.00 NSE Close
97 28-08-2026 0.00 BSE Close
98 28-08-2026 0.00 NSE Close
99 27-08-2026 0.00 BSE Close
100 27-08-2026 0.00 NSE Close
101 26-08-2026 0.00 BSE Close
102 26-08-2026 0.00 NSE Close
103 25-08-2026 0.00 BSE Close
104 25-08-2026 0.00 NSE Close
105 24-08-2026 0.00 BSE Close
106 24-08-2026 0.00 NSE Close
107 21-08-2026 0.00 BSE Close
108 21-08-2026 0.00 NSE Close
109 20-08-2026 0.00 BSE Close
110 20-08-2026 0.00 NSE Close
111 19-08-2026 0.00 BSE Close
112 19-08-2026 0.00 NSE Close
113 18-08-2026 0.00 BSE Close
114 18-08-2026 0.00 NSE Close
115 17-08-2026 0.00 BSE Close
116 17-08-2026 0.00 NSE Close
117 14-08-2026 0.00 BSE Close
118 14-08-2026 0.00 NSE Close
119 13-08-2026 0.00 BSE Close
120 13-08-2026 0.00 NSE Close
121 12-08-2026 0.00 BSE Close
122 12-08-2026 0.00 NSE Close
123 11-08-2026 0.00 BSE Close
124 11-08-2026 0.00 NSE Close
125 10-08-2026 0.00 BSE Close
126 10-08-2026 0.00 NSE Close
127 07-08-2026 0.00 BSE Close
128 07-08-2026 0.00 NSE Close
129 06-08-2026 0.00 BSE Close
130 06-08-2026 0.00 NSE Close
131 05-08-2026 0.00 BSE Close
132 05-08-2026 0.00 NSE Close
133 04-08-2026 0.00 BSE Close
134 04-08-2026 0.00 NSE Close
135 03-08-2026 0.00 BSE Close
136 03-08-2026 0.00 NSE Close
137 31-07-2026 0.00 BSE Close
138 31-07-2026 0.00 NSE Close
139 30-07-2026 0.00 BSE Close
140 30-07-2026 0.00 NSE Close
141 29-07-2026 0.00 BSE Close
142 29-07-2026 0.00 NSE Close
143 28-07-2026 0.00 BSE Close
144 28-07-2026 0.00 NSE Close
145 27-07-2026 0.00 BSE Close
146 27-07-2026 0.00 NSE Close
147 24-07-2026 0.00 BSE Close
148 24-07-2026 0.00 NSE Close
149 23-07-2026 0.00 BSE Close
150 23-07-2026 0.00 NSE Close
151 22-07-2026 0.00 BSE Close
152 22-07-2026 0.00 NSE Close
153 21-07-2026 0.00 BSE Close
154 21-07-2026 0.00 NSE Close
155 20-07-2026 0.00 BSE Close
156 20-07-2026 0.00 NSE Close
157 17-07-2026 0.00 BSE Close
158 17-07-2026 0.00 NSE Close
159 16-07-2026 0.00 BSE Close
160 16-07-2026 0.00 NSE Close
161 15-07-2026 0.00 BSE Close
162 15-07-2026 0.00 NSE Close
163 14-07-2026 0.00 BSE Close
164 14-07-2026 0.00 NSE Close
165 13-07-2026 0.00 BSE Close
166 13-07-2026 0.00 NSE Close
167 10-07-2026 0.00 BSE Close
168 10-07-2026 0.00 NSE Close
169 09-07-2026 0.00 BSE Close
170 09-07-2026 0.00 NSE Close
171 08-07-2026 0.00 BSE Close
172 08-07-2026 0.00 NSE Close
173 07-07-2026 0.00 BSE Close
174 07-07-2026 0.00 NSE Close
175 06-07-2026 0.00 BSE Close
176 06-07-2026 0.00 NSE Close
177 03-07-2026 0.00 BSE Close
178 03-07-2026 0.00 NSE Close
179 02-07-2026 0.00 BSE Close
180 02-07-2026 0.00 NSE Close
181 01-07-2026 0.00 BSE Close
182 01-07-2026 0.00 NSE Close
183 30-06-2026 0.00 BSE Close
184 30-06-2026 0.00 NSE Close
185 29-06-2026 0.00 BSE Close
186 29-06-2026 0.00 NSE Close
187 26-06-2026 0.00 BSE Close
188 26-06-2026 0.00 NSE Close
189 25-06-2026 0.00 BSE Close
190 25-06-2026 0.00 NSE Close
191 24-06-2026 0.00 BSE Close
192 24-06-2026 0.00 NSE Close
193 23-06-2026 0.00 BSE Close
194 23-06-2026 0.00 NSE Close
195 22-06-2026 0.00 BSE Close
196 22-06-2026 0.00 NSE Close
197 19-06-2026 0.00 BSE Close
198 19-06-2026 0.00 NSE Close
199 18-06-2026 0.00 BSE Close
200 18-06-2026 0.00 NSE Close
201 17-06-2026 0.00 BSE Close
202 17-06-2026 0.00 NSE Close
203 16-06-2026 0.00 BSE Close
204 16-06-2026 0.00 NSE Close
205 15-06-2026 0.00 BSE Close
206 15-06-2026 0.00 NSE Close
207 12-06-2026 0.00 BSE Close
208 12-06-2026 0.00 NSE Close
209 11-06-2026 0.00 BSE Close
210 11-06-2026 0.00 NSE Close
211 10-06-2026 0.00 BSE Close
212 10-06-2026 0.00 NSE Close
213 09-06-2026 0.00 BSE Close
214 09-06-2026 0.00 NSE Close
215 08-06-2026 0.00 BSE Close
216 08-06-2026 0.00 NSE Close
217 05-06-2026 0.00 BSE Close
218 05-06-2026 0.00 NSE Close
219 04-06-2026 0.00 BSE Close
220 04-06-2026 0.00 NSE Close
221 03-06-2026 0.00 BSE Close
222 03-06-2026 0.00 NSE Close
223 02-06-2026 0.00 BSE Close
224 02-06-2026 0.00 NSE Close
225 01-06-2026 0.00 BSE Close
226 01-06-2026 0.00 NSE Close
227 29-05-2026 0.00 BSE Close
228 29-05-2026 0.00 NSE Close
229 28-05-2026 0.00 BSE Close
230 28-05-2026 0.00 NSE Close
231 27-05-2026 0.00 BSE Close
232 27-05-2026 0.00 NSE Close
233 26-05-2026 0.00 BSE Close
234 26-05-2026 0.00 NSE Close
235 25-05-2026 0.00 BSE Close
236 25-05-2026 0.00 NSE Close
237 22-05-2026 0.00 BSE Close
238 22-05-2026 0.00 NSE Close
239 21-05-2026 0.00 BSE Close
240 21-05-2026 0.00 NSE Close
241 20-05-2026 0.00 BSE Close
242 20-05-2026 0.00 NSE Close
243 19-05-2026 0.00 BSE Close
244 19-05-2026 0.00 NSE Close
245 18-05-2026 0.00 BSE Close
246 18-05-2026 0.00 NSE Close
247 15-05-2026 0.00 BSE Close
248 15-05-2026 0.00 NSE Close
249 14-05-2026 0.00 BSE Close
250 14-05-2026 0.00 NSE Close
251 13-05-2026 0.00 BSE Close
252 13-05-2026 0.00 NSE Close
253 12-05-2026 0.00 BSE Close
254 12-05-2026 0.00 NSE Close
255 11-05-2026 0.00 BSE Close
256 11-05-2026 0.00 NSE Close
257 08-05-2026 0.00 BSE Close
258 08-05-2026 0.00 NSE Close
259 07-05-2026 0.00 BSE Close
260 07-05-2026 0.00 NSE Close
261 06-05-2026 0.00 BSE Close
262 06-05-2026 0.00 NSE Close
263 05-05-2026 0.00 BSE Close
264 05-05-2026 0.00 NSE Close
265 04-05-2026 0.00 BSE Close
266 04-05-2026 0.00 NSE Close
267 01-05-2026 0.00 BSE Close
268 01-05-2026 0.00 NSE Close
269 30-04-2026 0.00 BSE Close
270 30-04-2026 0.00 NSE Close
271 29-04-2026 0.00 BSE Close
272 29-04-2026 0.00 NSE Close
273 28-04-2026 0.00 BSE Close
274 28-04-2026 0.00 NSE Close
275 27-04-2026 0.00 BSE Close
276 27-04-2026 0.00 NSE Close
277 24-04-2026 0.00 BSE Close
278 24-04-2026 0.00 NSE Close
279 23-04-2026 0.00 BSE Close
280 23-04-2026 0.00 NSE Close
281 22-04-2026 0.00 BSE Close
282 22-04-2026 0.00 NSE Close
283 21-04-2026 0.00 BSE Close
284 21-04-2026 0.00 NSE Close
285 20-04-2026 0.00 BSE Close
286 20-04-2026 0.00 NSE Close
287 17-04-2026 0.00 BSE Close
288 17-04-2026 0.00 NSE Close
289 16-04-2026 0.00 BSE Close
290 16-04-2026 0.00 NSE Close
291 15-04-2026 0.00 BSE Close
292 15-04-2026 0.00 NSE Close
293 14-04-2026 0.00 BSE Close
294 14-04-2026 0.00 NSE Close
295 13-04-2026 0.00 BSE Close
296 13-04-2026 0.00 NSE Close
297 10-04-2026 0.00 BSE Close
298 10-04-2026 0.00 NSE Close
299 09-04-2026 0.00 BSE Close
300 09-04-2026 0.00 NSE Close
301 08-04-2026 0.00 BSE Close
302 08-04-2026 0.00 NSE Close
303 07-04-2026 0.00 BSE Close
304 07-04-2026 0.00 NSE Close
305 06-04-2026 0.00 BSE Close
306 06-04-2026 0.00 NSE Close
307 03-04-2026 0.00 BSE Close
308 03-04-2026 0.00 NSE Close
309 02-04-2026 0.00 BSE Close
310 02-04-2026 0.00 NSE Close
311 01-04-2026 0.00 BSE Close
312 01-04-2026 0.00 NSE Close
313 31-03-2026 0.00 BSE Close
314 31-03-2026 0.00 NSE Close
315 30-03-2026 0.00 BSE Close
316 30-03-2026 0.00 NSE Close
317 27-03-2026 0.00 BSE Close
318 27-03-2026 0.00 NSE Close
319 26-03-2026 0.00 BSE Close
320 26-03-2026 0.00 NSE Close
321 25-03-2026 0.00 BSE Close
322 25-03-2026 0.00 NSE Close
323 24-03-2026 0.00 BSE Close
324 24-03-2026 0.00 NSE Close
325 23-03-2026 0.00 BSE Close
326 23-03-2026 0.00 NSE Close
327 20-03-2026 0.00 BSE Close
328 20-03-2026 0.00 NSE Close
329 19-03-2026 0.00 BSE Close
330 19-03-2026 0.00 NSE Close
331 18-03-2026 0.00 BSE Close
332 18-03-2026 0.00 NSE Close
333 17-03-2026 0.00 BSE Close
334 17-03-2026 0.00 NSE Close
335 16-03-2026 0.00 BSE Close
336 16-03-2026 0.00 NSE Close
337 13-03-2026 0.00 BSE Close
338 13-03-2026 0.00 NSE Close
339 12-03-2026 0.00 BSE Close
340 12-03-2026 0.00 NSE Close
341 11-03-2026 0.00 BSE Close
342 11-03-2026 0.00 NSE Close
343 10-03-2026 0.00 BSE Close
344 10-03-2026 0.00 NSE Close
345 09-03-2026 0.00 BSE Close
346 09-03-2026 0.00 NSE Close
347 06-03-2026 0.00 BSE Close
348 06-03-2026 0.00 NSE Close
349 05-03-2026 0.00 BSE Close
350 05-03-2026 0.00 NSE Close
351 04-03-2026 0.00 BSE Close
352 04-03-2026 0.00 NSE Close
353 03-03-2026 0.00 BSE Close
354 03-03-2026 0.00 NSE Close
355 02-03-2026 0.00 BSE Close
356 02-03-2026 0.00 NSE Close
357 27-02-2026 0.00 BSE Close
358 27-02-2026 0.00 NSE Close
359 26-02-2026 0.00 BSE Close
360 26-02-2026 0.00 NSE Close
361 25-02-2026 0.00 BSE Close
362 25-02-2026 0.00 NSE Close
363 24-02-2026 0.00 BSE Close
364 24-02-2026 0.00 NSE Close
365 23-02-2026 0.00 BSE Close
366 23-02-2026 0.00 NSE Close
367 20-02-2026 0.00 BSE Close
368 20-02-2026 0.00 NSE Close
369 19-02-2026 0.00 BSE Close
370 19-02-2026 0.00 NSE Close
371 18-02-2026 0.00 BSE Close
372 18-02-2026 0.00 NSE Close
373 17-02-2026 0.00 BSE Close
374 17-02-2026 0.00 NSE Close
375 16-02-2026 0.00 BSE Close
376 16-02-2026 0.00 NSE Close
377 13-02-2026 0.00 BSE Close
378 13-02-2026 0.00 NSE Close
379 12-02-2026 0.00 BSE Close
380 12-02-2026 0.00 NSE Close
381 11-02-2026 0.00 BSE Close
382 11-02-2026 0.00 NSE Close
383 10-02-2026 0.00 BSE Close
384 10-02-2026 0.00 NSE Close
385 09-02-2026 0.00 BSE Close
386 09-02-2026 0.00 NSE Close
387 06-02-2026 0.00 BSE Close
388 06-02-2026 0.00 NSE Close
389 05-02-2026 0.00 BSE Close
390 05-02-2026 0.00 NSE Close
391 04-02-2026 0.00 BSE Close
392 04-02-2026 0.00 NSE Close
393 03-02-2026 0.00 BSE Close
394 03-02-2026 0.00 NSE Close
395 02-02-2026 0.00 BSE Close
396 02-02-2026 0.00 NSE Close
397 30-01-2026 0.00 BSE Close
398 30-01-2026 0.00 NSE Close
399 29-01-2026 0.00 BSE Close
400 29-01-2026 0.00 NSE Close
401 28-01-2026 0.00 BSE Close
402 28-01-2026 0.00 NSE Close
403 27-01-2026 0.00 BSE Close
404 27-01-2026 0.00 NSE Close
405 26-01-2026 0.00 BSE Close
406 26-01-2026 0.00 NSE Close
407 23-01-2026 0.00 BSE Close
408 23-01-2026 0.00 NSE Close
409 22-01-2026 0.00 BSE Close
410 22-01-2026 0.00 NSE Close
411 21-01-2026 0.00 BSE Close
412 21-01-2026 0.00 NSE Close
413 20-01-2026 0.00 BSE Close
414 20-01-2026 0.00 NSE Close
415 19-01-2026 0.00 BSE Close
416 19-01-2026 0.00 NSE Close
417 16-01-2026 0.00 BSE Close
418 16-01-2026 0.00 NSE Close
419 15-01-2026 0.00 BSE Close
420 15-01-2026 0.00 NSE Close
421 14-01-2026 0.00 BSE Close
422 14-01-2026 0.00 NSE Close
423 13-01-2026 0.00 BSE Close
424 13-01-2026 0.00 NSE Close
425 12-01-2026 0.00 BSE Close
426 12-01-2026 0.00 NSE Close
427 09-01-2026 0.00 BSE Close
428 09-01-2026 0.00 NSE Close
429 08-01-2026 0.00 BSE Close
430 08-01-2026 0.00 NSE Close
431 07-01-2026 0.00 BSE Close
432 07-01-2026 0.00 NSE Close
433 06-01-2026 0.00 BSE Close
434 06-01-2026 0.00 NSE Close
435 05-01-2026 0.00 BSE Close
436 05-01-2026 0.00 NSE Close
437 02-01-2026 0.00 BSE Close
438 02-01-2026 0.00 NSE Close
439 01-01-2026 0.00 BSE Close
440 01-01-2026 0.00 NSE Close
441 31-12-2025 0.00 BSE Close
442 31-12-2025 0.00 NSE Close
443 30-12-2025 0.00 BSE Close
444 30-12-2025 0.00 NSE Close
445 29-12-2025 0.00 BSE Close
446 29-12-2025 0.00 NSE Close
447 26-12-2025 0.00 BSE Close
448 26-12-2025 0.00 NSE Close
449 25-12-2025 0.00 BSE Close
450 25-12-2025 0.00 NSE Close
451 24-12-2025 0.00 BSE Close
452 24-12-2025 0.00 NSE Close
453 23-12-2025 0.00 BSE Close
454 23-12-2025 0.00 NSE Close
455 22-12-2025 0.00 BSE Close
456 22-12-2025 0.00 NSE Close
457 19-12-2025 0.00 BSE Close
458 19-12-2025 0.00 NSE Close
459 18-12-2025 0.00 BSE Close
460 18-12-2025 0.00 NSE Close
461 17-12-2025 0.00 BSE Close
462 17-12-2025 0.00 NSE Close
463 16-12-2025 0.00 BSE Close
464 16-12-2025 0.00 NSE Close
465 15-12-2025 0.00 BSE Close
466 15-12-2025 0.00 NSE Close
467 12-12-2025 0.00 BSE Close
468 12-12-2025 0.00 NSE Close
469 11-12-2025 0.00 BSE Close
470 11-12-2025 0.00 NSE Close
471 10-12-2025 0.00 BSE Close
472 10-12-2025 0.00 NSE Close
473 09-12-2025 0.00 BSE Close
474 09-12-2025 0.00 NSE Close
475 08-12-2025 0.00 BSE Close
476 08-12-2025 0.00 NSE Close
477 05-12-2025 0.00 BSE Close
478 05-12-2025 0.00 NSE Close
479 04-12-2025 0.00 BSE Close
480 04-12-2025 0.00 NSE Close
481 03-12-2025 0.00 BSE Close
482 03-12-2025 0.00 NSE Close
483 02-12-2025 0.00 BSE Close
484 02-12-2025 0.00 NSE Close
485 01-12-2025 0.00 BSE Close
486 01-12-2025 0.00 NSE Close
487 28-11-2025 0.00 BSE Close
488 28-11-2025 0.00 NSE Close
489 27-11-2025 0.00 BSE Close
490 27-11-2025 0.00 NSE Close
491 26-11-2025 0.00 BSE Close
492 26-11-2025 0.00 NSE Close
493 25-11-2025 0.00 BSE Close
494 25-11-2025 0.00 NSE Close
495 24-11-2025 0.00 BSE Close
496 24-11-2025 0.00 NSE Close
497 21-11-2025 0.00 BSE Close
498 21-11-2025 0.00 NSE Close
499 20-11-2025 0.00 BSE Close
500 20-11-2025 0.00 NSE Close
501 19-11-2025 0.00 BSE Close
502 19-11-2025 0.00 NSE Close
503 18-11-2025 0.00 BSE Close
504 18-11-2025 0.00 NSE Close
505 17-11-2025 0.00 BSE Close
506 17-11-2025 0.00 NSE Close
507 14-11-2025 0.00 BSE Close
508 14-11-2025 0.00 NSE Close
509 13-11-2025 0.00 BSE Close
510 13-11-2025 0.00 NSE Close
511 12-11-2025 0.00 BSE Close
512 12-11-2025 0.00 NSE Close
513 11-11-2025 0.00 BSE Close
514 11-11-2025 0.00 NSE Close
515 10-11-2025 0.00 BSE Close
516 10-11-2025 0.00 NSE Close
517 07-11-2025 0.00 BSE Close
518 07-11-2025 0.00 NSE Close
519 06-11-2025 0.00 BSE Close
520 06-11-2025 0.00 NSE Close
521 05-11-2025 0.00 BSE Close
522 05-11-2025 0.00 NSE Close
523 04-11-2025 0.00 BSE Close
524 04-11-2025 0.00 NSE Close
525 03-11-2025 0.00 BSE Close
526 03-11-2025 0.00 NSE Close
527 31-10-2025 0.00 BSE Close
528 31-10-2025 0.00 NSE Close
529 30-10-2025 0.00 BSE Close
530 30-10-2025 0.00 NSE Close
531 29-10-2025 0.00 BSE Close
532 29-10-2025 0.00 NSE Close
533 28-10-2025 0.00 BSE Close
534 28-10-2025 0.00 NSE Close
535 27-10-2025 0.00 BSE Close
536 27-10-2025 0.00 NSE Close
537 24-10-2025 0.00 BSE Close
538 24-10-2025 0.00 NSE Close
539 23-10-2025 0.00 BSE Close
540 23-10-2025 0.00 NSE Close
541 22-10-2025 0.00 BSE Close
542 22-10-2025 0.00 NSE Close
543 21-10-2025 0.00 BSE Close
544 21-10-2025 0.00 NSE Close
545 20-10-2025 0.00 BSE Close
546 20-10-2025 0.00 NSE Close
547 17-10-2025 0.00 BSE Close
548 17-10-2025 0.00 NSE Close
549 16-10-2025 0.00 BSE Close
550 16-10-2025 0.00 NSE Close
551 15-10-2025 0.00 BSE Close
552 15-10-2025 0.00 NSE Close
553 14-10-2025 0.00 BSE Close
554 14-10-2025 0.00 NSE Close
555 13-10-2025 0.00 BSE Close
556 13-10-2025 0.00 NSE Close
557 10-10-2025 0.00 BSE Close
558 10-10-2025 0.00 NSE Close
559 09-10-2025 0.00 BSE Close
560 09-10-2025 0.00 NSE Close
561 08-10-2025 0.00 BSE Close
562 08-10-2025 0.00 NSE Close
563 07-10-2025 0.00 BSE Close
564 07-10-2025 0.00 NSE Close
565 06-10-2025 0.00 BSE Close
566 06-10-2025 0.00 NSE Close
567 03-10-2025 0.00 BSE Close
568 03-10-2025 0.00 NSE Close
569 02-10-2025 0.00 BSE Close
570 02-10-2025 0.00 NSE Close
571 01-10-2025 0.00 BSE Close
572 01-10-2025 0.00 NSE Close
573 30-09-2025 0.00 BSE Close
574 30-09-2025 0.00 NSE Close
575 29-09-2025 0.00 BSE Close
576 29-09-2025 0.00 NSE Close
577 26-09-2025 0.00 BSE Close
578 26-09-2025 0.00 NSE Close
579 25-09-2025 0.00 BSE Close
580 25-09-2025 0.00 NSE Close
581 24-09-2025 0.00 BSE Close
582 24-09-2025 0.00 NSE Close
583 23-09-2025 0.00 BSE Close
584 23-09-2025 0.00 NSE Close
585 22-09-2025 0.00 BSE Close
586 22-09-2025 0.00 NSE Close
587 19-09-2025 0.00 BSE Close
588 19-09-2025 0.00 NSE Close
589 18-09-2025 0.00 BSE Close
590 18-09-2025 0.00 NSE Close
591 17-09-2025 0.00 BSE Close
592 17-09-2025 0.00 NSE Close
593 16-09-2025 0.00 BSE Close
594 16-09-2025 0.00 NSE Close
595 15-09-2025 0.00 BSE Close
596 15-09-2025 0.00 NSE Close
597 12-09-2025 0.00 BSE Close
598 12-09-2025 0.00 NSE Close
599 11-09-2025 0.00 BSE Close
600 11-09-2025 0.00 NSE Close
601 10-09-2025 0.00 BSE Close
602 10-09-2025 0.00 NSE Close
603 09-09-2025 0.00 BSE Close
604 09-09-2025 0.00 NSE Close
605 08-09-2025 0.00 BSE Close
606 08-09-2025 0.00 NSE Close
607 05-09-2025 0.00 BSE Close
608 05-09-2025 0.00 NSE Close
609 04-09-2025 0.00 BSE Close
610 04-09-2025 0.00 NSE Close
611 03-09-2025 0.00 BSE Close
612 03-09-2025 0.00 NSE Close
613 02-09-2025 0.00 BSE Close
614 02-09-2025 0.00 NSE Close
615 01-09-2025 0.00 BSE Close
616 01-09-2025 0.00 NSE Close
617 29-08-2025 0.00 BSE Close
618 29-08-2025 0.00 NSE Close
619 28-08-2025 0.00 BSE Close
620 28-08-2025 0.00 NSE Close
621 27-08-2025 0.00 BSE Close
622 27-08-2025 0.00 NSE Close
623 26-08-2025 0.00 BSE Close
624 26-08-2025 0.00 NSE Close
625 25-08-2025 0.00 BSE Close
626 25-08-2025 0.00 NSE Close
627 22-08-2025 0.00 BSE Close
628 22-08-2025 0.00 NSE Close
629 21-08-2025 0.00 BSE Close
630 21-08-2025 0.00 NSE Close
631 20-08-2025 0.00 BSE Close
632 20-08-2025 0.00 NSE Close
633 19-08-2025 0.00 BSE Close
634 19-08-2025 0.00 NSE Close
635 18-08-2025 0.00 BSE Close
636 18-08-2025 0.00 NSE Close
637 15-08-2025 0.00 BSE Close
638 15-08-2025 0.00 NSE Close
639 14-08-2025 0.00 BSE Close
640 14-08-2025 0.00 NSE Close
641 13-08-2025 0.00 BSE Close
642 13-08-2025 0.00 NSE Close
643 12-08-2025 0.00 BSE Close
644 12-08-2025 0.00 NSE Close
645 11-08-2025 0.00 BSE Close
646 11-08-2025 0.00 NSE Close
647 08-08-2025 0.00 BSE Close
648 08-08-2025 0.00 NSE Close
649 07-08-2025 0.00 BSE Close
650 07-08-2025 0.00 NSE Close
651 06-08-2025 0.00 BSE Close
652 06-08-2025 0.00 NSE Close
653 05-08-2025 0.00 BSE Close
654 05-08-2025 0.00 NSE Close
655 04-08-2025 0.00 BSE Close
656 04-08-2025 0.00 NSE Close
657 01-08-2025 0.00 BSE Close
658 01-08-2025 0.00 NSE Close
659 31-07-2025 0.00 BSE Close
660 31-07-2025 0.00 NSE Close
661 30-07-2025 0.00 BSE Close
662 30-07-2025 0.00 NSE Close
663 29-07-2025 0.00 BSE Close
664 29-07-2025 0.00 NSE Close
665 28-07-2025 0.00 BSE Close
666 28-07-2025 0.00 NSE Close
667 25-07-2025 0.00 BSE Close
668 25-07-2025 0.00 NSE Close
669 24-07-2025 0.00 BSE Close
670 24-07-2025 0.00 NSE Close
671 23-07-2025 0.00 BSE Close
672 23-07-2025 0.00 NSE Close
673 22-07-2025 0.00 BSE Close
674 22-07-2025 0.00 NSE Close
675 21-07-2025 0.00 BSE Close
676 21-07-2025 0.00 NSE Close
677 18-07-2025 0.00 BSE Close
678 18-07-2025 0.00 NSE Close
679 17-07-2025 0.00 BSE Close
680 17-07-2025 0.00 NSE Close
681 16-07-2025 0.00 BSE Close
682 16-07-2025 0.00 NSE Close
683 15-07-2025 0.00 BSE Close
684 15-07-2025 0.00 NSE Close
685 14-07-2025 0.00 BSE Close
686 14-07-2025 0.00 NSE Close
687 11-07-2025 0.00 BSE Close
688 11-07-2025 0.00 NSE Close
689 10-07-2025 0.00 BSE Close
690 10-07-2025 0.00 NSE Close
691 09-07-2025 0.00 BSE Close
692 09-07-2025 0.00 NSE Close
693 08-07-2025 0.00 BSE Close
694 08-07-2025 0.00 NSE Close
695 07-07-2025 0.00 BSE Close
696 07-07-2025 0.00 NSE Close
697 04-07-2025 0.00 BSE Close
698 04-07-2025 0.00 NSE Close
699 02-07-2025 0.00 BSE Close
700 02-07-2025 0.00 NSE Close
701 01-07-2025 0.00 BSE Close
702 01-07-2025 0.00 NSE Close
703 30-06-2025 0.00 BSE Close
704 30-06-2025 0.00 NSE Close
705 27-06-2025 0.00 BSE Close
706 27-06-2025 0.00 NSE Close
707 26-06-2025 0.00 BSE Close
708 26-06-2025 0.00 NSE Close
709 25-06-2025 0.00 BSE Close
710 25-06-2025 0.00 NSE Close
711 24-06-2025 0.00 BSE Close
712 24-06-2025 0.00 NSE Close
713 23-06-2025 0.00 BSE Close
714 23-06-2025 0.00 NSE Close
715 20-06-2025 0.00 BSE Close
716 20-06-2025 0.00 NSE Close
717 19-06-2025 0.00 BSE Close
718 19-06-2025 0.00 NSE Close
719 18-06-2025 0.00 BSE Close
720 18-06-2025 0.00 NSE Close
721 17-06-2025 0.00 BSE Close
722 17-06-2025 0.00 NSE Close
723 16-06-2025 0.00 BSE Close
724 16-06-2025 0.00 NSE Close
725 13-06-2025 0.00 BSE Close
726 13-06-2025 0.00 NSE Close
727 12-06-2025 0.00 BSE Close
728 12-06-2025 0.00 NSE Close
729 11-06-2025 0.00 BSE Close
730 11-06-2025 0.00 NSE Close
731 10-06-2025 0.00 BSE Close
732 10-06-2025 0.00 NSE Close
733 09-06-2025 0.00 BSE Close
734 09-06-2025 0.00 NSE Close
735 06-06-2025 0.00 BSE Close
