Stock History

S. No Date Live Price Price Type Variation Description
1 16-07-2024 0.00 BSE Close
2 16-07-2024 0.00 NSE Close
3 15-07-2024 0.00 BSE Close
4 15-07-2024 0.00 NSE Close
5 12-07-2024 0.00 BSE Close
6 12-07-2024 0.00 NSE Close
7 11-07-2024 0.00 BSE Close
8 11-07-2024 0.00 NSE Close
9 10-07-2024 0.00 BSE Close
10 10-07-2024 0.00 NSE Close
11 09-07-2024 0.00 BSE Close
12 09-07-2024 0.00 NSE Close
13 08-07-2024 0.00 BSE Close
14 08-07-2024 0.00 NSE Close
15 05-07-2024 0.00 BSE Close
16 05-07-2024 0.00 NSE Close
17 04-07-2024 0.00 BSE Close
18 04-07-2024 0.00 NSE Close
19 03-07-2024 0.00 BSE Close
20 03-07-2024 0.00 NSE Close
21 02-07-2024 0.00 BSE Close
22 02-07-2024 0.00 NSE Close
23 01-07-2024 0.00 BSE Close
24 01-07-2024 0.00 NSE Close
25 28-06-2024 0.00 BSE Close
26 28-06-2024 0.00 NSE Close
27 27-06-2024 0.00 BSE Close
28 27-06-2024 0.00 NSE Close
29 26-06-2024 0.00 BSE Close
30 26-06-2024 0.00 NSE Close
31 25-06-2024 0.00 BSE Close
32 25-06-2024 0.00 NSE Close
33 24-06-2024 0.00 BSE Close
34 24-06-2024 0.00 NSE Close
35 21-06-2024 0.00 BSE Close
36 21-06-2024 0.00 NSE Close
37 20-06-2024 0.00 BSE Close
38 20-06-2024 0.00 NSE Close
39 19-06-2024 0.00 BSE Close
40 19-06-2024 0.00 NSE Close
41 18-06-2024 0.00 BSE Close
42 18-06-2024 0.00 NSE Close
43 17-06-2024 0.00 BSE Close
44 17-06-2024 0.00 NSE Close
45 14-06-2024 0.00 BSE Close
46 14-06-2024 0.00 NSE Close
47 13-06-2024 0.00 BSE Close
48 13-06-2024 0.00 NSE Close
49 12-06-2024 0.00 BSE Close
50 12-06-2024 0.00 NSE Close
51 11-06-2024 0.00 BSE Close
52 11-06-2024 0.00 NSE Close
53 10-06-2024 0.00 BSE Close
54 10-06-2024 0.00 NSE Close
55 07-06-2024 0.00 BSE Close
56 07-06-2024 0.00 NSE Close
57 06-06-2024 0.00 BSE Close
58 06-06-2024 0.00 NSE Close
59 05-06-2024 0.00 BSE Close
60 05-06-2024 0.00 NSE Close
61 04-06-2024 0.00 BSE Close
62 04-06-2024 0.00 NSE Close
63 03-06-2024 0.00 BSE Close
64 03-06-2024 0.00 NSE Close
65 31-05-2024 0.00 BSE Close
66 31-05-2024 0.00 NSE Close
67 30-05-2024 0.00 BSE Close
68 30-05-2024 0.00 NSE Close
69 29-05-2024 0.00 BSE Close
70 29-05-2024 0.00 NSE Close
71 28-05-2024 0.00 BSE Close
72 28-05-2024 0.00 NSE Close
73 27-05-2024 0.00 BSE Close
74 27-05-2024 0.00 NSE Close
75 24-05-2024 0.00 BSE Close
76 24-05-2024 0.00 NSE Close
77 23-05-2024 0.00 BSE Close
78 23-05-2024 0.00 NSE Close
79 22-05-2024 0.00 BSE Close
80 22-05-2024 0.00 NSE Close
81 21-05-2024 0.00 BSE Close
82 21-05-2024 0.00 NSE Close
83 20-05-2024 0.00 BSE Close
84 20-05-2024 0.00 NSE Close
85 17-05-2024 0.00 BSE Close
86 17-05-2024 0.00 NSE Close
87 16-05-2024 0.00 BSE Close
88 16-05-2024 0.00 NSE Close
89 15-05-2024 0.00 BSE Close
90 15-05-2024 0.00 NSE Close
91 14-05-2024 0.00 BSE Close
92 14-05-2024 0.00 NSE Close
93 13-05-2024 0.00 BSE Close
94 13-05-2024 0.00 NSE Close
95 10-05-2024 0.00 BSE Close
96 10-05-2024 0.00 NSE Close
97 09-05-2024 0.00 BSE Close
98 09-05-2024 0.00 NSE Close
99 08-05-2024 0.00 BSE Close
100 08-05-2024 0.00 NSE Close
101 07-05-2024 0.00 BSE Close
102 07-05-2024 0.00 NSE Close
103 06-05-2024 0.00 BSE Close
104 06-05-2024 0.00 NSE Close
105 03-05-2024 0.00 BSE Close
106 03-05-2024 0.00 NSE Close
107 02-05-2024 0.00 BSE Close
108 02-05-2024 0.00 NSE Close
109 01-05-2024 0.00 BSE Close
110 01-05-2024 0.00 NSE Close
111 30-04-2024 0.00 BSE Close
112 30-04-2024 0.00 NSE Close
113 29-04-2024 0.00 BSE Close
114 29-04-2024 0.00 NSE Close
115 26-04-2024 0.00 BSE Close
116 26-04-2024 0.00 NSE Close
117 25-04-2024 0.00 BSE Close
118 25-04-2024 0.00 NSE Close
119 24-04-2024 106.11 BSE Close
120 24-04-2024 106.00 NSE Close
121 23-04-2024 105.64 BSE Close
122 23-04-2024 105.90 NSE Close
123 22-04-2024 104.60 BSE Close
124 22-04-2024 105.15 NSE Close
125 19-04-2024 105.38 BSE Close
126 19-04-2024 105.50 NSE Close
127 18-04-2024 106.04 BSE Close
128 18-04-2024 105.65 NSE Close
129 17-04-2024 106.04 BSE Close
130 17-04-2024 105.65 NSE Close
131 16-04-2024 104.59 BSE Close
132 16-04-2024 104.30 NSE Close
133 15-04-2024 107.25 BSE Close
134 15-04-2024 107.65 NSE Close
135 12-04-2024 111.06 BSE Close
136 12-04-2024 110.95 NSE Close
137 11-04-2024 111.06 BSE Close
138 11-04-2024 110.95 NSE Close
139 10-04-2024 111.12 BSE Close
140 10-04-2024 111.00 NSE Close
141 09-04-2024 109.59 BSE Close
142 09-04-2024 109.55 NSE Close
143 08-04-2024 109.49 BSE Close
144 08-04-2024 109.50 NSE Close
145 05-04-2024 106.52 BSE Close
146 05-04-2024 107.00 NSE Close
147 04-04-2024 108.15 BSE Close
148 04-04-2024 108.50 NSE Close
149 03-04-2024 101.37 BSE Close
150 03-04-2024 101.60 NSE Close
151 02-04-2024 99.32 BSE Close
152 02-04-2024 99.45 NSE Close
153 01-04-2024 92.70 BSE Close
154 01-04-2024 92.75 NSE Close
155 29-03-2024 92.70 BSE Close
156 29-03-2024 92.75 NSE Close
157 28-03-2024 94.15 BSE Close
158 28-03-2024 94.15 NSE Close
159 27-03-2024 96.00 BSE Close
160 27-03-2024 95.95 NSE Close
161 26-03-2024 96.10 BSE Close
162 26-03-2024 96.05 NSE Close
163 25-03-2024 96.10 BSE Close
164 25-03-2024 96.05 NSE Close
165 22-03-2024 95.45 BSE Close
166 22-03-2024 95.25 NSE Close
167 21-03-2024 93.35 BSE Close
168 21-03-2024 93.50 NSE Close
169 20-03-2024 94.40 BSE Close
170 20-03-2024 94.50 NSE Close
171 19-03-2024 98.60 BSE Close
172 19-03-2024 98.05 NSE Close
173 18-03-2024 98.35 BSE Close
174 18-03-2024 98.45 NSE Close
175 15-03-2024 98.85 BSE Close
176 15-03-2024 98.85 NSE Close
177 14-03-2024 95.50 BSE Close
178 14-03-2024 95.25 NSE Close
179 13-03-2024 102.30 BSE Close
180 13-03-2024 102.35 NSE Close
181 12-03-2024 104.60 BSE Close
182 12-03-2024 104.90 NSE Close
183 11-03-2024 106.65 BSE Close
184 11-03-2024 106.90 NSE Close
185 08-03-2024 106.65 BSE Close
186 08-03-2024 106.90 NSE Close
187 07-03-2024 106.95 BSE Close
188 07-03-2024 106.90 NSE Close
189 06-03-2024 108.70 BSE Close
190 06-03-2024 109.00 NSE Close
191 05-03-2024 111.55 BSE Close
192 05-03-2024 111.75 NSE Close
193 04-03-2024 111.10 BSE Close
194 04-03-2024 111.05 NSE Close
195 01-03-2024 110.20 BSE Close
196 01-03-2024 110.00 NSE Close
197 29-02-2024 109.25 BSE Close
198 29-02-2024 109.30 NSE Close
199 28-02-2024 112.30 BSE Close
200 28-02-2024 112.30 NSE Close
201 27-02-2024 111.90 BSE Close
202 27-02-2024 111.85 NSE Close
203 26-02-2024 112.45 BSE Close
204 26-02-2024 112.95 NSE Close
205 23-02-2024 112.90 BSE Close
206 23-02-2024 113.00 NSE Close
207 22-02-2024 114.30 BSE Close
208 22-02-2024 114.15 NSE Close
209 21-02-2024 109.80 BSE Close
210 21-02-2024 109.65 NSE Close
211 20-02-2024 109.20 BSE Close
212 20-02-2024 108.55 NSE Close
213 19-02-2024 108.40 BSE Close
214 19-02-2024 108.20 NSE Close
215 16-02-2024 107.00 BSE Close
216 16-02-2024 107.25 NSE Close
217 15-02-2024 107.40 BSE Close
218 15-02-2024 107.75 NSE Close
219 14-02-2024 106.00 BSE Close
220 14-02-2024 106.00 NSE Close
221 13-02-2024 107.45 BSE Close
222 13-02-2024 107.00 NSE Close
223 12-02-2024 111.25 BSE Close
224 12-02-2024 111.25 NSE Close
225 09-02-2024 113.10 BSE Close
226 09-02-2024 113.70 NSE Close
227 08-02-2024 114.75 BSE Close
228 08-02-2024 114.85 NSE Close
229 07-02-2024 114.85 BSE Close
230 07-02-2024 114.85 NSE Close
231 06-02-2024 114.30 BSE Close
232 06-02-2024 114.15 NSE Close
233 05-02-2024 112.70 BSE Close
234 05-02-2024 113.00 NSE Close
235 02-02-2024 110.90 BSE Close
236 02-02-2024 111.10 NSE Close
237 01-02-2024 111.00 BSE Close
238 01-02-2024 111.00 NSE Close
239 31-01-2024 109.55 BSE Close
240 31-01-2024 109.30 NSE Close
241 30-01-2024 110.55 BSE Close
242 30-01-2024 110.50 NSE Close
243 29-01-2024 110.90 BSE Close
244 29-01-2024 110.75 NSE Close
245 26-01-2024 111.05 BSE Close
246 26-01-2024 110.75 NSE Close
247 25-01-2024 110.75 BSE Close
248 25-01-2024 110.85 NSE Close
249 24-01-2024 108.10 BSE Close
250 24-01-2024 108.10 NSE Close
251 23-01-2024 112.75 BSE Close
252 23-01-2024 112.75 NSE Close
253 22-01-2024 112.75 BSE Close
254 22-01-2024 112.75 NSE Close
255 19-01-2024 109.35 BSE Close
256 19-01-2024 109.65 NSE Close
257 18-01-2024 110.20 BSE Close
258 18-01-2024 109.95 NSE Close
259 17-01-2024 112.40 BSE Close
260 17-01-2024 112.40 NSE Close
261 16-01-2024 115.00 BSE Close
262 16-01-2024 115.05 NSE Close
263 15-01-2024 115.50 BSE Close
264 15-01-2024 115.25 NSE Close
265 12-01-2024 114.40 BSE Close
266 12-01-2024 114.45 NSE Close
267 11-01-2024 111.40 BSE Close
268 11-01-2024 111.40 NSE Close
269 10-01-2024 111.20 BSE Close
270 10-01-2024 111.20 NSE Close
271 09-01-2024 111.25 BSE Close
272 09-01-2024 111.15 NSE Close
273 08-01-2024 110.95 BSE Close
274 08-01-2024 110.95 NSE Close
275 05-01-2024 111.85 BSE Close
276 05-01-2024 111.60 NSE Close
277 04-01-2024 112.05 BSE Close
278 04-01-2024 111.75 NSE Close
279 03-01-2024 112.00 BSE Close
280 03-01-2024 112.00 NSE Close
281 02-01-2024 111.10 BSE Close
282 02-01-2024 111.10 NSE Close
283 01-01-2024 111.30 BSE Close
284 01-01-2024 111.45 NSE Close
285 29-12-2023 110.75 BSE Close
286 29-12-2023 110.65 NSE Close
287 28-12-2023 110.55 BSE Close
288 28-12-2023 110.45 NSE Close
289 27-12-2023 108.45 BSE Close
290 27-12-2023 108.65 NSE Close
291 26-12-2023 109.05 BSE Close
292 26-12-2023 109.00 NSE Close
293 25-12-2023 109.05 BSE Close
294 25-12-2023 109.00 NSE Close
295 22-12-2023 107.50 BSE Close
296 22-12-2023 107.55 NSE Close
297 21-12-2023 106.85 BSE Close
298 21-12-2023 106.65 NSE Close
299 20-12-2023 109.65 BSE Close
300 20-12-2023 109.45 NSE Close
301 19-12-2023 109.80 BSE Close
302 19-12-2023 109.50 NSE Close
303 18-12-2023 108.55 BSE Close
304 18-12-2023 108.90 NSE Close
305 15-12-2023 108.55 BSE Close
306 15-12-2023 108.60 NSE Close
307 14-12-2023 108.25 BSE Close
308 14-12-2023 108.50 NSE Close
309 13-12-2023 108.20 BSE Close
310 13-12-2023 108.55 NSE Close
311 12-12-2023 107.95 BSE Close
312 12-12-2023 107.80 NSE Close
313 11-12-2023 106.85 BSE Close
314 11-12-2023 106.75 NSE Close
315 08-12-2023 108.30 BSE Close
316 08-12-2023 108.85 NSE Close
317 07-12-2023 109.10 BSE Close
318 07-12-2023 109.25 NSE Close
319 06-12-2023 108.25 BSE Close
320 06-12-2023 108.45 NSE Close
321 05-12-2023 109.75 BSE Close
322 05-12-2023 109.75 NSE Close
323 04-12-2023 110.25 BSE Close
324 04-12-2023 110.00 NSE Close
325 01-12-2023 110.70 BSE Close
326 01-12-2023 110.80 NSE Close
327 30-11-2023 110.05 BSE Close
328 30-11-2023 110.20 NSE Close
329 29-11-2023 110.05 BSE Close
330 29-11-2023 110.15 NSE Close
331 28-11-2023 110.60 BSE Close
332 28-11-2023 110.60 NSE Close
333 27-11-2023 110.60 BSE Close
334 27-11-2023 110.60 NSE Close
335 24-11-2023 112.55 BSE Close
336 24-11-2023 112.65 NSE Close
337 23-11-2023 108.35 BSE Close
338 23-11-2023 108.70 NSE Close
339 22-11-2023 108.55 BSE Close
340 22-11-2023 108.85 NSE Close
341 21-11-2023 109.95 BSE Close
342 21-11-2023 110.15 NSE Close
343 20-11-2023 108.75 BSE Close
344 20-11-2023 109.10 NSE Close
345 17-11-2023 108.25 BSE Close
346 17-11-2023 108.30 NSE Close
347 16-11-2023 108.70 BSE Close
348 16-11-2023 108.50 NSE Close
349 15-11-2023 109.20 BSE Close
350 15-11-2023 109.65 NSE Close
351 14-11-2023 109.20 BSE Close
352 14-11-2023 109.65 NSE Close
353 13-11-2023 109.40 BSE Close
354 13-11-2023 109.45 NSE Close
355 10-11-2023 108.05 BSE Close
356 10-11-2023 107.95 NSE Close
357 09-11-2023 108.75 BSE Close
358 09-11-2023 109.10 NSE Close
359 08-11-2023 109.75 BSE Close
360 08-11-2023 109.65 NSE Close
361 07-11-2023 109.60 BSE Close
362 07-11-2023 109.85 NSE Close
363 06-11-2023 109.25 BSE Close
364 06-11-2023 109.45 NSE Close
365 03-11-2023 107.75 BSE Close
366 03-11-2023 107.85 NSE Close
367 02-11-2023 106.75 BSE Close
368 02-11-2023 106.45 NSE Close
369 01-11-2023 106.45 BSE Close
370 01-11-2023 106.25 NSE Close
371 31-10-2023 108.30 BSE Close
372 31-10-2023 108.10 NSE Close
373 30-10-2023 111.15 BSE Close
374 30-10-2023 110.85 NSE Close
375 27-10-2023 108.70 BSE Close
376 27-10-2023 108.70 NSE Close
377 26-10-2023 109.15 BSE Close
378 26-10-2023 108.85 NSE Close
379 25-10-2023 109.15 BSE Close
380 25-10-2023 108.80 NSE Close
381 24-10-2023 109.15 BSE Close
382 24-10-2023 108.80 NSE Close
383 23-10-2023 117.15 BSE Close
384 23-10-2023 117.10 NSE Close
385 20-10-2023 117.75 BSE Close
386 20-10-2023 117.85 NSE Close
387 19-10-2023 119.05 BSE Close
388 19-10-2023 118.85 NSE Close
389 18-10-2023 120.40 BSE Close
390 18-10-2023 120.25 NSE Close
391 17-10-2023 118.95 BSE Close
392 17-10-2023 118.85 NSE Close
393 16-10-2023 118.20 BSE Close
394 16-10-2023 118.25 NSE Close
395 13-10-2023 118.80 BSE Close
396 13-10-2023 118.95 NSE Close
397 12-10-2023 118.45 BSE Close
398 12-10-2023 118.25 NSE Close
399 11-10-2023 115.90 BSE Close
400 11-10-2023 116.40 NSE Close
401 10-10-2023 114.95 BSE Close
402 10-10-2023 114.75 NSE Close
403 09-10-2023 117.25 BSE Close
404 09-10-2023 117.45 NSE Close
405 06-10-2023 117.50 BSE Close
406 06-10-2023 117.05 NSE Close
407 05-10-2023 117.50 BSE Close
408 05-10-2023 117.65 NSE Close
409 04-10-2023 118.25 BSE Close
410 04-10-2023 118.55 NSE Close
411 03-10-2023 118.60 BSE Close
412 03-10-2023 118.65 NSE Close
413 02-10-2023 118.60 BSE Close
414 02-10-2023 118.65 NSE Close
415 29-09-2023 119.40 BSE Close
416 29-09-2023 119.00 NSE Close
417 28-09-2023 121.30 BSE Close
418 28-09-2023 121.20 NSE Close
419 27-09-2023 122.75 BSE Close
420 27-09-2023 122.60 NSE Close
421 26-09-2023 123.75 BSE Close
422 26-09-2023 123.45 NSE Close
423 25-09-2023 118.10 BSE Close
424 25-09-2023 118.35 NSE Close
425 22-09-2023 119.40 BSE Close
426 22-09-2023 119.25 NSE Close
427 21-09-2023 121.85 BSE Close
428 21-09-2023 121.90 NSE Close
429 20-09-2023 119.30 BSE Close
430 20-09-2023 119.30 NSE Close
431 19-09-2023 119.30 BSE Close
432 19-09-2023 119.30 NSE Close
433 18-09-2023 120.45 BSE Close
434 18-09-2023 121.10 NSE Close
435 15-09-2023 124.50 BSE Close
436 15-09-2023 124.55 NSE Close
437 14-09-2023 119.35 BSE Close
438 14-09-2023 119.45 NSE Close
439 13-09-2023 117.05 BSE Close
440 13-09-2023 116.75 NSE Close
441 12-09-2023 124.10 BSE Close
442 12-09-2023 124.20 NSE Close
443 11-09-2023 122.00 BSE Close
444 11-09-2023 122.35 NSE Close
445 08-09-2023 124.35 BSE Close
446 08-09-2023 124.15 NSE Close
447 07-09-2023 125.00 BSE Close
448 07-09-2023 125.15 NSE Close
449 06-09-2023 121.65 BSE Close
450 06-09-2023 121.80 NSE Close
451 05-09-2023 120.65 BSE Close
452 05-09-2023 120.65 NSE Close
453 04-09-2023 116.95 BSE Close
454 04-09-2023 117.55 NSE Close
455 01-09-2023 114.50 BSE Close
456 01-09-2023 114.45 NSE Close
457 31-08-2023 116.35 BSE Close
458 31-08-2023 116.40 NSE Close
459 30-08-2023 112.25 BSE Close
460 30-08-2023 112.30 NSE Close
461 29-08-2023 110.00 BSE Close
462 29-08-2023 110.35 NSE Close
463 28-08-2023 107.45 BSE Close
464 28-08-2023 107.35 NSE Close
465 25-08-2023 108.30 BSE Close
466 25-08-2023 108.35 NSE Close
467 24-08-2023 106.45 BSE Close
468 24-08-2023 106.30 NSE Close
469 23-08-2023 105.65 BSE Close
470 23-08-2023 105.50 NSE Close
471 22-08-2023 105.10 BSE Close
472 22-08-2023 105.30 NSE Close
473 21-08-2023 106.00 BSE Close
474 21-08-2023 106.00 NSE Close
475 18-08-2023 105.90 BSE Close
476 18-08-2023 105.90 NSE Close
477 17-08-2023 106.50 BSE Close
478 17-08-2023 106.10 NSE Close
479 16-08-2023 107.50 BSE Close
480 16-08-2023 107.35 NSE Close
481 15-08-2023 107.50 BSE Close
482 15-08-2023 107.35 NSE Close
483 14-08-2023 106.95 BSE Close
484 14-08-2023 106.60 NSE Close
485 11-08-2023 106.95 BSE Close
486 11-08-2023 107.00 NSE Close
487 10-08-2023 107.50 BSE Close
488 10-08-2023 107.50 NSE Close
489 09-08-2023 109.35 BSE Close
490 09-08-2023 109.15 NSE Close
491 08-08-2023 108.60 BSE Close
492 08-08-2023 108.60 NSE Close
493 07-08-2023 109.25 BSE Close
494 07-08-2023 109.10 NSE Close
495 04-08-2023 109.00 BSE Close
496 04-08-2023 108.80 NSE Close
497 03-08-2023 109.40 BSE Close
498 03-08-2023 109.10 NSE Close
499 02-08-2023 109.90 BSE Close
500 02-08-2023 110.00 NSE Close
501 01-08-2023 109.65 BSE Close
502 01-08-2023 108.95 NSE Close
503 31-07-2023 108.30 BSE Close
504 31-07-2023 108.25 NSE Close
505 28-07-2023 109.80 BSE Close
506 28-07-2023 109.80 NSE Close
507 27-07-2023 110.85 BSE Close
508 27-07-2023 110.40 NSE Close
509 26-07-2023 110.85 BSE Close
510 26-07-2023 110.80 NSE Close
511 25-07-2023 112.20 BSE Close
512 25-07-2023 112.40 NSE Close
513 24-07-2023 111.65 BSE Close
514 24-07-2023 111.60 NSE Close
515 21-07-2023 110.15 BSE Close
516 21-07-2023 110.20 NSE Close
517 20-07-2023 108.40 BSE Close
518 20-07-2023 107.85 NSE Close
519 19-07-2023 107.95 BSE Close
520 19-07-2023 107.85 NSE Close
521 18-07-2023 109.40 BSE Close
522 18-07-2023 109.40 NSE Close
523 17-07-2023 108.05 BSE Close
524 17-07-2023 108.15 NSE Close
525 14-07-2023 107.50 BSE Close
526 14-07-2023 107.40 NSE Close
527 13-07-2023 110.85 BSE Close
528 13-07-2023 110.65 NSE Close
529 12-07-2023 110.35 BSE Close
530 12-07-2023 110.30 NSE Close
531 11-07-2023 110.80 BSE Close
532 11-07-2023 110.70 NSE Close
533 10-07-2023 112.10 BSE Close
534 10-07-2023 112.25 NSE Close
535 07-07-2023 112.20 BSE Close
536 07-07-2023 112.15 NSE Close
537 06-07-2023 112.40 BSE Close
538 06-07-2023 112.45 NSE Close
539 05-07-2023 110.95 BSE Close
540 05-07-2023 111.10 NSE Close
541 04-07-2023 111.15 BSE Close
542 04-07-2023 111.60 NSE Close
543 03-07-2023 111.90 BSE Close
544 03-07-2023 112.05 NSE Close
545 30-06-2023 111.65 BSE Close
546 30-06-2023 111.60 NSE Close
547 29-06-2023 111.65 BSE Close
548 29-06-2023 111.60 NSE Close
549 28-06-2023 111.95 BSE Close
550 28-06-2023 111.95 NSE Close
551 27-06-2023 112.75 BSE Close
552 27-06-2023 112.20 NSE Close
553 26-06-2023 111.00 BSE Close
554 26-06-2023 110.60 NSE Close
555 23-06-2023 112.75 BSE Close
556 23-06-2023 112.65 NSE Close
557 22-06-2023 111.80 BSE Close
558 22-06-2023 111.85 NSE Close
559 21-06-2023 112.25 BSE Close
560 21-06-2023 112.15 NSE Close
561 20-06-2023 111.70 BSE Close
562 20-06-2023 111.20 NSE Close
563 19-06-2023 111.70 BSE Close
564 19-06-2023 111.55 NSE Close
565 16-06-2023 110.90 BSE Close
566 16-06-2023 110.90 NSE Close
567 15-06-2023 111.30 BSE Close
568 15-06-2023 111.35 NSE Close
569 14-06-2023 111.55 BSE Close
570 14-06-2023 111.55 NSE Close
571 13-06-2023 111.45 BSE Close
572 13-06-2023 111.40 NSE Close
573 12-06-2023 112.75 BSE Close
574 12-06-2023 112.85 NSE Close
575 09-06-2023 111.05 BSE Close
576 09-06-2023 110.85 NSE Close
577 08-06-2023 112.65 BSE Close
578 08-06-2023 112.95 NSE Close
579 07-06-2023 109.25 BSE Close
580 07-06-2023 109.20 NSE Close
581 06-06-2023 109.75 BSE Close
582 06-06-2023 109.60 NSE Close
583 05-06-2023 113.00 BSE Close
584 05-06-2023 113.30 NSE Close
585 02-06-2023 112.85 BSE Close
586 02-06-2023 112.90 NSE Close
587 01-06-2023 112.50 BSE Close
588 01-06-2023 112.35 NSE Close
589 31-05-2023 113.65 BSE Close
590 31-05-2023 113.30 NSE Close
591 30-05-2023 116.15 BSE Close
592 30-05-2023 116.35 NSE Close
593 29-05-2023 114.70 BSE Close
594 29-05-2023 114.75 NSE Close
595 26-05-2023 114.90 BSE Close
596 26-05-2023 114.70 NSE Close
597 25-05-2023 114.55 BSE Close
598 25-05-2023 114.55 NSE Close
599 24-05-2023 115.70 BSE Close
600 24-05-2023 115.50 NSE Close
601 23-05-2023 115.10 BSE Close
602 23-05-2023 115.25 NSE Close
603 22-05-2023 115.90 BSE Close
604 22-05-2023 116.00 NSE Close
605 19-05-2023 117.25 BSE Close
606 19-05-2023 116.70 NSE Close
607 18-05-2023 116.95 BSE Close
608 18-05-2023 116.80 NSE Close
609 17-05-2023 116.55 BSE Close
610 17-05-2023 116.75 NSE Close
611 16-05-2023 117.25 BSE Close
612 16-05-2023 117.30 NSE Close
613 15-05-2023 117.15 BSE Close
614 15-05-2023 117.25 NSE Close
615 12-05-2023 119.80 BSE Close
616 12-05-2023 119.65 NSE Close
617 11-05-2023 118.65 BSE Close
618 11-05-2023 118.80 NSE Close
619 10-05-2023 121.05 BSE Close
620 10-05-2023 120.65 NSE Close
621 09-05-2023 121.40 BSE Close
622 09-05-2023 121.00 NSE Close
623 08-05-2023 121.10 BSE Close
624 08-05-2023 121.80 NSE Close
625 05-05-2023 123.40 BSE Close
626 05-05-2023 123.45 NSE Close
627 04-05-2023 122.95 BSE Close
628 04-05-2023 122.50 NSE Close
629 03-05-2023 119.40 BSE Close
630 03-05-2023 118.95 NSE Close
631 02-05-2023 116.40 BSE Close
632 02-05-2023 116.20 NSE Close
633 01-05-2023 116.40 BSE Close
634 01-05-2023 116.20 NSE Close
635 28-04-2023 115.65 BSE Close
636 28-04-2023 115.75 NSE Close
637 27-04-2023 116.25 BSE Close
638 27-04-2023 115.95 NSE Close
639 26-04-2023 115.80 BSE Close
640 26-04-2023 114.95 NSE Close
641 25-04-2023 113.65 BSE Close
642 25-04-2023 113.70 NSE Close
643 24-04-2023 113.20 BSE Close
644 24-04-2023 113.40 NSE Close
645 21-04-2023 114.25 BSE Close
646 21-04-2023 114.20 NSE Close
647 20-04-2023 114.65 BSE Close
648 20-04-2023 114.65 NSE Close
649 19-04-2023 111.80 BSE Close
650 19-04-2023 111.95 NSE Close
651 18-04-2023 115.00 BSE Close
652 18-04-2023 115.00 NSE Close
653 17-04-2023 116.20 BSE Close
654 17-04-2023 116.10 NSE Close
655 14-04-2023 116.20 BSE Close
656 14-04-2023 116.10 NSE Close
657 13-04-2023 115.85 BSE Close
658 13-04-2023 115.70 NSE Close
659 12-04-2023 114.40 BSE Close
660 12-04-2023 113.65 NSE Close
661 11-04-2023 114.25 BSE Close
662 11-04-2023 114.15 NSE Close
663 10-04-2023 113.65 BSE Close
664 10-04-2023 113.60 NSE Close
665 07-04-2023 113.65 BSE Close
666 07-04-2023 113.60 NSE Close
667 06-04-2023 112.60 BSE Close
668 06-04-2023 112.65 NSE Close
669 05-04-2023 110.75 BSE Close
670 05-04-2023 110.85 NSE Close
671 04-04-2023 110.75 BSE Close
672 04-04-2023 110.85 NSE Close
673 03-04-2023 108.25 BSE Close
674 03-04-2023 108.50 NSE Close
675 31-03-2023 107.30 BSE Close
676 31-03-2023 107.05 NSE Close
677 30-03-2023 107.30 BSE Close
678 30-03-2023 107.05 NSE Close
679 29-03-2023 101.95 BSE Close
680 29-03-2023 101.95 NSE Close
681 28-03-2023 106.10 BSE Close
682 28-03-2023 105.85 NSE Close
683 27-03-2023 110.85 BSE Close
684 27-03-2023 110.85 NSE Close
685 24-03-2023 112.65 BSE Close
686 24-03-2023 112.50 NSE Close
687 23-03-2023 111.45 BSE Close
688 23-03-2023 111.40 NSE Close
689 22-03-2023 111.25 BSE Close
690 22-03-2023 111.15 NSE Close
691 21-03-2023 111.60 BSE Close
692 21-03-2023 111.50 NSE Close
693 20-03-2023 113.35 BSE Close
694 20-03-2023 113.15 NSE Close
695 17-03-2023 114.05 BSE Close
696 17-03-2023 113.90 NSE Close
697 16-03-2023 118.25 BSE Close
698 16-03-2023 117.75 NSE Close
699 15-03-2023 119.75 BSE Close
700 15-03-2023 119.55 NSE Close
701 14-03-2023 122.65 BSE Close
702 14-03-2023 122.75 NSE Close
703 13-03-2023 126.85 BSE Close
704 13-03-2023 126.95 NSE Close
705 10-03-2023 123.10 BSE Close
706 10-03-2023 123.00 NSE Close
707 09-03-2023 126.25 BSE Close
708 09-03-2023 126.25 NSE Close
709 08-03-2023 119.20 BSE Close
710 08-03-2023 119.30 NSE Close
711 07-03-2023 119.20 BSE Close
712 07-03-2023 119.30 NSE Close
713 06-03-2023 119.20 BSE Close
714 06-03-2023 119.15 NSE Close
715 03-03-2023 119.05 BSE Close
716 03-03-2023 118.90 NSE Close
717 02-03-2023 119.90 BSE Close
718 02-03-2023 119.35 NSE Close
719 01-03-2023 118.30 BSE Close
720 01-03-2023 117.65 NSE Close
721 28-02-2023 116.50 BSE Close
722 28-02-2023 116.30 NSE Close
723 27-02-2023 120.90 BSE Close
