Stock History

S. No Date Live Price Price Type Variation Description
1 04-09-2026 0.00 BSE Close
2 04-09-2026 0.00 NSE Close
3 03-09-2026 0.00 BSE Close
4 03-09-2026 0.00 NSE Close
5 02-09-2026 0.00 BSE Close
6 02-09-2026 0.00 NSE Close
7 01-09-2026 0.00 BSE Close
8 01-09-2026 0.00 NSE Close
9 31-08-2026 0.00 BSE Close
10 31-08-2026 0.00 NSE Close
11 28-08-2026 0.00 BSE Close
12 28-08-2026 0.00 NSE Close
13 27-08-2026 0.00 BSE Close
14 27-08-2026 0.00 NSE Close
15 26-08-2026 0.00 BSE Close
16 26-08-2026 0.00 NSE Close
17 25-08-2026 0.00 BSE Close
18 25-08-2026 0.00 NSE Close
19 24-08-2026 0.00 BSE Close
20 24-08-2026 0.00 NSE Close
21 21-08-2026 0.00 BSE Close
22 21-08-2026 0.00 NSE Close
23 20-08-2026 0.00 BSE Close
24 20-08-2026 0.00 NSE Close
25 19-08-2026 0.00 BSE Close
26 19-08-2026 0.00 NSE Close
27 18-08-2026 0.00 BSE Close
28 18-08-2026 0.00 NSE Close
29 17-08-2026 0.00 BSE Close
30 17-08-2026 0.00 NSE Close
31 14-08-2026 0.00 BSE Close
32 14-08-2026 0.00 NSE Close
33 13-08-2026 0.00 BSE Close
34 13-08-2026 0.00 NSE Close
35 12-08-2026 0.00 BSE Close
36 12-08-2026 0.00 NSE Close
37 11-08-2026 0.00 BSE Close
38 11-08-2026 0.00 NSE Close
39 10-08-2026 0.00 BSE Close
40 10-08-2026 0.00 NSE Close
41 07-08-2026 0.00 BSE Close
42 07-08-2026 0.00 NSE Close
43 06-08-2026 0.00 BSE Close
44 06-08-2026 0.00 NSE Close
45 05-08-2026 0.00 BSE Close
46 05-08-2026 0.00 NSE Close
47 04-08-2026 0.00 BSE Close
48 04-08-2026 0.00 NSE Close
49 03-08-2026 0.00 BSE Close
50 03-08-2026 0.00 NSE Close
51 31-07-2026 0.00 BSE Close
52 31-07-2026 0.00 NSE Close
53 30-07-2026 0.00 BSE Close
54 30-07-2026 0.00 NSE Close
55 29-07-2026 0.00 BSE Close
56 29-07-2026 0.00 NSE Close
57 28-07-2026 0.00 BSE Close
58 28-07-2026 0.00 NSE Close
59 27-07-2026 0.00 BSE Close
60 27-07-2026 0.00 NSE Close
61 24-07-2026 0.00 BSE Close
62 24-07-2026 0.00 NSE Close
63 23-07-2026 0.00 BSE Close
64 23-07-2026 0.00 NSE Close
65 22-07-2026 0.00 BSE Close
66 22-07-2026 0.00 NSE Close
67 21-07-2026 0.00 BSE Close
68 21-07-2026 0.00 NSE Close
69 20-07-2026 0.00 BSE Close
70 20-07-2026 0.00 NSE Close
71 17-07-2026 0.00 BSE Close
72 17-07-2026 0.00 NSE Close
73 16-07-2026 0.00 BSE Close
74 16-07-2026 0.00 NSE Close
75 15-07-2026 0.00 BSE Close
76 15-07-2026 0.00 NSE Close
77 14-07-2026 0.00 BSE Close
78 14-07-2026 0.00 NSE Close
79 13-07-2026 0.00 BSE Close
80 13-07-2026 0.00 NSE Close
81 10-07-2026 0.00 BSE Close
82 10-07-2026 0.00 NSE Close
83 09-07-2026 0.00 BSE Close
84 09-07-2026 0.00 NSE Close
85 08-07-2026 0.00 BSE Close
86 08-07-2026 0.00 NSE Close
87 07-07-2026 0.00 BSE Close
88 07-07-2026 0.00 NSE Close
89 06-07-2026 0.00 BSE Close
90 06-07-2026 0.00 NSE Close
91 03-07-2026 0.00 BSE Close
92 03-07-2026 0.00 NSE Close
93 02-07-2026 0.00 BSE Close
94 02-07-2026 0.00 NSE Close
95 01-07-2026 0.00 BSE Close
96 01-07-2026 0.00 NSE Close
97 30-06-2026 0.00 BSE Close
98 30-06-2026 0.00 NSE Close
99 29-06-2026 0.00 BSE Close
100 29-06-2026 0.00 NSE Close
101 26-06-2026 0.00 BSE Close
102 26-06-2026 0.00 NSE Close
103 25-06-2026 0.00 BSE Close
104 25-06-2026 0.00 NSE Close
105 24-06-2026 0.00 BSE Close
106 24-06-2026 0.00 NSE Close
107 23-06-2026 0.00 BSE Close
108 23-06-2026 0.00 NSE Close
109 22-06-2026 0.00 BSE Close
110 22-06-2026 0.00 NSE Close
111 19-06-2026 0.00 BSE Close
112 19-06-2026 0.00 NSE Close
113 18-06-2026 0.00 BSE Close
114 18-06-2026 0.00 NSE Close
115 17-06-2026 0.00 BSE Close
116 17-06-2026 0.00 NSE Close
117 16-06-2026 0.00 BSE Close
118 16-06-2026 0.00 NSE Close
119 15-06-2026 0.00 BSE Close
120 15-06-2026 0.00 NSE Close
121 12-06-2026 0.00 BSE Close
122 12-06-2026 0.00 NSE Close
123 11-06-2026 0.00 BSE Close
124 11-06-2026 0.00 NSE Close
125 10-06-2026 0.00 BSE Close
126 10-06-2026 0.00 NSE Close
127 09-06-2026 0.00 BSE Close
128 09-06-2026 0.00 NSE Close
129 08-06-2026 0.00 BSE Close
130 08-06-2026 0.00 NSE Close
131 05-06-2026 0.00 BSE Close
132 05-06-2026 0.00 NSE Close
133 04-06-2026 0.00 BSE Close
134 04-06-2026 0.00 NSE Close
135 03-06-2026 0.00 BSE Close
136 03-06-2026 0.00 NSE Close
137 02-06-2026 0.00 BSE Close
138 02-06-2026 0.00 NSE Close
139 01-06-2026 0.00 BSE Close
140 01-06-2026 0.00 NSE Close
141 29-05-2026 0.00 BSE Close
142 29-05-2026 0.00 NSE Close
143 28-05-2026 0.00 BSE Close
144 28-05-2026 0.00 NSE Close
145 27-05-2026 0.00 BSE Close
146 27-05-2026 0.00 NSE Close
147 26-05-2026 0.00 BSE Close
148 26-05-2026 0.00 NSE Close
149 25-05-2026 0.00 BSE Close
150 25-05-2026 0.00 NSE Close
151 22-05-2026 0.00 BSE Close
152 22-05-2026 0.00 NSE Close
153 21-05-2026 0.00 BSE Close
154 21-05-2026 0.00 NSE Close
155 20-05-2026 0.00 BSE Close
156 20-05-2026 0.00 NSE Close
157 19-05-2026 0.00 BSE Close
158 19-05-2026 0.00 NSE Close
159 18-05-2026 0.00 BSE Close
160 18-05-2026 0.00 NSE Close
161 15-05-2026 0.00 BSE Close
162 15-05-2026 0.00 NSE Close
163 14-05-2026 0.00 BSE Close
164 14-05-2026 0.00 NSE Close
165 13-05-2026 0.00 BSE Close
166 13-05-2026 0.00 NSE Close
167 12-05-2026 0.00 BSE Close
168 12-05-2026 0.00 NSE Close
169 11-05-2026 0.00 BSE Close
170 11-05-2026 0.00 NSE Close
171 08-05-2026 0.00 BSE Close
172 08-05-2026 0.00 NSE Close
173 07-05-2026 0.00 BSE Close
174 07-05-2026 0.00 NSE Close
175 06-05-2026 0.00 BSE Close
176 06-05-2026 0.00 NSE Close
177 05-05-2026 0.00 BSE Close
178 05-05-2026 0.00 NSE Close
179 04-05-2026 0.00 BSE Close
180 04-05-2026 0.00 NSE Close
181 01-05-2026 0.00 BSE Close
182 01-05-2026 0.00 NSE Close
183 30-04-2026 0.00 BSE Close
184 30-04-2026 0.00 NSE Close
185 29-04-2026 0.00 BSE Close
186 29-04-2026 0.00 NSE Close
187 28-04-2026 0.00 BSE Close
188 28-04-2026 0.00 NSE Close
189 27-04-2026 0.00 BSE Close
190 27-04-2026 0.00 NSE Close
191 24-04-2026 0.00 BSE Close
192 24-04-2026 0.00 NSE Close
193 23-04-2026 0.00 BSE Close
194 23-04-2026 0.00 NSE Close
195 22-04-2026 0.00 BSE Close
196 22-04-2026 0.00 NSE Close
197 21-04-2026 0.00 BSE Close
198 21-04-2026 0.00 NSE Close
199 20-04-2026 0.00 BSE Close
200 20-04-2026 0.00 NSE Close
201 17-04-2026 0.00 BSE Close
202 17-04-2026 0.00 NSE Close
203 16-04-2026 0.00 BSE Close
204 16-04-2026 0.00 NSE Close
205 15-04-2026 0.00 BSE Close
206 15-04-2026 0.00 NSE Close
207 14-04-2026 0.00 BSE Close
208 14-04-2026 0.00 NSE Close
209 13-04-2026 0.00 BSE Close
210 13-04-2026 0.00 NSE Close
211 10-04-2026 0.00 BSE Close
212 10-04-2026 0.00 NSE Close
213 09-04-2026 0.00 BSE Close
214 09-04-2026 0.00 NSE Close
215 08-04-2026 0.00 BSE Close
216 08-04-2026 0.00 NSE Close
217 07-04-2026 0.00 BSE Close
218 07-04-2026 0.00 NSE Close
219 06-04-2026 0.00 BSE Close
220 06-04-2026 0.00 NSE Close
221 03-04-2026 0.00 BSE Close
222 03-04-2026 0.00 NSE Close
223 02-04-2026 0.00 BSE Close
224 02-04-2026 0.00 NSE Close
225 01-04-2026 0.00 BSE Close
226 01-04-2026 0.00 NSE Close
227 31-03-2026 0.00 BSE Close
228 31-03-2026 0.00 NSE Close
229 30-03-2026 0.00 BSE Close
230 30-03-2026 0.00 NSE Close
231 27-03-2026 0.00 BSE Close
232 27-03-2026 0.00 NSE Close
233 26-03-2026 0.00 BSE Close
234 26-03-2026 0.00 NSE Close
235 25-03-2026 0.00 BSE Close
236 25-03-2026 0.00 NSE Close
237 24-03-2026 0.00 BSE Close
238 24-03-2026 0.00 NSE Close
239 23-03-2026 0.00 BSE Close
240 23-03-2026 0.00 NSE Close
241 20-03-2026 0.00 BSE Close
242 20-03-2026 0.00 NSE Close
243 19-03-2026 0.00 BSE Close
244 19-03-2026 0.00 NSE Close
245 18-03-2026 0.00 BSE Close
246 18-03-2026 0.00 NSE Close
247 17-03-2026 0.00 BSE Close
248 17-03-2026 0.00 NSE Close
249 16-03-2026 0.00 BSE Close
250 16-03-2026 0.00 NSE Close
251 13-03-2026 0.00 BSE Close
252 13-03-2026 0.00 NSE Close
253 12-03-2026 0.00 BSE Close
254 12-03-2026 0.00 NSE Close
255 11-03-2026 0.00 BSE Close
256 11-03-2026 0.00 NSE Close
257 10-03-2026 0.00 BSE Close
258 10-03-2026 0.00 NSE Close
259 09-03-2026 0.00 BSE Close
260 09-03-2026 0.00 NSE Close
261 06-03-2026 0.00 BSE Close
262 06-03-2026 0.00 NSE Close
263 05-03-2026 0.00 BSE Close
264 05-03-2026 0.00 NSE Close
265 04-03-2026 0.00 BSE Close
266 04-03-2026 0.00 NSE Close
267 03-03-2026 0.00 BSE Close
268 03-03-2026 0.00 NSE Close
269 02-03-2026 0.00 BSE Close
270 02-03-2026 0.00 NSE Close
271 27-02-2026 0.00 BSE Close
272 27-02-2026 0.00 NSE Close
273 26-02-2026 0.00 BSE Close
274 26-02-2026 0.00 NSE Close
275 25-02-2026 0.00 BSE Close
276 25-02-2026 0.00 NSE Close
277 24-02-2026 0.00 BSE Close
278 24-02-2026 0.00 NSE Close
279 23-02-2026 0.00 BSE Close
280 23-02-2026 0.00 NSE Close
281 20-02-2026 0.00 BSE Close
282 20-02-2026 0.00 NSE Close
283 19-02-2026 0.00 BSE Close
284 19-02-2026 0.00 NSE Close
285 18-02-2026 0.00 BSE Close
286 18-02-2026 0.00 NSE Close
287 17-02-2026 0.00 BSE Close
288 17-02-2026 0.00 NSE Close
289 16-02-2026 0.00 BSE Close
290 16-02-2026 0.00 NSE Close
291 13-02-2026 0.00 BSE Close
292 13-02-2026 0.00 NSE Close
293 12-02-2026 0.00 BSE Close
294 12-02-2026 0.00 NSE Close
295 11-02-2026 0.00 BSE Close
296 11-02-2026 0.00 NSE Close
297 10-02-2026 0.00 BSE Close
298 10-02-2026 0.00 NSE Close
299 09-02-2026 0.00 BSE Close
300 09-02-2026 0.00 NSE Close
301 06-02-2026 0.00 BSE Close
302 06-02-2026 0.00 NSE Close
303 05-02-2026 0.00 BSE Close
304 05-02-2026 0.00 NSE Close
305 04-02-2026 0.00 BSE Close
306 04-02-2026 0.00 NSE Close
307 03-02-2026 0.00 BSE Close
308 03-02-2026 0.00 NSE Close
309 02-02-2026 0.00 BSE Close
310 02-02-2026 0.00 NSE Close
311 30-01-2026 0.00 BSE Close
312 30-01-2026 0.00 NSE Close
313 29-01-2026 0.00 BSE Close
314 29-01-2026 0.00 NSE Close
315 28-01-2026 0.00 BSE Close
316 28-01-2026 0.00 NSE Close
317 27-01-2026 0.00 BSE Close
318 27-01-2026 0.00 NSE Close
319 26-01-2026 0.00 BSE Close
320 26-01-2026 0.00 NSE Close
321 23-01-2026 0.00 BSE Close
322 23-01-2026 0.00 NSE Close
323 22-01-2026 0.00 BSE Close
324 22-01-2026 0.00 NSE Close
325 21-01-2026 0.00 BSE Close
326 21-01-2026 0.00 NSE Close
327 20-01-2026 0.00 BSE Close
328 20-01-2026 0.00 NSE Close
329 19-01-2026 0.00 BSE Close
330 19-01-2026 0.00 NSE Close
331 16-01-2026 0.00 BSE Close
332 16-01-2026 0.00 NSE Close
333 15-01-2026 0.00 BSE Close
334 15-01-2026 0.00 NSE Close
335 14-01-2026 0.00 BSE Close
336 14-01-2026 0.00 NSE Close
337 13-01-2026 0.00 BSE Close
338 13-01-2026 0.00 NSE Close
339 12-01-2026 0.00 BSE Close
340 12-01-2026 0.00 NSE Close
341 09-01-2026 0.00 BSE Close
342 09-01-2026 0.00 NSE Close
343 08-01-2026 0.00 BSE Close
344 08-01-2026 0.00 NSE Close
345 07-01-2026 0.00 BSE Close
346 07-01-2026 0.00 NSE Close
347 06-01-2026 0.00 BSE Close
348 06-01-2026 0.00 NSE Close
349 05-01-2026 0.00 BSE Close
350 05-01-2026 0.00 NSE Close
351 02-01-2026 0.00 BSE Close
352 02-01-2026 0.00 NSE Close
353 01-01-2026 0.00 BSE Close
354 01-01-2026 0.00 NSE Close
355 31-12-2025 0.00 BSE Close
356 31-12-2025 0.00 NSE Close
357 30-12-2025 0.00 BSE Close
358 30-12-2025 0.00 NSE Close
359 29-12-2025 0.00 BSE Close
360 29-12-2025 0.00 NSE Close
361 26-12-2025 0.00 BSE Close
362 26-12-2025 0.00 NSE Close
363 25-12-2025 0.00 BSE Close
364 25-12-2025 0.00 NSE Close
365 24-12-2025 0.00 BSE Close
366 24-12-2025 0.00 NSE Close
367 23-12-2025 0.00 BSE Close
368 23-12-2025 0.00 NSE Close
369 22-12-2025 0.00 BSE Close
370 22-12-2025 0.00 NSE Close
371 19-12-2025 0.00 BSE Close
372 19-12-2025 0.00 NSE Close
373 18-12-2025 0.00 BSE Close
374 18-12-2025 0.00 NSE Close
375 17-12-2025 0.00 BSE Close
376 17-12-2025 0.00 NSE Close
377 16-12-2025 0.00 BSE Close
378 16-12-2025 0.00 NSE Close
379 15-12-2025 0.00 BSE Close
380 15-12-2025 0.00 NSE Close
381 12-12-2025 0.00 BSE Close
382 12-12-2025 0.00 NSE Close
383 11-12-2025 0.00 BSE Close
384 11-12-2025 0.00 NSE Close
385 10-12-2025 0.00 BSE Close
386 10-12-2025 0.00 NSE Close
387 09-12-2025 0.00 BSE Close
388 09-12-2025 0.00 NSE Close
389 08-12-2025 0.00 BSE Close
390 08-12-2025 0.00 NSE Close
391 05-12-2025 0.00 BSE Close
392 05-12-2025 0.00 NSE Close
393 04-12-2025 0.00 BSE Close
394 04-12-2025 0.00 NSE Close
395 03-12-2025 0.00 BSE Close
396 03-12-2025 0.00 NSE Close
397 02-12-2025 0.00 BSE Close
398 02-12-2025 0.00 NSE Close
399 01-12-2025 0.00 BSE Close
400 01-12-2025 0.00 NSE Close
401 28-11-2025 0.00 BSE Close
402 28-11-2025 0.00 NSE Close
403 27-11-2025 0.00 BSE Close
404 27-11-2025 0.00 NSE Close
405 26-11-2025 0.00 BSE Close
406 26-11-2025 0.00 NSE Close
407 25-11-2025 0.00 BSE Close
408 25-11-2025 0.00 NSE Close
409 24-11-2025 0.00 BSE Close
410 24-11-2025 0.00 NSE Close
411 21-11-2025 0.00 BSE Close
412 21-11-2025 0.00 NSE Close
413 20-11-2025 0.00 BSE Close
414 20-11-2025 0.00 NSE Close
415 19-11-2025 0.00 BSE Close
416 19-11-2025 0.00 NSE Close
417 18-11-2025 0.00 BSE Close
418 18-11-2025 0.00 NSE Close
419 17-11-2025 0.00 BSE Close
420 17-11-2025 0.00 NSE Close
421 14-11-2025 0.00 BSE Close
422 14-11-2025 0.00 NSE Close
423 13-11-2025 0.00 BSE Close
424 13-11-2025 0.00 NSE Close
425 12-11-2025 0.00 BSE Close
426 12-11-2025 0.00 NSE Close
427 11-11-2025 0.00 BSE Close
428 11-11-2025 0.00 NSE Close
429 10-11-2025 0.00 BSE Close
430 10-11-2025 0.00 NSE Close
431 07-11-2025 0.00 BSE Close
432 07-11-2025 0.00 NSE Close
433 06-11-2025 0.00 BSE Close
434 06-11-2025 0.00 NSE Close
435 05-11-2025 0.00 BSE Close
436 05-11-2025 0.00 NSE Close
437 04-11-2025 0.00 BSE Close
438 04-11-2025 0.00 NSE Close
439 03-11-2025 0.00 BSE Close
440 03-11-2025 0.00 NSE Close
441 31-10-2025 0.00 BSE Close
442 31-10-2025 0.00 NSE Close
443 30-10-2025 0.00 BSE Close
444 30-10-2025 0.00 NSE Close
445 29-10-2025 0.00 BSE Close
446 29-10-2025 0.00 NSE Close
447 28-10-2025 0.00 BSE Close
448 28-10-2025 0.00 NSE Close
449 27-10-2025 0.00 BSE Close
450 27-10-2025 0.00 NSE Close
451 24-10-2025 0.00 BSE Close
452 24-10-2025 0.00 NSE Close
453 23-10-2025 0.00 BSE Close
454 23-10-2025 0.00 NSE Close
455 22-10-2025 0.00 BSE Close
456 22-10-2025 0.00 NSE Close
457 21-10-2025 0.00 BSE Close
458 21-10-2025 0.00 NSE Close
459 20-10-2025 0.00 BSE Close
460 20-10-2025 0.00 NSE Close
461 17-10-2025 0.00 BSE Close
462 17-10-2025 0.00 NSE Close
463 16-10-2025 0.00 BSE Close
464 16-10-2025 0.00 NSE Close
465 15-10-2025 0.00 BSE Close
466 15-10-2025 0.00 NSE Close
467 14-10-2025 0.00 BSE Close
468 14-10-2025 0.00 NSE Close
469 13-10-2025 0.00 BSE Close
470 13-10-2025 0.00 NSE Close
471 10-10-2025 0.00 BSE Close
472 10-10-2025 0.00 NSE Close
473 09-10-2025 0.00 BSE Close
474 09-10-2025 0.00 NSE Close
475 08-10-2025 0.00 BSE Close
476 08-10-2025 0.00 NSE Close
477 07-10-2025 0.00 BSE Close
478 07-10-2025 0.00 NSE Close
479 06-10-2025 0.00 BSE Close
480 06-10-2025 0.00 NSE Close
481 03-10-2025 0.00 BSE Close
482 03-10-2025 0.00 NSE Close
483 02-10-2025 0.00 BSE Close
484 02-10-2025 0.00 NSE Close
485 01-10-2025 0.00 BSE Close
486 01-10-2025 0.00 NSE Close
487 30-09-2025 0.00 BSE Close
488 30-09-2025 0.00 NSE Close
489 29-09-2025 0.00 BSE Close
490 29-09-2025 0.00 NSE Close
491 26-09-2025 0.00 BSE Close
492 26-09-2025 0.00 NSE Close
493 25-09-2025 0.00 BSE Close
494 25-09-2025 0.00 NSE Close
495 24-09-2025 0.00 BSE Close
496 24-09-2025 0.00 NSE Close
497 23-09-2025 0.00 BSE Close
498 23-09-2025 0.00 NSE Close
499 22-09-2025 0.00 BSE Close
500 22-09-2025 0.00 NSE Close
501 19-09-2025 0.00 BSE Close
502 19-09-2025 0.00 NSE Close
503 18-09-2025 0.00 BSE Close
504 18-09-2025 0.00 NSE Close
505 17-09-2025 0.00 BSE Close
506 17-09-2025 0.00 NSE Close
507 16-09-2025 0.00 BSE Close
508 16-09-2025 0.00 NSE Close
509 15-09-2025 0.00 BSE Close
510 15-09-2025 0.00 NSE Close
511 12-09-2025 0.00 BSE Close
512 12-09-2025 0.00 NSE Close
513 11-09-2025 0.00 BSE Close
514 11-09-2025 0.00 NSE Close
515 10-09-2025 0.00 BSE Close
516 10-09-2025 0.00 NSE Close
517 09-09-2025 0.00 BSE Close
518 09-09-2025 0.00 NSE Close
519 08-09-2025 0.00 BSE Close
520 08-09-2025 0.00 NSE Close
521 05-09-2025 0.00 BSE Close
522 05-09-2025 0.00 NSE Close
523 04-09-2025 0.00 BSE Close
524 04-09-2025 0.00 NSE Close
525 03-09-2025 0.00 BSE Close
526 03-09-2025 0.00 NSE Close
527 02-09-2025 0.00 BSE Close
528 02-09-2025 0.00 NSE Close
529 01-09-2025 0.00 BSE Close
530 01-09-2025 0.00 NSE Close
531 29-08-2025 0.00 BSE Close
532 29-08-2025 0.00 NSE Close
533 28-08-2025 0.00 BSE Close
534 28-08-2025 0.00 NSE Close
535 27-08-2025 0.00 BSE Close
536 27-08-2025 0.00 NSE Close
537 26-08-2025 0.00 BSE Close
538 26-08-2025 0.00 NSE Close
539 25-08-2025 0.00 BSE Close
540 25-08-2025 0.00 NSE Close
541 22-08-2025 0.00 BSE Close
542 22-08-2025 0.00 NSE Close
543 21-08-2025 0.00 BSE Close
544 21-08-2025 0.00 NSE Close
545 20-08-2025 0.00 BSE Close
546 20-08-2025 0.00 NSE Close
547 19-08-2025 0.00 BSE Close
548 19-08-2025 0.00 NSE Close
549 18-08-2025 0.00 BSE Close
550 18-08-2025 0.00 NSE Close
551 15-08-2025 0.00 BSE Close
552 15-08-2025 0.00 NSE Close
553 14-08-2025 0.00 BSE Close
554 14-08-2025 0.00 NSE Close
555 13-08-2025 0.00 BSE Close
556 13-08-2025 0.00 NSE Close
557 12-08-2025 0.00 BSE Close
558 12-08-2025 0.00 NSE Close
559 11-08-2025 0.00 BSE Close
560 11-08-2025 0.00 NSE Close
561 08-08-2025 0.00 BSE Close
562 08-08-2025 0.00 NSE Close
563 07-08-2025 0.00 BSE Close
564 07-08-2025 0.00 NSE Close
565 06-08-2025 0.00 BSE Close
566 06-08-2025 0.00 NSE Close
567 05-08-2025 0.00 BSE Close
568 05-08-2025 0.00 NSE Close
569 04-08-2025 0.00 BSE Close
570 04-08-2025 0.00 NSE Close
571 01-08-2025 0.00 BSE Close
572 01-08-2025 0.00 NSE Close
573 31-07-2025 0.00 BSE Close
574 31-07-2025 0.00 NSE Close
575 30-07-2025 0.00 BSE Close
576 30-07-2025 0.00 NSE Close
577 29-07-2025 0.00 BSE Close
578 29-07-2025 0.00 NSE Close
579 28-07-2025 0.00 BSE Close
580 28-07-2025 0.00 NSE Close
581 25-07-2025 0.00 BSE Close
582 25-07-2025 0.00 NSE Close
583 24-07-2025 0.00 BSE Close
584 24-07-2025 0.00 NSE Close
585 23-07-2025 0.00 BSE Close
586 23-07-2025 0.00 NSE Close
587 22-07-2025 0.00 BSE Close
588 22-07-2025 0.00 NSE Close
589 21-07-2025 0.00 BSE Close
590 21-07-2025 0.00 NSE Close
591 18-07-2025 0.00 BSE Close
592 18-07-2025 0.00 NSE Close
593 17-07-2025 0.00 BSE Close
594 17-07-2025 0.00 NSE Close
595 16-07-2025 0.00 BSE Close
596 16-07-2025 0.00 NSE Close
597 15-07-2025 0.00 BSE Close
598 15-07-2025 0.00 NSE Close
599 14-07-2025 0.00 BSE Close
600 14-07-2025 0.00 NSE Close
601 11-07-2025 0.00 BSE Close
602 11-07-2025 0.00 NSE Close
603 10-07-2025 0.00 BSE Close
604 10-07-2025 0.00 NSE Close
605 09-07-2025 0.00 BSE Close
606 09-07-2025 0.00 NSE Close
607 08-07-2025 0.00 BSE Close
608 08-07-2025 0.00 NSE Close
609 07-07-2025 0.00 BSE Close
610 07-07-2025 0.00 NSE Close
611 04-07-2025 0.00 BSE Close
612 04-07-2025 0.00 NSE Close
613 02-07-2025 0.00 BSE Close
614 02-07-2025 0.00 NSE Close
615 01-07-2025 0.00 BSE Close
616 01-07-2025 0.00 NSE Close
617 30-06-2025 0.00 BSE Close
618 30-06-2025 0.00 NSE Close
619 27-06-2025 0.00 BSE Close
620 27-06-2025 0.00 NSE Close
621 26-06-2025 0.00 BSE Close
622 26-06-2025 0.00 NSE Close
623 25-06-2025 0.00 BSE Close
624 25-06-2025 0.00 NSE Close
625 24-06-2025 0.00 BSE Close
626 24-06-2025 0.00 NSE Close
627 23-06-2025 0.00 BSE Close
628 23-06-2025 0.00 NSE Close
629 20-06-2025 0.00 BSE Close
630 20-06-2025 0.00 NSE Close
631 19-06-2025 0.00 BSE Close
632 19-06-2025 0.00 NSE Close
633 18-06-2025 0.00 BSE Close
634 18-06-2025 0.00 NSE Close
635 17-06-2025 0.00 BSE Close
636 17-06-2025 0.00 NSE Close
637 16-06-2025 0.00 BSE Close
638 16-06-2025 0.00 NSE Close
639 13-06-2025 0.00 BSE Close
640 13-06-2025 0.00 NSE Close
641 12-06-2025 0.00 BSE Close
642 12-06-2025 0.00 NSE Close
643 11-06-2025 0.00 BSE Close
644 11-06-2025 0.00 NSE Close
645 10-06-2025 0.00 BSE Close
646 10-06-2025 0.00 NSE Close
647 09-06-2025 0.00 BSE Close
648 09-06-2025 0.00 NSE Close
649 06-06-2025 0.00 BSE Close
650 06-06-2025 0.00 NSE Close
651 05-06-2025 0.00 BSE Close
652 05-06-2025 0.00 NSE Close
653 04-06-2025 0.00 BSE Close
654 04-06-2025 0.00 NSE Close
655 03-06-2025 0.00 BSE Close
656 03-06-2025 0.00 NSE Close
657 02-06-2025 0.00 BSE Close
658 02-06-2025 0.00 NSE Close
659 30-05-2025 0.00 BSE Close
660 30-05-2025 0.00 NSE Close
661 29-05-2025 0.00 BSE Close
662 29-05-2025 0.00 NSE Close
663 28-05-2025 0.00 BSE Close
664 28-05-2025 0.00 NSE Close
665 27-05-2025 0.00 BSE Close
666 27-05-2025 0.00 NSE Close
667 26-05-2025 0.00 BSE Close
668 26-05-2025 0.00 NSE Close
669 23-05-2025 0.00 BSE Close
670 23-05-2025 0.00 NSE Close
671 22-05-2025 0.00 BSE Close
672 22-05-2025 0.00 NSE Close
673 21-05-2025 0.00 BSE Close
674 21-05-2025 0.00 NSE Close
675 20-05-2025 0.00 BSE Close
676 20-05-2025 0.00 NSE Close
677 19-05-2025 0.00 BSE Close
678 19-05-2025 0.00 NSE Close
679 16-05-2025 0.00 BSE Close
680 16-05-2025 0.00 NSE Close
681 15-05-2025 0.00 BSE Close
682 15-05-2025 0.00 NSE Close
683 14-05-2025 0.00 BSE Close
684 14-05-2025 0.00 NSE Close
685 13-05-2025 0.00 BSE Close
686 13-05-2025 0.00 NSE Close
687 12-05-2025 0.00 BSE Close
688 12-05-2025 0.00 NSE Close
689 09-05-2025 0.00 BSE Close
690 09-05-2025 0.00 NSE Close
691 08-05-2025 0.00 BSE Close
692 08-05-2025 0.00 NSE Close
693 07-05-2025 0.00 BSE Close
694 07-05-2025 0.00 NSE Close
695 06-05-2025 0.00 BSE Close
696 06-05-2025 0.00 NSE Close
697 05-05-2025 0.00 BSE Close
698 05-05-2025 0.00 NSE Close
699 02-05-2025 0.00 BSE Close
700 02-05-2025 0.00 NSE Close
701 01-05-2025 0.00 BSE Close
702 01-05-2025 0.00 NSE Close
703 30-04-2025 0.00 BSE Close
704 30-04-2025 0.00 NSE Close
705 29-04-2025 0.00 BSE Close
706 29-04-2025 0.00 NSE Close
707 28-04-2025 0.00 BSE Close
708 28-04-2025 0.00 NSE Close
709 25-04-2025 0.00 BSE Close
710 25-04-2025 0.00 NSE Close
711 24-04-2025 0.00 BSE Close
712 24-04-2025 0.00 NSE Close
713 23-04-2025 0.00 BSE Close
714 23-04-2025 0.00 NSE Close
715 22-04-2025 0.00 BSE Close
716 22-04-2025 0.00 NSE Close
717 21-04-2025 0.00 BSE Close
718 21-04-2025 0.00 NSE Close
719 18-04-2025 0.00 BSE Close
720 18-04-2025 0.00 NSE Close
721 17-04-2025 0.00 BSE Close
722 17-04-2025 0.00 NSE Close
723 16-04-2025 0.00 BSE Close
724 16-04-2025 0.00 NSE Close
725 15-04-2025 0.00 BSE Close
726 15-04-2025 0.00 NSE Close
727 14-04-2025 0.00 BSE Close
728 14-04-2025 0.00 NSE Close
729 11-04-2025 0.00 BSE Close
730 11-04-2025 0.00 NSE Close
731 10-04-2025 0.00 BSE Close
732 10-04-2025 0.00 NSE Close
733 09-04-2025 0.00 BSE Close
734 09-04-2025 0.00 NSE Close
735 08-04-2025 0.00 BSE Close
