Description
Grade S31
| HSN | 1701 |
Product Specification
| S.No. | Characterstics | Indian Standards |
| 1 | Polarisation 0 Z | 99.8 to 99.9 |
| 2 | Moisture, % | Below 0.04% |
| 3 | Reducing Sugars, % | % Below 0.10% |
| 4 | SO2. PPM | Below 20 |
| 5 | Colour (IU) | Below 60 |
| Particle size | % by Wt (min) |
| 600 µ | 90 |
| 300 µ | 95 |
| 212 µ | 99 |
Location Map
Contact Us
- The Andhra Sugars Limited Venkatarayapuram Tanuku - 534215 . West Godavari District ( A.P)
-
+91 8819 - 224911
( 7 Lines )
FAX: +91 8819-224168 - info.tnk@theandhrasugars.com
- © 2025 - The Andhra Sugars Limited.

