General Information
General Information
Equity Capital Builtup
Date of | No. Of | Nature of Allotment |
---|---|---|
Allotement | shares | |
28-11-1997 | 4520000 | Cash Rights |
04-12-1993 | 11296544 | Bonus Issue |
30-03-1991 | 252000 | Exchage upon amalgamation of JCOP |
03-01-1991 | 5522272 | Bonus Issue |
07-07-1982 | 2070852 | Bonus Issue |
17-12-1979 | 56000 | Conversion of Loan from IDBI |
31-10-1979 | 30000 | Conversion of Loan from IFCI |
21-10-1979 | 20000 | Conversion of Loan from UTI |
20-01-1976 | 105660 | Conversion of Loan from IFCI |
22-10-1974 | 1214910 | Bonus Issue |
31-07-1972 | 405000 | Cash Rights |
25-05-1970 | 719853 | Bonus Issue |
15-02-1967 | 200000 | Cash Rights |
01-09-1964 | 100000 | Cash Rights |
24-12-1963 | 100000 | Cash Public |
26-10-1962 | 100000 | Cash Rights |
25-10-1961 | 100000 | Cash Rights |
31-03-1956 | 300000 | |
27113091 | ||
Less : Forfeited Shares | 6013 | |
27107078 |
- 3 Shares were forfeited due to non-payment of Call money vide Board Resolution No. 20(D), dt. 1-12-1982
- 6,010 Shares were forfeited due to non-payment of Call money vide Board Resolution dt. 31-03-2004
Bonus Shares
Company issued Bonus Shares FIVE times. 76.82% of the present paid-up equity capital constitutes Bonus Shares.
Year | Ratio | Bonus Shares per 100 shares | Bonus Shares cumulative per 100 shares | Total shares Including bonus shares |
---|---|---|---|---|
1993 | 1:1 | 100 | 920 | 1840 |
1991 | 1:1 | 100 | 460 | 920 |
1982 | 3:5 | 60 | 172 | 460 |
1974 | 3:5 | 60 | 108 | 288 |
1970 | 4:5 | 80 | 80 | 180 |
Total No. of Equity shares of Rs. 10/- each – 2,71,07,078
No. of Bonus Shares Allotted – 2,08,24,431
Percentage of Bonus shares on the Equity Capital – 76.82%
Un-interrupted Dividend on Equity Shares
since 1963 to 2005 ranging from 9% to 75%
EPS for last 10 years
Year | Rate of Dividend | Equity Capital (Rs.in lakhs) | Dividend Amount (Rs.in lakhs) |
---|---|---|---|
2020-2021 | 100% | 2710.71 | 2710.71 |
2019-2020 | 200% | 2710.71 | 5421.42 |
2018-2019 | 100% | 2710.71 | 3257.86 |
2017-2018 | 100% | 2710.71 | 3247.81 |
2016-2017 | 100% | 2710.71 | 3232.71 |
2015-2016 | 50% | 2710.71 | 1501.95 |
2014-2015 | 30% | 2710.71 | 929.02 |
2013-2014 | 50% | 2710.71 | 1535.86 |
2012-2013 | 60% | 2710.71 | 1626.42 |
2011-2012 | 70% | 2710.71 | 1897.50 |
2010-2011 | 55% | 2710.71 | 1490.89 |
2009-2010 | 50% | 2710.71 | 1355.35 |
2008-2009 | 60% | 2710.71 | 1626.43 |
2007-2008 | 50% | 2710.71 | 1355.35 |
2006-2007 | 60% | 2710.71 | 1626.43 |
2005-2006 | 75% | 2710.71 | 2033.03 |
2004-2005 | 60% | 2710.71 | 1626.43 |
2003-2004 | 40% | 2710.71 | 1084.28 |
2002-2003 | 25% | 2711.31 | 677.83 |
2001-2002 | 25% | 2711.31 | 677.83 |
2000-2001 | 25% | 2711.31 | 677.83 |
1999-2000 | 18% | 2711.31 | 488.04 |
1998-1999 | 10% | 2711.31 | 271.13 |
1997-1998 | 10% | 2711.31 | 271.13 |
1996-1997 | 30% | 2259.31 | 677.79 |
1995-1996 | 30% | 2259.31 | 677.79 |
1994-1995 | 30% | 2259.31 | 677.79 |
1993-1994 | 25% | 2259.31 | 564.83 |
1992-1993 | 25% | 1129.65 | 282.41 |
1991-1992 | 22% | 1129.65 | 248.52 |
1990-1991 | 15% | 1129.65 | 169.45 |
1989-1990 | 30% | 552.23 | 165.67 |
1988-1989 | 20% | 552.23 | 110.45 |
1987-1988 | 20% | 552.23 | 110.45 |
1986-1987 | 20% | 552.23 | 110.45 |
1985-86 | 20% | 552.23 | 110.45 |
1984-85 | 18% | 552.23 | 99.40 |
1983-84 | 15% | 552.23 | 82.83 |
1982-83 | 18% | 552.23 | 99.40 |
1981-82 | 16% | 552.23 | 88.36 |
1980-81 | 25% | 345.14 | 86.29 |
1979-80 | 15% | 345.14 | 51.77 |
1978-79 | 12% | 334.54 | 40.15 |
1977-78 | 12% | 334.54 | 40.15 |
1976-77 | 12% | 334.54 | 40.15 |
1975-76 | 12% | 334.54 | 40.15 |
1974-75 | 12% | 323.98 | 38.88 |
1973-74 | 11% | 202.49 | 22.27 |
1972-73 | 12% | 202.49 | 24.30 |
1971-72 | 12% | 202.49 | 24.30 |
1970-71 | 10% | 161.99 | 16.20 |
1969-70 | 9% | 161.99 | 14.58 |
1968-69 | 12% | 90.00 | 10.80 |
1967-68 | 12% | 90.00 | 10.80 |
1966-67 | 12% | 90.00 | 10.80 |
1965-66 | 12% | 70.00 | 8.40 |
1964-65 | 12% | 70.00 | 8.40 |
1963-64 | 12% | 70.00 | 8.40 |
1962-63 | 12% | 60.00 | 7.20 |
1962-63 | 12% | 60.00 | 7.20 |
Year | EPS |
---|---|
2020-2021 | 37.66 |
2019-2020 | 70.15 |
2018-2019 | 61.14 |
2017-2018 | 36.63 |
2016-2017 | 44.46 |
2015-2016 | 20.20 |
2014-2015 | 1.25 |
2013-2014 | 20.12 |
2012-2013 | 27.61 |
2011-2012 | 34.46 |
2010-2011 | 13.36 |
2009-2010 | 24.63 |
2008-2009 | 16.70 |
2007-2008 | 15.71 |
2006-2007 | 23.66 |
2005-2006 | 22.25 |
2004-2005 | 16.10 |
2003-2004 | 10.40 |
2002-2003 | 8.90 |
2001-2002 | 1.70 |
Details of Unpaid Dividend to be Transferred to Investor’s Education and Protection Fund (IEPF)
Date of Declaration | Year | Due Date of Transfer to IEPF |
---|---|---|
23-09-2017 | 2016-2017 | 22-10-2024 |
14-03-2016 | 2015-2016 | 12-04-2023 |
03-10-2015 | 2014-2015 | 25-10-2022 |
10-09-2014 | 2013-2014 | 09-10-2021 |
26-08-2013 | 2012-2013 | 24-09-2020 |
27-09-2012 | 2011-2012 | 26-10-2019 |
24-09-2011 | 2010-2011 | 23-10-2018 |
29-09-2010 | 2009-2010 | 28-10-2017 |
14-09-2009 | 2008-2009 | 13-10-2016 |
25-09-2008 | 2007-2008 | 24-10-2015 |
29-09-2007 | 2006-2007 | 27-10-2014 |
20-09-2006 | 2005-2006 | 20-10-2013 |
24-09-2005 | 2004-2005 | 24-10-2012 |
NOTE
As per the provisions of the Companies Act, 1956, after the transfer of un-paid / un-claimed dividend to IEPF on the respective due dates, no claim of any shareholder shall lie against the company or the fund in respect ofPROPOSED UNCLEARED DIVIDEND TO BE TRANSFERED TO IEPF FOR THE YEAR 2016-2017
Title | Description |
Reconciliation of Share Capital Audit 30.09.2019 | |
Reconciliation of Share Capital Audit 31.12.2019 | |
Reconciliation of Share Capital Audit 31.03.2020 | |
Reconciliation of Share Capital Audit 30.06.2020 | |
Reconciliation of Share Capital Audit 30.09.2020 | |
Reconciliation of Share Capital Audit 31.12.2020 | |
Reconciliation of Share Capital Audit 31.03.2021 | |
Reconciliation of Share Capital Audit 30.06.2021 | |
Reconciliation of Share Capital Audit 30.09.2021 | |
Reconciliation of Share Capital Audit 31.12.2021 | |
Reconciliation of Share Capital Audit 31.03.2022 | |
Reconciliation of Share Capital Audit 30.06.2022 | |
Reconciliation of Share Capital Audit 30.09.2022 | |
Reconciliation of Share Capital Audit 31.12.2022 | |
Reconciliation of Share Capital Audit 31.03.2023 | |
Reconciliation of Share Capital Audit 30.06.2023 | |
Reconciliation of Share Capital Audit 30.09.2023 | |
Reconciliation of Share Capital Audit 31.12.2023 | |
Reconciliation of Share Capital Audit 31.03.2024 | |
Reconciliation of Share Capital Audit 30.06.2024 | |
Reconciliation of Share Capital Audit 30.09.2024 |
Archives
Location Map
Contact Us
- The Andhra Sugars Limited Venkatarayapuram Tanuku - 534215 . West Godavari District ( A.P)
-
+91 8819 - 224911
( 7 Lines )
FAX: +91 8819-224168 - info.tnk@theandhrasugars.com
- © 2024 - The Andhra Sugars Limited.