Equity Capital Builtup
Date of | No. Of | Nature of Allotment |
---|---|---|
Allotement | shares | |
28-11-1997 | 4520000 | Cash Rights |
04-12-1993 | 11296544 | Bonus Issue |
30-03-1991 | 252000 | Exchage upon amalgamation of JCOP |
03-01-1991 | 5522272 | Bonus Issue |
07-07-1982 | 2070852 | Bonus Issue |
17-12-1979 | 56000 | Conversion of Loan from IDBI |
31-10-1979 | 30000 | Conversion of Loan from IFCI |
21-10-1979 | 20000 | Conversion of Loan from UTI |
20-01-1976 | 105660 | Conversion of Loan from IFCI |
22-10-1974 | 1214910 | Bonus Issue |
31-07-1972 | 405000 | Cash Rights |
25-05-1970 | 719853 | Bonus Issue |
15-02-1967 | 200000 | Cash Rights |
01-09-1964 | 100000 | Cash Rights |
24-12-1963 | 100000 | Cash Public |
26-10-1962 | 100000 | Cash Rights |
25-10-1961 | 100000 | Cash Rights |
31-03-1956 | 300000 | |
27113091 | ||
Less : Forfeited Shares | 6013 | |
27107078 |
- 3 Shares were forfeited due to non-payment of Call money vide Board Resolution No. 20(D), dt. 1-12-1982
- 6,010 Shares were forfeited due to non-payment of Call money vide Board Resolution dt. 31-03-2004
Bonus Shares
Company issued Bonus Shares FIVE times. 76.82% of the present paid-up equity capital constitutes Bonus Shares.
Year | Ratio | Bonus Shares per 100 shares | Bonus Shares cumulative per 100 shares | Total shares Including bonus shares |
---|---|---|---|---|
1970 | 4:5 | 80 | 80 | 180 |
1974 | 3:5 | 60 | 108 | 288 |
1982 | 3:5 | 60 | 172 | 460 |
1991 | 1:1 | 100 | 460 | 920 |
1993 | 1:1 | 100 | 920 | 1840 |
Total No. of Equity shares of Rs. 10/- each – 2,71,07,078
No. of Bonus Shares Allotted – 2,08,24,431
Percentage of Bonus shares on the Equity Capital – 76.82%