Dividend Track Record
Un-interrupted Dividend on Equity Shares since 1963 to 2005 ranging from 9% to 75%
Year Rate of Dividend Equity Capital (Rs.in lakhs) Dividend Amount (Rs.in lakhs)
2017-2018 100% 2710.71 3247.81
2016-2017 100% 2710.71 3232.71
2015-2016 50% 2710.71 1501.95
2014-2015 30% 2710.71 929.02
2013-2014 50% 2710.71 1535.86
2012-2013 60% 2710.71 1626.42
2011-2012 70% 2710.71 1897.50
2010-2011 55% 2710.71 1490.89
2009-2010 50% 2710.71 1355.35
2008-2009 60% 2710.71 1626.43
2007-2008 50% 2710.71 1355.35
2006-2007 60% 2710.71 1626.43
2005-2006 75% 2710.71 2033.03
2004-2005 60% 2710.71 1626.43
2003-2004 40% 2710.71 1084.28
2002-2003 25% 2711.31 677.83
2001-2002 25% 2711.31 677.83
2000-2001 25% 2711.31 677.83
1999-2000 18% 2711.31 488.04
1998-99 10% 2711.31 271.13
1997-98 10% 2711.31 271.13
1996-97 30% 2259.31 677.79
1995-96 30% 2259.31 677.79
1994-95 30% 2259.31 677.79
1993-94 25% 2259.31 564.83
1992-93 25% 1129.65 282.41
1991-92 22% 1129.65 248.52
1990-91 15% 1129.65 169.45
1989-90 30% 552.23 165.67
1988-89 20% 552.23 110.45
1987-88 20% 552.23 110.45
1986-87 20% 552.23 110.45
1985-86 20% 552.23 110.45
1984-85 18% 552.23 99.40
1983-84 15% 552.23 82.83
1982-83 18% 552.23 99.40
1981-82 16% 552.23 88.36
1980-81 25% 345.14 86.29
1979-80 15% 345.14 51.77
1978-79 12% 334.54 40.15
1977-78 12% 334.54 40.15
1976-77 12% 334.54 40.15
1975-76 12% 334.54 40.15
1974-75 12% 323.98 38.88
1973-74 11% 202.49 22.27
1972-73 12% 202.49 24.30
1971-72 12% 202.49 24.30
1970-71 10% 161.99 16.20
1969-70 9% 161.99 14.58
1968-69 12% 90.00 10.80
1967-68 12% 90.00 10.80
1966-67 12% 90.00 10.80
1965-66 12% 70.00 8.40
1964-65 12% 70.00 8.40
1963-64 12% 70.00 8.40
1962-63 12% 60.00 7.20
1962-63 12% 60.00 7.20
  EPS for last 10 years
Year EPS
2012-2013 27.61
2011-2012 34.46
2010-2011 13.36
2009-2010 24.63
2008-2009 16.70
2007-2008 15.71
2006-2007 23.66
2005-2006 22.25
2004-2005 16.10
2003-2004 10.40
2002-2003 8.90
2001-2002 1.70