Dividend History
| Year | Rate of Dividend (%) | Equity Capital | Dividend Amount (Rs.in lakhs) |
|---|---|---|---|
| 2015-16 | 50 | 2710.71 | 1355.35 |
| 2014-15 | 30 | 2710.71 | 813.21 |
| 2013-14 | 50 | 2710.71 | 1355.35 |
| 2012-13 | 60 | 2710.71 | 1626.42 |
| 2011-12 | 70 | 2710.71 | 1897.5 |
| 2010-11 | 55 | 2710.71 | 1490.89 |
| 2009-10 | 50 | 2710.71 | 1355.35 |
| 2008-09 | 60 | 2710.71 | 1626.43 |
| 2007-08 | 50 | 2710.71 | 1355.35 |
| 2006-07 | 60 | 2710.71 | 1626.43 |
| 2005-06 | 75 | 2710.71 | 2033.03 |
| 2004-05 | 60 | 2710.71 | 1626.43 |
| 2003-04 | 40 | 2710.71 | 1084.28 |
| 2002-03 | 25 | 2710.31 | 677.83 |
| 2001-02 | 25 | 2711.31 | 677.83 |
| 2000-01 | 25 | 2711.31 | 677.83 |
| 1999-00 | 18 | 2711.31 | 488.04 |
| 1998-99 | 10 | 2711.31 | 271.13 |
| 1997-98 | 10 | 2711.31 | 271.13 |
| 1996-97 | 30 | 2259.31 | 677.79 |
| 1995-96 | 30 | 2259.31 | 677.79 |
| 1994-95 | 30 | 2259.31 | 677.79 |
| 1993-94 | 25 | 2259.31 | 564.83 |
| 1992-93 | 25 | 1129.65 | 282.41 |
| 1991-92 | 22 | 1129.65 | 248.52 |
| 1990-91 | 15 | 1129.65 | 169.45 |
| 1989-90 | 30 | 552.23 | 165.67 |
| 1988-89 | 20 | 552.23 | 110.45 |
| 1987-88 | 20 | 552.23 | 110.45 |
| 1986-87 | 20 | 552.23 | 110.45 |
| 1985-86 | 20 | 552.23 | 110.45 |
| 1984-85 | 18 | 552.23 | 99.4 |
| 1983-84 | 15 | 552.23 | 82.83 |
| 1982-83 | 18 | 552.23 | 99.4 |
| 1981-82 | 16 | 552.23 | 88.36 |
| 1980-81 | 25 | 345.14 | 86.29 |
| 1979-80 | 15 | 345.14 | 51.77 |
| 1978-79 | 12 | 334.54 | 40.15 |
| 1977-78 | 12 | 334.54 | 40.15 |
| 1976-77 | 12 | 334.54 | 40.15 |
| 1975-76 | 12 | 334.54 | 40.15 |
| 1974-75 | 12 | 323.98 | 38.88 |
| 1973-74 | 11 | 202.49 | 22.27 |
| 1972-73 | 12 | 202.49 | 24.3 |
| 1971-72 | 12 | 202.49 | 24.3 |
| 1970-71 | 10 | 161.99 | 16.2 |
| 1969-70 | 9 | 161.99 | 14.58 |
| 1968-69 | 12 | 90 | 10.8 |
| 1967-68 | 12 | 90 | 10.8 |
| 1966-67 | 12 | 90 | 10.8 |
| 1965-66 | 12 | 70 | 8.4 |
| 1964-65 | 12 | 70 | 8.4 |
| 1963-64 | 12 | 70 | 8.4 |
| 1962-63 | 12 | 60 | 7.2 |
Share Price History
| Year | High Price | Low Price |
|---|---|---|
| 2016 | 274.8 | 100 |
| 2015 | 142.5 | 86.2 |
| 2014 | 159.25 | 86.5 |
| 2013 | 150 | 95.1 |
| 2012 | 160.8 | 105 |
| 2011 | 130.5 | 77.65 |
| 2010 | 149 | 100 |
| 2009 | 159.9 | 50.6 |
| 2008 | 164.9 | 51.2 |
| 2007 | 133.9 | 77.5 |
| 2006 | 258.45 | 95.2 |
| 2004 | 146.5 | 42.5 |
| 2003 | 71 | 20.95 |
| 2002 | 42 | 19.55 |
| 2001 | 27.6 | 16 |
| 2000 | 29.9 | 15 |
Capital Builtup
| Date of Allotment | No. of Shares | Nature of Allotment |
|---|---|---|
| 28.11.1997 | 4520000 | Cash Rights |
| 04.12.1993 | 11296544 | Bonus Issue |
| 30.03.1991 | 252000 | Exchange upon amalgamation of JCOP |
| 03.01.1991 | 5522272 | Bonus Issue |
| 07.07.1982 | 2070852 | Bonus Issue |
| 17.12.1979 | 56000 | Converion of Loan from IDBI |
| 31.10.1979 | 30000 | Converion of Loan from IFCI |
| 21.10.1979 | 20000 | Converion of Loan from UTI |
| 20.01.1976 | 105660 | Converion of Loan from IFCI |
| 22.10.1974 | 1214910 | Bonus Issue |
| 31.07.1972 | 405000 | Cash Rights |
| 25.5.1970 | 719853 | Bonus Issue |
| 15.02.1967 | 200000 | Cash Rights |
| 01.09.1964 | 100000 | Cash Rights |
| 24.12.1963 | 100000 | Cash Public |
| 26.10.1962 | 100000 | Cash Rights |
| 25.10.1961 | 100000 | Cash Rights |
| 31.03.1956 | 300000 | |
| 31.03.1956 | 27113091 | |
| Forfeited Shares | (6013.00) | |
| 27107078 |
Feel free to contact us for more queries
Location Map
Contact Us
- The Andhra Sugars Limited Venkatarayapuram Tanuku - 534215 . West Godavari District ( A.P)
-
+91 8819 - 224911
( 7 Lines )
FAX: +91 8819-224168 - info.tnk@theandhrasugars.com
- © 2025 - The Andhra Sugars Limited.