Date of Allotment | No. of Shares | Nature of Allotment |
---|---|---|
28.11.1997 | 4520000 | Cash Rights |
04.12.1993 | 11296544 | Bonus Issue |
30.03.1991 | 252000 | Exchange upon amalgamation of JCOP |
03.01.1991 | 5522272 | Bonus Issue |
07.07.1982 | 2070852 | Bonus Issue |
17.12.1979 | 56000 | Converion of Loan from IDBI |
31.10.1979 | 30000 | Converion of Loan from IFCI |
21.10.1979 | 20000 | Converion of Loan from UTI |
20.01.1976 | 105660 | Converion of Loan from IFCI |
22.10.1974 | 1214910 | Bonus Issue |
31.07.1972 | 405000 | Cash Rights |
25.5.1970 | 719853 | Bonus Issue |
15.02.1967 | 200000 | Cash Rights |
01.09.1964 | 100000 | Cash Rights |
24.12.1963 | 100000 | Cash Public |
26.10.1962 | 100000 | Cash Rights |
25.10.1961 | 100000 | Cash Rights |
31.03.1956 | 300000 | |
31.03.1956 | 27113091 | |
Forfeited Shares | (6013.00) | |
27107078 |
The Andhra Sugars Limited was established on the 11th of August, 1947. We have used locally available renewable resources to produce value-added products, generating employment for the rural population and helping in boosting the rural economy.